Compare Prices▴
INR 129,990
-
INR 52,990
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 70% | 70% | - |
| Launch Date | ||
| 05 May, 2024 | 20 Mar, 2024 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| webOS 24 | Google TV | - |
| Custom UI | ||
| Smart TV UI | Smart TV UI | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Alpha 9 AI Processor 4K Gen7 | AiPQ Processor 3.0 | - |
| RAM | ||
| 3 GB | 2 GB | - |
Display▴
| Screen Size | ||
|---|---|---|
| 55.00 inches | 55.00 inches | - |
| Resolution | ||
| 3840x2160 | 3840x2160 | - |
Design▴
Storage▴
| Internal Storage | ||
|---|---|---|
| 16 GB | 32 GB | - |
Network & Connectivity▴
| Network Support | ||
|---|---|---|
| Wi-Fi / Ethernet | Wi-Fi / Ethernet | - |
| WiFi | ||
| Yes, Wi-Fi 5/6 | Yes, Wi-Fi 5/6 | - |
| WiFi Features | ||
| Dual-band | Dual-band | - |
| Bluetooth | ||
| v5.3 | v5.3 | - |

