Compare Prices▴
INR 129,990
-
INR 42,350
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 70% | 92% | - |
| Launch Date | ||
| 05 May, 2024 | 03 Apr, 2023 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| webOS 24 | Linux | - |
| Custom UI | ||
| Smart TV UI | - | - |
| Colors | ||
| - | Black | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Alpha 9 AI Processor 4K Gen7 | - | - |
| Clock Speed | ||
| 1.8 GHz | - | - |
| RAM | ||
| 3 GB | - | - |
Display▴
| Display Type | ||
|---|---|---|
| OLED | LED | - |
| Screen Size | ||
| 55.00 inches | - | - |
| Resolution | ||
| 3840x2160 | - | - |
| Refresh Rate | ||
| 120 | 50 | - |
| HBM Brightness | ||
| 700 nits | - | - |
Design▴
| Weight | ||
|---|---|---|
| 13,200 g | 13.4 g | - |
| Build Material | ||
| Plastic | - | - |
| Colors | ||
| - | Black | - |
Storage▴
| Internal Storage | ||
|---|---|---|
| 16 GB | - | - |
Network & Connectivity▴
| Network Support | ||
|---|---|---|
| Wi-Fi / Ethernet | - | - |
| WiFi | ||
| Yes, Wi-Fi 5/6 | - | - |
| WiFi Features | ||
| Dual-band | - | - |
| Bluetooth | ||
| v5.3 | - | - |
| Bluetooth Version | ||
| - | Yes, 5.2 | - |
| Connectivity Features | ||
| - | Dual SIM | - |



