Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 91% | 95% | 92% |
| Launch Date | ||
| 04 Jun, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Operating System Type | ||
| Android | - | - |
| Custom UI | ||
| Xiaomi HyperOS 3 | HyperOS | - |
| Colors | ||
| Violet, Opal White, Blue, Black | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 8500 Ultra | MediaTek Dimensity 9500 | Qualcomm Snapdragon 8s Gen 3 SM8635 |
| CPU | ||
| Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Clock Speed | ||
| 3.4 GHz | 4.2 GHz | 3 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 4 nm |
| GPU | ||
| Mali-G720 MC8 | Mali-G1 Ultra MP12 | Adreno 735 |
| RAM | ||
| 12 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
| Boot Time | ||
| 18.0 s | - | - |
| AnTuTu Benchmark | ||
| 2,136,906 | - | - |
| Graphics Benchmark | ||
| Single Core 1725 / Multi Core 6860 | - | - |
| Cooling | ||
| Xiaomi 3D IceLoop cooling system | - | - |
| Wild Life Extreme | ||
| 3,457 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | AMOLED | TypeAMOLED |
| Screen Size | ||
| 6.59 inches | 6.83 inches (17.35 cm) | 6.59 inches (16.74 cm) |
| Resolution | ||
| 1268x2756 px (FHD+) | 1280x2772 px (FHD+) | 1260x2750 px (FHD+) |
| Refresh Rate | ||
| 120 Hz | 144 | 120 |
| Pixel Density | ||
| 460 | 447 | 459 |
| Brightness | ||
| Peak 3500 nits (UHBM @ APL25%) | - | - |
| HBM Brightness | ||
| 3500 nits | 2000 nits | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 89.76 % | 90.9 % | - |
| Screen Protection | ||
| Corning Gorilla Glass 7i | Corning Gorilla Glass, Glass 7i | - |
| Bezel-less Display | ||
| Yes with punch-hole display | - | Yes with punch-hole display |
| HDR Support | ||
| HDR10+, Dolby Vision | Yes, HDR 10+ | - |
| Touch sampling / dimming | ||
| Up to 480Hz touch sampling (3200Hz instant, in Game Turbo); 3840Hz PWM; Original Color Pro; Wet Touch 2.0; TÜV Rheinland certifications | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 157.6 mm | 162.2 mm | - |
| Width | ||
| 75.2 mm | 77.5 mm | - |
| Thickness | ||
| 8.17 mm | 8.25 mm | - |
| Weight | ||
| 200 g | 219 g | - |
| Build Material | ||
| Glass | - | Back: Metal |
| Colors | ||
| Violet, Opal White, Blue, Black | - | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, IP68 | Yes, Water resistant, IP68, IP69 |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 3 | 2 |
| Aperture | ||
| f/1.7 | f/1.67 | - |
| Primary Focal Length | ||
| 23 mm | 23 mm | - |
| Primary Sensor Size | ||
| 1/1.55" | - | - |
| Primary Sensor Name | ||
| OmniVision OV50H | Light Fusion 950 | Sony |
| Primary Pixel Size | ||
| 2.0µm | 2.4µm | - |
| Primary Zoom | ||
| upto 120x Digital Zoom | - | - |
| Secondary Camera | ||
| 12 MP | 12 MP | 50 MP |
| Tertiary Camera | ||
| 50 MP | 50 MP | - |
| Autofocus | ||
| Yes | Yes | Yes |
| Flash | ||
| Yes, Dual LED Flash | Yes | Yes |
| Image Resolution | ||
| 6144 x 8192 Pixels | - | - |
| Shooting Modes | ||
| High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) | - |
| Camera Features | ||
|
120 x Digital Zoom Auto Flash Filters Xiaomi ProFocus |
Digital Zoom Optical Zoom | - |
| Video Recording | ||
| 4K@30/60fps (HDR10+), 1080p@30/60fps; log video up to 4K |
8k @30 fps  4k @30/60/120 fps  Full HD @30/60 fps  HD @30 fps | - |
| Video Recording Features | ||
|
Slow Motion Video Pro Mode Stereo recording |
Slow Motion Video Pro Mode | - |
| Leica features | ||
| Leica Summilux optics; Leica Authentic/Vibrant looks, Leica filters, classic shutter, watermark; Master-lens system (23/28/35/46/75/115mm); Xiaomi ProFocus; AI Ultra Zoom up to 120x | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.2 | f/2.2 | - |
| Primary Focal Length | ||
| 21 mm | 21 mm | - |
| Autofocus | ||
| Yes | - | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | Yes, Screen flash |
| Video Recording | ||
| Front: 4K@30fps (HDR10+), 1080p@30/60fps; slo‑mo up to 1080p@120fps |
4k @30 fps  Full HD @30/60 fps  HD @30 fps | - |
| Features | ||
| HDR Live moment, portrait, palm/voice shutter, selfie timer, fill light; time‑lapse up to 4K | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 6500 mAh | 7000 mAh | 7000 mAh |
| Battery Type | ||
| Silicon‑carbon Li‑ion | Silicon Carbon | - |
| Battery Life | ||
| 14h 00m | - | - |
| Charging Time | ||
| 1h 13m | - | - |
| Quick Charging | ||
| Yes, 67W Hyper Charging v3.0 | Yes, 100W Hyper Charging | Yes, 90W |
| Wireless Charging | ||
| No | Yes | No |
| Wireless Reverse Charging | ||
| Yes | No | No |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging, Wireless Charging | Fast Charging |
| Wireless | ||
| - | Yes, 50W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB, 512 GB | 512 GB | 256 GB |
| Storage Type | ||
| UFS 4.1 | - | - |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| Nano‑SIM + eSIM (also supports eSIM + eSIM or nano + nano) | SIM1: Nano, SIM2: Nano/eSIM | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)Â Â FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N39 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N48 / N39 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66) |
4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)Â Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be), MIMO | Yes, Wi-Fi |
| WiFi Version | ||
| Wi‑Fi 6E | - | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v6.0 | Yes, v6.0 | Yes |
| Bluetooth Version | ||
| 6.0 | - | - |
| GPS | ||
| GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS; NavIC (L5) | Yes with A-GPS, Glonass | - |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| Yes | Yes | No |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, eSIM, NFC | Dual SIM |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes (dual), Dolby Atmos, Hi‑Res/Hi‑Res Wireless | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| Dolby Atmos | Dolby Atmos | - |
| Audio/Video support | ||
| Dolby Vision/HDR10+ playback; supported audio formats: MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB; video: MP4, MKV, WEBM, 3GP, TS | - | - |
| Video Player | ||
| - | - | Yes, Video Formats: MP4 |
| Ring Tone | ||
| - | - | Music ringtones, Vibration |
| Music | ||
| - | - | Yes, Music Formats: MP3 |
| Special Features | ||
| - | - | Torch Light, Mobile Tracker, Voice recording |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| In-display | In-display | Ultrasonic |
| Face Unlock | ||
| AI Face Unlock | Yes | Yes |
| Other Sensors | ||
| Proximity, Ambient light, Accelerometer, Gyroscope, E‑compass, Flicker sensor, Color temperature sensor, X‑axis linear motor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |
Navigation▴
| Positioning | ||
|---|---|---|
| A‑GPS; NavIC L5 supported | - | - |
Software▴
| AI features | ||
|---|---|---|
| Xiaomi HyperAI suite; Circle to Search with Google; Google Gemini integration (availability varies by region) | - | - |











