Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 91% | 91% | - |
| Launch Date | ||
| 04 Jun, 2026 | 06 May, 2026 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Operating System Type | ||
| Android | - | - |
| Custom UI | ||
| Xiaomi HyperOS 3 | Origin OS | - |
| OS Updates | ||
| - | 5 Year | - |
| Security Updates | ||
| - | 7 Years | - |
| Colors | ||
| Violet, Opal White, Blue, Black | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 8500 Ultra | Qualcomm Snapdragon 8 Ultra SM8850-AC | - |
| CPU | ||
| Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | - |
| Clock Speed | ||
| 3.4 GHz | 4.6 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 3 nm | - |
| GPU | ||
| Mali-G720 MC8 | Adreno 840 | - |
| RAM | ||
| 12 GB | 16 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR5X | - |
| Boot Time | ||
| 18.0 s | 14.0 s | - |
| AnTuTu Benchmark | ||
| 2,136,906 | 3,977,648 | - |
| Graphics Benchmark | ||
| Single Core 1725 / Multi Core 6860 | - | - |
| Geekbench 6 Benchmark | ||
| - | Single-Core: 3529 / Multi-Core: 10359– 8000 | - |
| Battery Drain | ||
| - | 7.0 % | - |
| Heating | ||
| - | 21.7 % | - |
| Cooling | ||
| Xiaomi 3D IceLoop cooling system | - | - |
| Wild Life Extreme | ||
| 3,457 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | AMOLED | - |
| Screen Size | ||
| 6.59 inches | 6.82 inches (17.32 cm) | - |
| Resolution | ||
| 1268x2756 px (FHD+) | 1440x3168 px (QHD+) | - |
| Refresh Rate | ||
| 120 Hz | 144 | - |
| Pixel Density | ||
| 460 | 510 | - |
| Display Features | ||
| - | Curved Screen | - |
| Brightness | ||
| Peak 3500 nits (UHBM @ APL25%) | - | - |
| HBM Brightness | ||
| 3500 nits | 2000 nits | - |
| Aspect Ratio | ||
| 20:9 | 19.8:9 | - |
| Screen To Body Ratio | ||
| 89.76 % | 89.7 % | - |
| Claimed Ratio | ||
| - | 94.49 % | - |
| Screen Protection | ||
| Corning Gorilla Glass 7i | Advanced scratch-resistant glass | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| HDR10+, Dolby Vision | Yes | - |
| Touch sampling / dimming | ||
| Up to 480Hz touch sampling (3200Hz instant, in Game Turbo); 3840Hz PWM; Original Color Pro; Wet Touch 2.0; TÜV Rheinland certifications | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 157.6 mm | 162.98 mm | - |
| Width | ||
| 75.2 mm | 76.81 mm | - |
| Thickness | ||
| 8.17 mm | 8.19 mm | - |
| Weight | ||
| 200 g | 232 g | - |
| Build Material | ||
| Glass | Glass front & back with premium metal | - |
| Colors | ||
| Violet, Opal White, Blue, Black | - | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes | - |
| Ruggedness | ||
| Dust proof | Durable flagship build with reinforced frame | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 3 | 3 | - |
| Aperture | ||
| f/1.7 | f/1.85 | - |
| Primary Focal Length | ||
| 23 mm | 35 mm | - |
| Primary Sensor Size | ||
| 1/1.55" | - | - |
| Primary Sensor Name | ||
| OmniVision OV50H | Sony LYT 901 | - |
| Primary Pixel Size | ||
| 2.0µm | 0.7µm | - |
| Primary Zoom | ||
| upto 120x Digital Zoom | upto 105x Digital Zoom, upto 3.7x Optical Zoom | - |
| Secondary Camera | ||
| 12 MP | 200 MP | - |
| Tertiary Camera | ||
| 50 MP | 50 MP | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes, Dual LED Flash | Yes | - |
| Image Resolution | ||
| 6144 x 8192 Pixels | 1440x3168 | - |
| Settings | ||
| - | HDR, AI Scene Detection, Night Mode, Pro Mode, Panorama, Portrait, Time-lapse | - |
| Shooting Modes | ||
| High Dynamic Range mode (HDR) | Photo, Video, Portrait, Night, Pro, Slow Motion, Supermoon, Dual View | - |
| Camera Features | ||
|
120 x Digital Zoom Auto Flash Filters Xiaomi ProFocus |
105 x Digital Zoom 3.7 x Optical Zoom | - |
| Video Recording | ||
| 4K@30/60fps (HDR10+), 1080p@30/60fps; log video up to 4K |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120 fps | - |
| Video Recording Features | ||
|
Slow Motion Video Pro Mode Stereo recording |
8K video recording 4K @ 60fps HDR video OIS + EIS stabilization cinematic mode | - |
| Leica features | ||
| Leica Summilux optics; Leica Authentic/Vibrant looks, Leica filters, classic shutter, watermark; Master-lens system (23/28/35/46/75/115mm); Xiaomi ProFocus; AI Ultra Zoom up to 120x | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.2 | f/2.45 | - |
| Primary Focal Length | ||
| 21 mm | - | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Image Resolution | ||
| - | 1440x3168 | - |
| Settings | ||
| - | HDR, AI Beauty, Portrait Enhancement, Filters | - |
| Shooting Modes | ||
| - | Photo, Video, Portrait, Night, Dual View | - |
| Camera Features | ||
| - | AI Beautification, Face Detection, Bokeh Effect, HDR Selfies | - |
| Video Recording | ||
| Front: 4K@30fps (HDR10+), 1080p@30/60fps; slo‑mo up to 1080p@120fps | Up to 4K @ 30/60fps | - |
| Video Recording Features | ||
| - | Stabilization, HDR video, AI face tracking, portrait video | - |
| Features | ||
| HDR Live moment, portrait, palm/voice shutter, selfie timer, fill light; time‑lapse up to 4K | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 6500 mAh | 6600 mAh | - |
| Battery Type | ||
| Silicon‑carbon Li‑ion | Li-ion | - |
| Battery Life | ||
| 14h 00m | 15h 10m | - |
| Charging Time | ||
| 1h 13m | 36m | - |
| Quick Charging | ||
| Yes, 67W Hyper Charging v3.0 | Yes, 100W Flash Charging | - |
| Wireless Charging | ||
| No | Yes | - |
| Wireless Reverse Charging | ||
| Yes | No | - |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging, Wireless Charging | - |
| Wireless | ||
| - | 40W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB, 512 GB | 512 GB | - |
| Storage Type | ||
| UFS 4.1 | - | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| Nano‑SIM + eSIM (also supports eSIM + eSIM or nano + nano) | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 | - |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N39 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 be/ax), MIMO | - |
| WiFi Version | ||
| Wi‑Fi 6E | - | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v6.0 | Yes, v5.4 | - |
| Bluetooth Version | ||
| 6.0 | - | - |
| GPS | ||
| GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS; NavIC (L5) | Yes with A-GPS, Glonass | - |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes (dual), Dolby Atmos, Hi‑Res/Hi‑Res Wireless | Dual stereo speakers with immersive sound | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
| Audio Features | ||
| Dolby Atmos | Hi-Res Audio, Dolby Atmos support | - |
| Audio/Video support | ||
| Dolby Vision/HDR10+ playback; supported audio formats: MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB; video: MP4, MKV, WEBM, 3GP, TS | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| In-display | Ultrasonic | - |
| Face Unlock | ||
| AI Face Unlock | Yes | - |
| Other Sensors | ||
| Proximity, Ambient light, Accelerometer, Gyroscope, E‑compass, Flicker sensor, Color temperature sensor, X‑axis linear motor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |
Navigation▴
| Positioning | ||
|---|---|---|
| A‑GPS; NavIC L5 supported | - | - |
Software▴
| AI features | ||
|---|---|---|
| Xiaomi HyperAI suite; Circle to Search with Google; Google Gemini integration (availability varies by region) | - | - |










