Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 97% | 97% | - |
| Launch Date | ||
| 18 Mar, 2026 | 19 Sep, 2025 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Android v16 | iOS v26 | - |
| Custom UI | ||
| HyperOS | - | - |
| OS Updates | ||
| 6 years | - | - |
| Security Updates | ||
| 6 years | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Apple A19 Pro | - |
| CPU | ||
| Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Hexa Core (4.26 GHz, Dual core + Quad core) | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 3 nm | - |
| GPU | ||
| Adreno 840 | Apple GPU (six-core graphics) | - |
| RAM | ||
| 16 GB | 12 GB | - |
| Boot Time | ||
| 15.0 s | 17.0 s | - |
| AnTuTu Benchmark | ||
| 3,654,776 | 2,521,699 | - |
| Graphics Benchmark | ||
| 2823 | 3720.56 / 3360.5 Frames | - |
| Geekbench 6 Benchmark | ||
| 3618 Single-Core Score / 10941 Multi -Core Score | 3834 Single-Core / 9921 Multi-Core | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| - | - | - |
| Screen Size | ||
| 6.9 inches | 6.9 inches (17.53 cm) | - |
| Resolution | ||
| 1200x2608 px (FHD+) | 1320x2868 px (FHD+) | - |
| HBM Brightness | ||
| 3000 | 1600 nits | - |
| Aspect Ratio | ||
| 20:9 | 19.5:9 | - |
| Screen To Body Ratio | ||
| 92.25 % | 91.5 % | - |
| Claimed Ratio | ||
| - | - | - |
| Screen Protection | ||
| Yes | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| Yes, HDR 10+ | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.9 mm | 163.4 mm | - |
| Width | ||
| 77.6 mm | 78 mm | - |
| Thickness | ||
| 8.29 mm | 8.75 mm | - |
| Build Material | ||
| Glass front, aluminium/titanium frame, glass or eco-leather back | Back: Ceramic Shield 2 | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 3 | 3 | - |
| Primary Camera | ||
| f/1.67 | f/1.78 | - |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Sensor Size | ||
| 1/1" | 1/1.28" | - |
| Primary Zoom | ||
| - | - | - |
| Secondary Camera | ||
| 200 MP | 48 MP | - |
| Tertiary Camera | ||
| 50 MP | 48 MP | - |
| Quaternary Camera | ||
| - | - | - |
| Quinary Camera | ||
| - | - | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes | Yes, Dual-color LED Flash | - |
| Image Resolution | ||
| 200MP + 50MP + 50MP | 8000 x 6000 Pixels | - |
| Camera Features | ||
|
Digital Zoom Xiaomi ProFocus |
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | - |
| Video Recording | ||
|
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/480/960/1920 fps HD @30/120/240/480/960/1920 fps |
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps | - |
| Video Recording Features | ||
| Video Pro Mode |
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| f/2.2 | f/1.9 | - |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Sensor Size | ||
| - | - | - |
| Secondary Front Camera | ||
| - | - | - |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | - |
| Flash | ||
| Yes, Screen flash | Yes, Retina Flash | - |
| Image Resolution | ||
| 50MP | - | - |
| Camera Features | ||
| Auto Focus, AI Scene Detection, Face Recognition, Beauty Mode | Wide Angle Selfie | - |
| Video Recording | ||
|
4k @30/60 fps Full HD @30/60 fps HD @30 fps |
4k @30/60 fps Full HD @30/60 fps | - |
| Video Recording Features | ||
| 4K Video Recording, Full HD (1080p), Slow Motion, Time-Lapse, HDR Video | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 6000 mAh | 4832 mAh | - |
| Battery Type | ||
| - | - | - |
| Battery Life | ||
| 15h 31m | - | - |
| Charging Time | ||
| 47m 45s | 1h 17m | - |
| Quick Charging | ||
| Yes, 90W Hyper Charging v3.0 | Yes, 40W Fast Charging, 50% in 20 minutes | - |
| Wireless Charging | ||
| - | - | - |
| Wireless Reverse Charging | ||
| - | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 512 | - | - |
| Storage Type | ||
| - | - | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano/eSIM | SIM1: Nano, SIM2: eSIM | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 / N70 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/e/g/n/be), MIMO | Yes, Wi-Fi 7 (802.11 be) | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v6.0 | Yes, v6.0 | - |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | - |
| NFC | ||
| - | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
| Audio Features | ||
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | No | - |
| Fingerprint Position | ||
| On-screen | - | - |
| Fingerprint Type | ||
| Ultrasonic | - | - |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | - |
Additional Specifications▴
| Wild Life Extreme | ||
|---|---|---|
| 6,387 | - | - |
| Wireless Charging | ||
| Yes, 50W Wireless Charging | - | - |
| Wireless Reverse Charging | ||
| Yes | - | - |
| IR Blaster | ||
| Yes | - | - |









