Compare Prices▴
INR 159,999
-
INR 134,900
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 91% | 97% | 95% |
| Launch Date | ||
| 06 May, 2026 | 19 Sep, 2025 | 30 Oct, 2025 |
| Market Status | ||
| Released | Released | Released |
| Operating System | ||
| Android 16 | - | Android 16 |
| Custom UI | ||
| Origin OS | - | Origin OS |
| OS Updates | ||
| 5 Year | - | 3 Years |
| Security Updates | ||
| 7 Years | - | 4 Years |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 8 Ultra SM8850-AC | Apple A19 Pro | Qualcomm Snapdragon 8 Elite SM8750 |
| CPU | ||
| Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Clock Speed | ||
| 4.6 GHz | 4.3 GHz | 4.3 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 3 nm | 3 nm |
| GPU | ||
| Adreno 840 | Apple GPU (six-core graphics) | Adreno 830 |
| RAM | ||
| 16 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
| Boot Time | ||
| 14.0 s | 17.0 s | - |
| AnTuTu Benchmark | ||
| 3,977,648 | 2,521,699 | - |
| Graphics Benchmark | ||
| - | 3720.56 / 3360.5 Frames | - |
| Geekbench 6 Benchmark | ||
| Single-Core: 3529 / Multi-Core: 10359– 8000 | 3834 Single-Core / 9921 Multi-Core | - |
| Battery Drain | ||
| 7.0 % | 3.0 | - |
| Heating | ||
| 21.7 % | 15.6 | - |
| Wild Life Extreme | ||
| 6,450 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | Super Retina XDR OLED | LTPO AMOLED |
| Screen Size | ||
| 6.82 inches (17.32 cm) | 6.3 inches (16 cm) | 6.82 inches (17.32 cm) |
| Resolution | ||
| 1440x3168 px (QHD+) | 1206x2622 px (FHD+) | 1440x3168 px (QHD+) |
| Refresh Rate | ||
| 144 | 120 | 144 |
| Pixel Density | ||
| 510 | 458 | 510 |
| Display Features | ||
| Curved Screen | - | Curved Screen |
| HBM Brightness | ||
| 2000 nits | 1600 nits | 1800 nits |
| Aspect Ratio | ||
| 19.8:9 | 19.5:9 | 19.8:9 |
| Screen To Body Ratio | ||
| 89.7 % | 90.14 % | 89.61 % |
| Claimed Ratio | ||
| 94.49 % | - | 93.88 % |
| Screen Protection | ||
| Advanced scratch-resistant glass | Yes | Yes |
| Bezel-less Display | ||
| Yes with punch-hole display | No | Yes with punch-hole display |
| HDR Support | ||
| Yes | Yes | Yes, HDR 10+ |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 162.98 mm | 150 mm | 163.37 mm |
| Width | ||
| 76.81 mm | 71.9 mm | 76.71 mm |
| Thickness | ||
| 8.19 mm | 8.75 mm | 8.13 mm |
| Weight | ||
| 232 g | 204 g | 210 g |
| Build Material | ||
| Glass front & back with premium metal | Back: Ceramic Shield Glass | Back: Glass Fiber |
| Water Resistance | ||
| Yes | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| Durable flagship build with reinforced frame | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 3 | 2 |
| Aperture | ||
| f/1.85 | f/1.78 | f/1.88 |
| Primary Lens Features | ||
| - | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| 35 mm | 24 mm | - |
| Primary Sensor Size | ||
| - | 1/1.28" | 1/1.56" |
| Primary Sensor Name | ||
| Sony LYT 901 | - | Sony LYT 700V |
| Primary Pixel Size | ||
| 0.7µm | 1.22µm | - |
| Primary Zoom | ||
| upto 105x Digital Zoom, upto 3.7x Optical Zoom | - | upto 20x Digital Zoom |
| Secondary Camera | ||
| 200 MP | 48 MP | 8 MP |
| Tertiary Camera | ||
| 50 MP | 48 MP | - |
| Autofocus | ||
| Yes | Yes | Yes, Phase Detection Autofocus |
| Flash | ||
| Yes | Yes, Dual-color LED Flash | Yes, LED Flash |
| Image Resolution | ||
| 1440x3168 | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Settings | ||
| HDR, AI Scene Detection, Night Mode, Pro Mode, Panorama, Portrait, Time-lapse | Exposure compensation | Exposure compensation, ISO control |
| Shooting Modes | ||
| Photo, Video, Portrait, Night, Pro, Slow Motion, Supermoon, Dual View |
Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | ||
|
105 x Digital Zoom 3.7 x Optical Zoom |
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
20 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | ||
|
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120 fps |
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
8k @30 fps 4k @30 fps Full HD @30 fps |
| Video Recording Features | ||
|
8K video recording 4K @ 60fps HDR video OIS + EIS stabilization cinematic mode |
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.45 | f/1.9 | f/2.45 |
| Primary Lens Features | ||
| - | Wide Angle | Wide Angle |
| Autofocus | ||
| Yes | Yes | No |
| Flash | ||
| Yes, Screen flash | Yes, Retina Flash | Yes |
| Image Resolution | ||
| 1440x3168 | - | - |
| Settings | ||
| HDR, AI Beauty, Portrait Enhancement, Filters | - | - |
| Shooting Modes | ||
| Photo, Video, Portrait, Night, Dual View | - | - |
| Camera Features | ||
| AI Beautification, Face Detection, Bokeh Effect, HDR Selfies | - | - |
| Video Recording | ||
| Up to 4K @ 30/60fps |
4k @24/25/30/60 fps Full HD @25/30/60/120 fps | Full HD @30 fps |
| Video Recording Features | ||
| Stabilization, HDR video, AI face tracking, portrait video | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 6600 mAh | 3988 mAh | 7500 mAh |
| Battery Type | ||
| Li-ion | Li-Polymer | Li-ion |
| Battery Life | ||
| 15h 10m | - | - |
| Charging Time | ||
| 36m | - | - |
| Quick Charging | ||
| Yes, 100W Flash Charging | Yes, 40W, 50% in 20 minutes | Yes, 100W Flash Charging |
| Wireless Charging | ||
| Yes | Yes | No |
| Wireless Reverse Charging | ||
| No | Yes | No |
| Charging Features | ||
| Fast Charging, Wireless Charging | Fast Charging, Wireless Charging, Reverse Charging | Fast Charging |
| Wireless | ||
| 40W Wireless Charging | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 512 GB | 256 GB / 512 GB / 1 TB | 256 GB |
| Storage Type | ||
| - | NVMe | - |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 be/ax), MIMO | Yes, Wi-Fi 7 (802.11 be) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes, v6.0 | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| IR Blaster | ||
| Yes | - | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Dual stereo speakers with immersive sound | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| Hi-Res Audio, Dolby Atmos support | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | No | Yes |
| Fingerprint Position | ||
| On-screen | - | On-screen |
| Fingerprint Type | ||
| Ultrasonic | - | Ultrasonic |
| Face Unlock | ||
| Yes | No | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |











