Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 94% | 86% | 76% |
| Launch Date | ||
| 06 May, 2026 | - | 22 May, 2026 |
| Market Status | ||
| Released | Upcoming | Released |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| Origin OS | Origin OS | Realme UI |
| OS Updates | ||
| 5 Years | - | 3 Year |
| Security Updates | ||
| 7 Years | - | 4 Year |
| Colors | ||
| - | Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 8 Gen 5 SM8845 | MediaTek Dimensity 7400 (MT687T) | MediaTek Dimensity 6300 MT6835 |
| CPU | ||
| Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Clock Speed | ||
| 4.6 GHz | 2.6 GHz | 2.4 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 4 nm | 6 nm |
| GPU | ||
| Adreno 840 | Mali-G615 MC2 | Mali-G57 MC2 |
| RAM | ||
| 12 GB | 12 GB | 6 GB / 8 GB |
| RAM Type | ||
| LPDDR5X | LPDDR4X | LPDDR4X |
| Boot Time | ||
| 14.0 s | - | 31.0 s |
| AnTuTu Benchmark | ||
| 3,000,897 | - | 633,631 |
| Geekbench 6 Benchmark | ||
| Single Core: 2798 / Multi Core: 9051 | - | single Core 784 / Multi Core 2007 |
| Battery Drain | ||
| 5.0 % | - | 6.0 % |
| Heating | ||
| 17.4 % | - | 11.8 % |
| Wild Life Extreme | ||
| 4,004 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | IPS/LCD (official page calls it flagship-level eye-protection screen; panel type not explicitly stated) | AMOLED (flat) |
| Screen Size | ||
| 6.31 inches (16.03 cm) | 6.67 inches | 6.81 inches (17.3 cm) |
| Resolution | ||
| 1216x2640 px (FHD+) | 2800 x 1260 (1.5K) | 720x1570 px (HD+) |
| Refresh Rate | ||
| 120 | 120 Hz | 144 Hz |
| Pixel Density | ||
| 460 | 460 ppi | 254 |
| Display Features | ||
| - | - | Flat AMOLED, 144Hz, up to 1,200 nits peak (reported) |
| Brightness | ||
| - | 1600 nits (peak), 800 nits manual peak | 1200 nits (peak brightness claimed) |
| HBM Brightness | ||
| 5,000 nits | 1600 nits | 1200 nits |
| Aspect Ratio | ||
| 19.5:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 90.11 % | 89.97 % | 87.3 % |
| Claimed Ratio | ||
| 94.38 % | 94.17 % | 90.4 % |
| Screen Protection | ||
| - | Yes | Yes |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | Yes | - |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 150.83 mm | 160.23 mm | 166.4 mm |
| Width | ||
| 71.76 mm | 74.51 mm | 78.2 mm |
| Thickness | ||
| 7.99 mm | 7.81 mm | 8.88 mm |
| Weight | ||
| 191 g | 198.6 g | 224 g |
| Build Material | ||
| Back: Glass | Glass back (satin AG glass), plastic frame (official page states plastic frame + glass back with satin AG finish) | - |
| Colors | ||
| - | Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold | - |
| Water Resistance | ||
| Yes | Yes, Water resistant, IP68, IP69 | No |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 2 | 2 |
| Aperture | ||
| f/1.57 | f/1.88 | f/1.8 |
| Primary Lens Features | ||
| - | Wide Angle | Wide Angle(76° field-of-view) |
| Primary Focal Length | ||
| - | - | 28 mm |
| Primary Sensor Size | ||
| - | 1/1.56" | - |
| Primary Sensor Name | ||
| IMX921 | Samsung ISOCELL | - |
| Primary Zoom | ||
| - | upto 30x Digital Zoom | upto 10x Digital Zoom |
| Secondary Camera | ||
| 50 MP | 2 MP | 2 MP |
| Tertiary Camera | ||
| 8 MP | - | - |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | Yes |
| Flash | ||
| Yes, Ring LED | Yes, LED Flash | Yes |
| Image Resolution | ||
| - | 16000 x 12000 Pixels | 3072 x 4096 Pixels |
| Settings | ||
| - | Exposure compensation, ISO control | - |
| Shooting Modes | ||
| - |
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Cinema Mode |
| Camera Features | ||
| - |
30 x Digital Zoom Face detection Touch to focus | 10 x Digital Zoom |
| Video Recording | ||
| - |
4k @30 fps Full HD @30 fps |
Full HD @30/60 fps HD @30/60/120 fps |
| Video Recording Features | ||
| - | Optical Image stabilization | Dual Video Recording |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.0 | f/2.45 | f/2.4 |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Focal Length | ||
| - | - | 23 mm |
| Autofocus | ||
| Yes | No | - |
| Flash | ||
| Yes, Screen flash | Fixed Focus | Yes, Screen flash |
| Video Recording | ||
| - |
4k @30 fps Full HD @30 fps | - |
| Video Recording Features | ||
| - | - |
Full HD @30 fps HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 6500 mAh | 7000 mAh | 8000 mAh |
| Battery Type | ||
| Silicon Carbon | Li-ion | Silicon Carbon |
| Battery Cells | ||
| - | Single-cell | - |
| Battery Life | ||
| 16h 4m | - | 17h 41m |
| Power Supply | ||
| - | 90W wired (charger spec supports up to 90W) | - |
| Charging Time | ||
| 41m | - | 1h 31m |
| Quick Charging | ||
| Yes, 90W Fast Charging | Yes, 90W Fast Charging | Yes, 45W Super VOOC Charging |
| Wireless Charging | ||
| Yes | No | No |
| Wireless Reverse Charging | ||
| No | No | No |
| Charging Features | ||
| Fast Charging, Wireless Charging | Fast Charging | Fast Charging |
| Wireless | ||
| 40W Wireless Charging | - | - |
| TalkTime | ||
| - | Up to 24.2 Hours(2G) | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 128 GB | 128 GB / 256 GB |
| Storage Type | ||
| - | UFS 2.2 | UFS 2.2 |
| Expandable Storage | ||
| No | No | Yes |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM (Nano-SIM + Nano-SIM) | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano/eSIM | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| SIM 1 4G Bands | ||
| - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 b/e/g/n/be/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v6.0 | Bluetooth (listed as v5.4 by third-party aggregators) | Yes, v5.3 |
| Bluetooth Version | ||
| - | 5.4 (reported) | - |
| GPS | ||
| Yes with A-GPS, Glonass | GPS (standard GNSS support referenced but exact chips not listed) | Yes with A-GPS, Glonass |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| Yes | Yes | No |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, NFC | Dual SIM |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | Side |
| Fingerprint Type | ||
| Ultrasonic | Optical | Side |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Accelerometer | Accelerometer, Gyroscope, Proximity, Ambient light sensor, Compass/magnetometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |











