Select a product from Realme to add as next compare device.
Compare Prices▴
INR 79,999
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 94% | 93% | - |
| Launch Date | ||
| 06 May, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Operating System Type | ||
| - | Android | - |
| Custom UI | ||
| Origin OS | ColorOS 16 | - |
| OS Updates | ||
| 5 Years | - | - |
| Security Updates | ||
| 7 Years | - | - |
| Colors | ||
| - | Cyber Wings, Origin Grey, Photodust | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 8 Gen 5 SM8845 | MediaTek Dimensity 9500s | - |
| Processor Name | ||
| - | Dimensity 9500s | - |
| CPU | ||
| Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | - |
| Clock Speed | ||
| 4.6 GHz | 3.7 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 3 nm | - |
| GPU | ||
| Adreno 840 | Immortalis-G925 MC12 | - |
| RAM | ||
| 12 GB | 12 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR5X | - |
| Boot Time | ||
| 14.0 s | - | - |
| AnTuTu Benchmark | ||
| 3,000,897 | - | - |
| Geekbench 6 Benchmark | ||
| Single Core: 2798 / Multi Core: 9051 | - | - |
| Battery Drain | ||
| 5.0 % | - | - |
| Heating | ||
| 17.4 % | - | - |
| Wild Life Extreme | ||
| 4,004 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | AMOLED (1.5K) | - |
| Screen Size | ||
| 6.31 inches (16.03 cm) | 6.78 inches | - |
| Resolution | ||
| 1216x2640 px (FHD+) | 1272x2772 px (FHD+) | - |
| Refresh Rate | ||
| 120 | 165 Hz | - |
| Pixel Density | ||
| 460 | 450 | - |
| Display Features | ||
| - | Center punch-hole, ultrasonic in-display fingerprint | - |
| HBM Brightness | ||
| 5,000 nits | 1,800 nits | - |
| Aspect Ratio | ||
| 19.5:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 90.11 % | 89.5 % | - |
| Claimed Ratio | ||
| 94.38 % | - | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| Peak Brightness / PPI | ||
| - | Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 150.83 mm | 162.40 mm | - |
| Width | ||
| 71.76 mm | 77.47 mm | - |
| Thickness | ||
| 7.99 mm | 8.33 mm | - |
| Weight | ||
| 191 g | 219 g | - |
| Build Material | ||
| Back: Glass | - | - |
| Colors | ||
| - | Cyber Wings, Origin Grey, Photodust | - |
| Water Resistance | ||
| Yes | IP69 | - |
| Ruggedness | ||
| Dust proof | - | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 3 | 2 | - |
| Aperture | ||
| f/1.57 | f/1.8 | - |
| Primary Focal Length | ||
| - | 24 mm | - |
| Primary Sensor Name | ||
| IMX921 | - | - |
| Primary Zoom | ||
| - | upto 10x Digital Zoom | - |
| Secondary Camera | ||
| 50 MP | 8 MP | - |
| Tertiary Camera | ||
| 8 MP | - | - |
| Autofocus | ||
| Yes | Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) | - |
| Flash | ||
| Yes, Ring LED | Yes, LED flash | - |
| Camera Features | ||
| - | 10 x Digital Zoom | - |
| Video Recording | ||
| - | 4K video recording reported for main sensor (per sources) | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.0 | f/2.4 | - |
| Primary Focal Length | ||
| - | 23 mm | - |
| Autofocus | ||
| Yes | - | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Image Resolution | ||
| - | 16 MP | - |
| Video Recording | ||
| - |
Full HD @30/60 fps HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 6500 mAh | 8000 mAh | - |
| Battery Type | ||
| Silicon Carbon | Si-C (silicon-carbon) large cell reported | - |
| Battery Life | ||
| 16h 4m | - | - |
| Charging Time | ||
| 41m | - | - |
| Quick Charging | ||
| Yes, 90W Fast Charging | Yes, 100W Super VOOC Charging | - |
| Wireless Charging | ||
| Yes | No | - |
| Wireless Reverse Charging | ||
| No | No | - |
| Charging Features | ||
| Fast Charging, Wireless Charging | Fast Charging | - |
| Wireless | ||
| 40W Wireless Charging | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 256 / 512 | - |
| Storage Type | ||
| - | UFS 4.1 | - |
| Expandable Storage | ||
| No | No (no microSD reported) | - |
| UFS Version | ||
| - | UFS 4.1 (K15 Pro+ variants) | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM (nano) | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano/eSIM | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G LTE, 3G, 2G | - |
| SIM 1 | ||
| 5G bands | - | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - | - |
| SIM 2 | ||
| 5G bands, 4G bands | - | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 | - | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) | - | - |
| VoLTE | ||
| Yes | Yes | - |
| Voice Calling | ||
| - | VoLTE (dual 4G VoLTE supported) | - |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 b/e/g/n/be/ax), MIMO | Wi‑Fi 6 | - |
| WiFi Version | ||
| - | Wi‑Fi 6 | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v6.0 | Bluetooth 5.4 | - |
| GPS | ||
| Yes with A-GPS, Glonass | Yes (GPS, GLONASS, BeiDou, Galileo likely) | - |
| IR Blaster | ||
| Yes | - | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| - | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes, Ultrasonic in-display fingerprint scanner | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Ultrasonic | In-display | - |
| Face Unlock | ||
| Yes | Yes (software-based) | - |
| Other Sensors | ||
| Accelerometer | Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition | - |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| - | Built-in active cooling fan + large VC (vapour chamber) and graphite gel | - |
Charging▴
| Wired Charging | ||
|---|---|---|
| - | 80W fast wired charging (reported by 91mobiles and other sources) | - |
Availability▴
| Launch market | ||
|---|---|---|
| - | Launched in China on April 3, 2026; India launch not yet announced | - |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| - | CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) | - |










