Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 85% | 96% | - |
| Launch Date | ||
| 15 Apr, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Custom UI | ||
| Origin OS | ColorOS | - |
| OS Updates | ||
| 3 Year | 4 | - |
| Security Updates | ||
| 4 Year | 5 | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 7s Gen 4 SM7635-AC | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | - |
| CPU | ||
| Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | - |
| Clock Speed | ||
| 2.7 GHz | 4.6 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 3 nm | - |
| GPU | ||
| Adreno 810 | Adreno 840 | - |
| RAM | ||
| 8 GB / 12 GB | 12 GB | - |
| RAM Type | ||
| LPDDR4X | LPDDR5X | - |
| Boot Time | ||
| 24.0 s | - | - |
| AnTuTu Benchmark | ||
| 1,167,242 | - | - |
| Geekbench 6 Benchmark | ||
| Single Core: 1214 / Multi Core: 3146 | - | - |
| Battery Drain | ||
| 4.0 % | - | - |
| Heating | ||
| 16.7 % | - | - |
| Wild Life Extreme | ||
| 1,138 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | OLED | - |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.32 inches (16.05 cm) | - |
| Resolution | ||
| 1260x2800 px (FHD+) | 1216x2640 px (FHD+) | - |
| Refresh Rate | ||
| 144 | 165 | - |
| Pixel Density | ||
| 450 | 460 | - |
| HBM Brightness | ||
| 2000 nits | 1,800 nits | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 90.3 % | 90.48 % | - |
| Claimed Ratio | ||
| - | 95.4 % | - |
| Screen Protection | ||
| - | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 163.73 mm | 150.56 mm | - |
| Width | ||
| 76.18 mm | 71.82 mm | - |
| Thickness | ||
| 8.25 mm | 8.35 mm | - |
| Weight | ||
| 213 g | 194 g | - |
| Build Material | ||
| Back: Plastic | Back: Glass Fiber | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP69 | Yes, IP68, IP66, IP69K, IP69 | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| f/1.79 | f/1.8 | - |
| Primary Focal Length | ||
| - | 24 mm | - |
| Primary Sensor Size | ||
| 1/1.95" | - | - |
| Primary Sensor Name | ||
| Sony IMX882 | - | - |
| Secondary Camera | ||
| 2 MP | 50 MP | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes | Yes, LED Flash | - |
| Shooting Modes | ||
| SuperMoon | - | - |
| Camera Features | ||
| - |
Digital Zoom Optical Zoom | - |
| Video Recording | ||
| - |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps HD @30/240/480 fps | - |
| Video Recording Features | ||
|
4k @30 fps Full HD @30/60 fps HD @30/60 fps |
Video HDR Video Pro Mode | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.0 | f/2.4 | - |
| Primary Focal Length | ||
| - | 23 mm | - |
| Primary Sensor Size | ||
| 1/3.1" | - | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Video Recording | ||
| - |
Full HD @30 fps HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 9020 mAh | 7500 mAh | - |
| Battery Type | ||
| Li-ion | Silicon Carbon | - |
| Battery Life | ||
| 18h 39m | - | - |
| Charging Time | ||
| 55m | - | - |
| Quick Charging | ||
| Yes, 90W | Yes, 100W Super VOOC Charging | - |
| Wireless Charging | ||
| No | Yes | - |
| Wireless Reverse Charging | ||
| Yes | Yes | - |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 128 GB / 256 GB | 256 GB | - |
| Storage Type | ||
| UFS 3.1 | - | - |
| Expandable Storage | ||
| No | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v5.2 | Yes, v6.0 | - |
| GPS | ||
| Yes | Yes with Glonass | - |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| No | Yes | - |
| Connectivity Features | ||
| Dual SIM | Dual SIM, NFC | - |
| SAR Value | ||
| Head: 1.02 W/kg, Body: 0.83 W/kg | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| - | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Optical | Ultrasonic | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |










