Compare Prices▴
N/A
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 0% | 80% | - |
| Market Status | ||
| Upcoming | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Custom UI | ||
| HiOS | Origin OS | - |
| OS Updates | ||
| 3 Years | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Helio G200 Ultimate | MediaTek Dimensity 7300 MT6878 | - |
| CPU | ||
| Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | - |
| Clock Speed | ||
| 2.2 GHz | 2.5 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 6 nm | 6 nm | - |
| GPU | ||
| Mali-G57 MC2 | Mali-G615 MP2 | - |
| RAM | ||
| 8 GB | 8 GB | - |
| RAM Type | ||
| LPDDR4X | LPDDR5 | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | OLED | - |
| Screen Size | ||
| 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) | - |
| Resolution | ||
| 1208x2644 px (FHD+) | 1260x2800 px (FHD+) | - |
| Refresh Rate | ||
| 144 | 120 | - |
| Pixel Density | ||
| 429 | 450 | - |
| Aspect Ratio | ||
| 19.5:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 89.81 % | 89.82 % | - |
| Claimed Ratio | ||
| 89.4 % | - | - |
| Screen Protection | ||
| No | - | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| Yes | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.4 mm | 163.90 mm | - |
| Width | ||
| 77.2 mm | 76.50 mm | - |
| Thickness | ||
| 7.5 mm | 8.15 mm | - |
| Weight | ||
| - | 221 g | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP69K, (up to 30 minutes in a depth of 2 meter) | No | - |
| Ruggedness | ||
| Dust proof | - | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| f/1.8 | - | - |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Primary Focal Length | ||
| 23 mm | - | - |
| Primary Sensor Size | ||
| 1/1.56" | - | - |
| Secondary Camera | ||
| 8 MP | 2 MP | - |
| Autofocus | ||
| Yes, Phase Detection Autofocus | Yes | - |
| Flash | ||
| Yes, Dual LED Flash | Yes | - |
| Shooting Modes | ||
| High Dynamic Range mode (HDR) | - | - |
| Video Recording | ||
| Full HD @30 fps | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.5 | - | - |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Video Recording | ||
| Full HD @30 fps | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 6150 mAh | 10200 mAh | - |
| Battery Type | ||
| - | Silicon Carbon | - |
| Quick Charging | ||
| Yes, 45W | Yes, 90W | - |
| Wireless Charging | ||
| No | No | - |
| Wireless Reverse Charging | ||
| No | No | - |
| Charging Features | ||
| Fast Charging | Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 128 GB | - |
| Storage Type | ||
| - | UFS 3.1 | - |
| Expandable Storage | ||
| No | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | - |
| WiFi Features | ||
| Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Yes | Yes, v5.4 | - |
| GPS | ||
| Yes | - | - |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| No | Yes | - |
| Connectivity Features | ||
| Dual SIM | Dual SIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Optical | Optical | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Proximity sensor, Accelerometer, Compass | - | - |









