Compare Prices▴
N/A
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 0% | 90% | - |
| Market Status | ||
| Upcoming | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Custom UI | ||
| HiOS | XOS | - |
| OS Updates | ||
| 3 Years | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Helio G200 Ultimate | MediaTek Dimensity 8400 MT6899 | - |
| CPU | ||
| Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) | - |
| Clock Speed | ||
| 2.2 GHz | 3.3 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 6 nm | 4 nm | - |
| GPU | ||
| Mali-G57 MC2 | Mali-G720 MC7 | - |
| RAM | ||
| 8 GB | 12 GB | - |
| RAM Type | ||
| LPDDR4X | LPDDR5X | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | AMOLED | - |
| Screen Size | ||
| 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) | - |
| Resolution | ||
| 1208x2644 px (FHD+) | 1208x2644 px (FHD+) | - |
| Refresh Rate | ||
| 144 | 144 | - |
| Pixel Density | ||
| 429 | 429 | - |
| Aspect Ratio | ||
| 19.5:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 89.81 % | - | - |
| Claimed Ratio | ||
| 89.4 % | - | - |
| Screen Protection | ||
| No | - | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| Yes | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.4 mm | - | - |
| Width | ||
| 77.2 mm | - | - |
| Thickness | ||
| 7.5 mm | - | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP69K, (up to 30 minutes in a depth of 2 meter) | Yes | - |
| Ruggedness | ||
| Dust proof | - | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| f/1.8 | - | - |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Primary Focal Length | ||
| 23 mm | - | - |
| Primary Sensor Size | ||
| 1/1.56" | - | - |
| Secondary Camera | ||
| 8 MP | 8 MP | - |
| Autofocus | ||
| Yes, Phase Detection Autofocus | Yes | - |
| Flash | ||
| Yes, Dual LED Flash | Yes | - |
| Shooting Modes | ||
| High Dynamic Range mode (HDR) | - | - |
| Video Recording | ||
| Full HD @30 fps | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.5 | - | - |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Video Recording | ||
| Full HD @30 fps | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 6150 mAh | 6500 mAh | - |
| Quick Charging | ||
| Yes, 45W | Yes, 45W | - |
| Wireless Charging | ||
| No | Yes | - |
| Wireless Reverse Charging | ||
| No | Yes | - |
| Charging Features | ||
| Fast Charging | Fast Charging, Wireless Charging, Reverse Charging | - |
| Fast Wireless Charging | ||
| - | 30W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 256 GB | - |
| Storage Type | ||
| - | UFS 4.0 | - |
| Expandable Storage | ||
| No | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi | Yes, Wi-Fi | - |
| WiFi Features | ||
| Mobile Hotspot | Mobile Hotspot | - |
| Bluetooth | ||
| Yes | Yes | - |
| GPS | ||
| Yes | - | - |
| IR Blaster | ||
| Yes | - | - |
| NFC | ||
| No | No | - |
| Connectivity Features | ||
| Dual SIM | Dual SIM | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Optical | In-display | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Proximity sensor, Accelerometer, Compass | - | - |









