Compare Prices▴
INR 174,999
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 97% | 81% | 95% |
| Launch Date | ||
| 25 Jul, 2025 | - | - |
| Market Status | ||
| Released | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| One UI 8 | HyperOS | HyperOS |
| OS Updates | ||
| 7 Year | - | - |
| Security Updates | ||
| 7 Year | - | - |
| Colors | ||
| Blue Shadow, Silver Shadow, Jetblack, Mint | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 8 Elite SM8750 | MediaTek Dimensity 8500 Ultra | MediaTek Dimensity 9500 |
| CPU | ||
| Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
| Clock Speed | ||
| 4.5 GHz | 3.4 GHz | 4.2 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm (chipset fabrication reported) | 4 nm | 3 nm |
| GPU | ||
| Adreno (custom variant tuned for Galaxy; marketed as Snapdragon 8 Elite for Galaxy GPU) | Mali-G720 MC8 | Mali-G1 Ultra MP12 |
| RAM | ||
| 12 GB, 16 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
| Boot Time | ||
| 18.0 s | - | - |
| AnTuTu Benchmark | ||
| 2,008,157 | - | - |
| Graphics Benchmark | ||
| 6756 / 7479 | - | - |
| Geekbench 6 Benchmark | ||
| SIngle Core 2840 / Multi Core 9443 | - | - |
| Battery Drain | ||
| 7.0 % | - | - |
| Heating | ||
| 12.4 % | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| Dynamic LTPO AMOLED 2X (cover & main) | AMOLED | AMOLED |
| Screen Size | ||
| 8.0 inches (20.32 cm) | 6.59 inches (16.74 cm) | 6.83 inches (17.35 cm) |
| Resolution | ||
| 2184 x 1968 (approx; QXGA+ large foldable panel), 2520 x 1080 | 1268x2756 px (FHD+) | 1280x2772 px (FHD+) |
| Refresh Rate | ||
| 120Hz (adaptive/Dynamic LTPO) | 120 | 144 |
| Pixel Density | ||
| 367 | 460 | 447 |
| Display Features | ||
| 120Hz Dynamic LTPO, Vision Booster (brand features), HDR support | - | - |
| HBM Brightness | ||
| up to ~2600 nits claimed on some panels (sources report up to 2600 nits for related models); exact folded/unfolded split not confirmed | 3,500 nits | 2000 nits |
| Aspect Ratio | ||
| 21:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 178.04 % | 89.81 % | 90.9 % |
| Claimed Ratio | ||
| 90 % | 88.7 % | - |
| Screen Protection | ||
| Not specified (flexible display with Armor Flex hinge and protective coatings) — no standard tempered glass like Gorilla Glass on inner folding panel | Corning Gorilla Glass, Glass 7i | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| Yes, HDR 10+ | - | Yes, HDR 10+ |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 158.4 mm | 157.53 mm | 162.2 mm |
| Width | ||
| 72.8 mm | 75.19 mm | 77.5 mm |
| Thickness | ||
| 8.9 mm | 8.18 mm | 8.25 mm |
| Weight | ||
| 215 g | 204 g | 219 g |
| Build Material | ||
| Back: Gorilla Glass Victus 2 | Back: Glass | - |
| Colors | ||
| Blue Shadow, Silver Shadow, Jetblack, Mint | - | - |
| Water Resistance | ||
| Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 2 meter) | Yes, IP68 |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 2 | 3 |
| Aperture | ||
| f/1.7 | - | f/1.67 |
| Primary Lens Features | ||
| Wide Angle(85° field-of-view) | Wide Angle | - |
| Primary Focal Length | ||
| 17 mm | - | 23 mm |
| Primary Sensor Size | ||
| 1/1.3" | 1/1.95" | - |
| Primary Sensor Name | ||
| - | Sony IMX882 | Light Fusion 950 |
| Primary Pixel Size | ||
| 0.6µm | - | 2.4µm |
| Secondary Camera | ||
| 12 MP | 8 MP | 12 MP |
| Tertiary Camera | ||
| 10 MP | - | 50 MP |
| Autofocus | ||
| Yes, PDAF/PSAF as per module (primary PDAF, telephoto PSAF/with OIS on primary and tele) | Yes | Yes |
| Flash | ||
| Yes, LED Flash | Yes, LED Flash | Yes |
| Image Resolution | ||
| 7680 x 4320 Pixels | - | - |
| Settings | ||
| Exposure compensation, ISO control | - | - |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) | - | High Dynamic Range mode (HDR) |
| Camera Features | ||
|
Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom |
Digital Zoom Optical Zoom |
| Video Recording | ||
|
8k @30 fps 4k @120 fps Full HD @120/240 fps HD @960 fps |
4k @60 fps 1280x720 fps |
8k @30 fps  4k @30/60/120 fps  Full HD @30/60 fps  HD @30 fps |
| Video Recording Features | ||
|
Dual Video Recording Slow Motion Video HDR Bokeh portrait video Video Pro Mode | - |
Slow Motion Video Pro Mode |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.2 | f/2.2 | f/2.2 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Primary Focal Length | ||
| 24 mm | - | 21 mm |
| Autofocus | ||
| No | - | - |
| Flash | ||
| Yes, Screen flash | - | Yes, Screen flash |
| Image Resolution | ||
| 10 MP (cover), 10 MP (main display camera) | - | - |
| Video Recording | ||
|
4k @30/60 fps Full HD @30/60 fps | - |
4k @30 fps  Full HD @30/60 fps  HD @30 fps |
| Video Recording Features | ||
| - | Full HD @60 fps | - |
| Pixel Size | ||
| 1.12µm | - | - |
| Sensor Name | ||
| - | OmniVision OV20B | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 4400 mAh | 7560 mAh | 7000 mAh |
| Battery Type | ||
| Li‑ion (dual cell) | Silicon Carbon | Silicon Carbon |
| Charging Time | ||
| 1h 14m | - | - |
| Quick Charging | ||
| Yes, 25W Fast Charging, 50% in 30 minutes | Yes, 100W Fast Charging, 100% in 45 minutes | Yes, 100W Hyper Charging |
| Wireless Charging | ||
| Yes | No | Yes |
| Wireless Reverse Charging | ||
| Yes | No | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | - | Fast Charging, Wireless Charging |
| Wireless Charge | ||
| 15W Wireless Charging | - | - |
| Wireless | ||
| - | - | Yes, 50W Wireless Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB / 512 GB / 1 TB | 256 GB | 512 GB |
| Storage Type | ||
| UFS 4.0 | - | - |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| Nano-SIM + eSIM | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N71 / N77 / N78 |
FDD N1 FD-LTE 2100(band 1) |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700 (band 12) | - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)Â Â FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N71 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N48 / N39 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) / 700 (band 12) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)Â Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| VoLTE | ||
| VoLTE supported (carrier dependent) | Yes | Yes |
| WiFi | ||
| Wi‑Fi 7 (802.11be) supported (Samsung lists Wi‑Fi 7) | Yes, Wi-Fi 6 (802.11 a/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be), MIMO |
| WiFi Version | ||
| Wi‑Fi 7 (802.11be) | - | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Bluetooth 5.4 | Yes, v5.4 | Yes, v6.0 |
| Bluetooth Version | ||
| 5.4 | - | - |
| GPS | ||
| GPS, Glonass, Galileo, BeiDou, QZSS (typical modern Galaxy radios) — exact chipset list not published on all pages | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| IR Blaster | ||
| - | Yes | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, NFC | Dual SIM, eSIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes, Stereo speakers, Tuned by AKG, 32-bit/384kHz audio support claimed | Yes | Yes |
| Audio Jack | ||
| No | USB Type-C | USB Type-C |
| Audio Features | ||
| - | - | Dolby Atmos |
| FM Radio | ||
| No | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| Side | On-screen | On-screen |
| Fingerprint Type | ||
| Side | Ultrasonic | In-display |
| Face Unlock | ||
| Face recognition supported | No | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Cover Display▴
| Display Type | ||
|---|---|---|
| Dynamic AMOLED 2X | - | - |
| Screen Size | ||
| 6.5 inches (16.51 cm) | - | - |
| Resolution | ||
| 1080x2520 px (FHD) | - | - |
| Refresh Rate | ||
| 120 Hz | - | - |
| Screen Protection | ||
| Corning Gorilla Glass, Glass Ceramic | - | - |
| Aspect Ratio | ||
| 21:9 | - | - |
Design and Build▴
| Form Factor | ||
|---|---|---|
| Foldable Touch | - | - |
| Dimensions | ||
|
Folded: 158.4 x 72.8 x 8.9 mm Unfolded: 158.4 x 143.2 x 4.2 mm | - | - |
| Colors | ||
|
Blue Shadow Silver Shadow Jet Black / Jetblack Mint | - | - |











