Compare Prices▴
INR 31,999
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 79% | 86% | 93% |
| Launch Date | ||
| 02 Apr, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Operating System Type | ||
| - | - | Android |
| Custom UI | ||
| Realme UI | Origin OS | ColorOS 16 |
| OS Updates | ||
| 4 | - | - |
| Security Updates | ||
| 6 | - | - |
| Colors | ||
| - | Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold | Cyber Wings, Origin Grey, Photodust |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 6400 Turbo | MediaTek Dimensity 7400 (MT687T) | MediaTek Dimensity 9500s |
| Processor Name | ||
| - | - | Dimensity 9500s |
| CPU | ||
| Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Clock Speed | ||
| 2.5 GHz | 2.6 GHz | 3.7 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 6 nm | 4 nm | 3 nm |
| GPU | ||
| Mali-G57 MC2 | Mali-G615 MC2 | Immortalis-G925 MC12 |
| RAM | ||
| 8 | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR4X | LPDDR4X | LPDDR5X |
| Boot Time | ||
| 20–25 seconds | - | - |
| AnTuTu Benchmark | ||
| 1493603 | - | - |
| Geekbench 6 Benchmark | ||
| 900 (Single-Core), 2500 (Multi-Core) | - | - |
| Battery Drain | ||
| Low to moderate (optimized usage) | - | - |
| Heating | ||
| Minimal heating, ~28°C under normal use | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | IPS/LCD (official page calls it flagship-level eye-protection screen; panel type not explicitly stated) | AMOLED (1.5K) |
| Screen Size | ||
| 6.57 inches (16.69 cm) | 6.67 inches | 6.78 inches |
| Resolution | ||
| 2372x1080 px (UHD (4k)) | 2800 x 1260 (1.5K) | 1272x2772 px (FHD+) |
| Refresh Rate | ||
| 120 | 120 Hz | 165 Hz |
| Pixel Density | ||
| 397 | 460 ppi | 450 |
| Display Features | ||
| - | - | Center punch-hole, ultrasonic in-display fingerprint |
| Brightness | ||
| - | 1600 nits (peak), 800 nits manual peak | - |
| HBM Brightness | ||
| 1400 nits | 1600 nits | 1,800 nits |
| Aspect Ratio | ||
| 20:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 88.21 % | 89.97 % | 89.5 % |
| Claimed Ratio | ||
| 93 % | 94.17 % | - |
| Screen Protection | ||
| Yes | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| Yes, HDR10+ | Yes | - |
| Peak Brightness / PPI | ||
| - | - | Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 158.30 mm | 160.23 mm | 162.40 mm |
| Width | ||
| 75.13 mm | 74.51 mm | 77.47 mm |
| Thickness | ||
| 8.10 mm | 7.81 mm | 8.33 mm |
| Weight | ||
| 183 g | 198.6 g | 219 g |
| Build Material | ||
| Back: Plastic | Glass back (satin AG glass), plastic frame (official page states plastic frame + glass back with satin AG finish) | - |
| Colors | ||
| - | Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold | Cyber Wings, Origin Grey, Photodust |
| Water Resistance | ||
| IP66/IP68/IP69/IP69K | Yes, Water resistant, IP68, IP69 | IP69 |
| Ruggedness | ||
| Dust & Water Resistant | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 2 | 2 |
| Aperture | ||
| f/1.8 | f/1.88 | f/1.8 |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Focal Length | ||
| - | - | 24 mm |
| Primary Sensor Size | ||
| - | 1/1.56" | - |
| Primary Sensor Name | ||
| - | Samsung ISOCELL | - |
| Primary Zoom | ||
| upto 10x Digital Zoom | upto 30x Digital Zoom | upto 10x Digital Zoom |
| Secondary Camera | ||
| 2 MP | 2 MP | 8 MP |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) |
| Flash | ||
| Yes | Yes, LED Flash | Yes, LED flash |
| Image Resolution | ||
| 50 | 16000 x 12000 Pixels | - |
| Settings | ||
| HDR, AI Scene Detection, ISO Control, Exposure Control, White Balance | Exposure compensation, ISO control | - |
| Shooting Modes | ||
| Cinema Mode |
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | - |
| Camera Features | ||
| 10 x Digital Zoom |
30 x Digital Zoom Face detection Touch to focus | 10 x Digital Zoom |
| Video Recording | ||
|
Full HD @30 fps HD @30/120 fps |
4k @30 fps Full HD @30 fps | 4K video recording reported for main sensor (per sources) |
| Video Recording Features | ||
|
Dual Video Recording Slow Motion | Optical Image stabilization | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.45 | f/2.45 | f/2.4 |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Focal Length | ||
| - | - | 23 mm |
| Autofocus | ||
| Yes | No | - |
| Flash | ||
| Yes, Screen flash | Fixed Focus | Yes, Screen flash |
| Image Resolution | ||
| 50 MP | - | 16 MP |
| Settings | ||
| HDR, Screen Flash, AI Beauty | - | - |
| Shooting Modes | ||
| Portrait, Video, HDR | - | - |
| Video Recording | ||
|
Full HD @30/60 fps HD @30 fps |
4k @30 fps Full HD @30 fps |
Full HD @30/60 fps HD @30 fps |
| Video Recording Features | ||
|
Full HD @30fps Slow Motion Dual Video Recording | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 7000 mAh | 7000 mAh | 8000 mAh |
| Battery Type | ||
| Li-Polymer | Li-ion | Si-C (silicon-carbon) large cell reported |
| Battery Cells | ||
| - | Single-cell | - |
| Battery Life | ||
| Lasts up to 1–2 days on normal use | - | - |
| Power Supply | ||
| - | 90W wired (charger spec supports up to 90W) | - |
| Charging Time | ||
| 40–50 minutes (20% to 100%) | - | - |
| Quick Charging | ||
| Yes, 60W Fast Charging | Yes, 90W Fast Charging | Yes, 100W Super VOOC Charging |
| Wireless Charging | ||
| No | No | No |
| Wireless Reverse Charging | ||
| Yes | No | No |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging | Fast Charging |
| TalkTime | ||
| - | Up to 24.2 Hours(2G) | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 128 GB | 256 / 512 |
| Storage Type | ||
| UFS 2.2 | UFS 2.2 | UFS 4.1 |
| Expandable Storage | ||
| Yes | No | No (no microSD reported) |
| UFS Version | ||
| - | - | UFS 4.1 (K15 Pro+ variants) |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM (Nano-SIM + Nano-SIM) | Dual SIM (nano) |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G LTE, 3G, 2G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) | - |
| VoLTE | ||
| Yes | Yes | Yes |
| Voice Calling | ||
| - | - | VoLTE (dual 4G VoLTE supported) |
| WiFi | ||
| Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi‑Fi 6 |
| WiFi Version | ||
| - | - | Wi‑Fi 6 |
| WiFi Features | ||
| Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.3 | Bluetooth (listed as v5.4 by third-party aggregators) | Bluetooth 5.4 |
| Bluetooth Version | ||
| - | 5.4 (reported) | - |
| GPS | ||
| Yes with Glonass | GPS (standard GNSS support referenced but exact chips not listed) | Yes (GPS, GLONASS, BeiDou, Galileo likely) |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Dual stereo speakers for loud and immersive sound experience | - | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| Clear & loud sound, stereo effect, supports Bluetooth & Type-C audio | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes, Ultrasonic in-display fingerprint scanner |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Ultrasonic | Optical | In-display |
| Face Unlock | ||
| Yes | Yes | Yes (software-based) |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Gyroscope, Proximity, Ambient light sensor, Compass/magnetometer | Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| - | - | Built-in active cooling fan + large VC (vapour chamber) and graphite gel |
Charging▴
| Wired Charging | ||
|---|---|---|
| - | - | 80W fast wired charging (reported by 91mobiles and other sources) |
Availability▴
| Launch market | ||
|---|---|---|
| - | - | Launched in China on April 3, 2026; India launch not yet announced |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| - | - | CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) |











