Compare Prices▴
31,999
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 79% | 96% | - |
| Launch Date | ||
| 02 Apr, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Custom UI | ||
| Realme UI | ColorOS | - |
| OS Updates | ||
| 4 | 4 | - |
| Security Updates | ||
| 6 | 5 | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 6400 Turbo | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | - |
| CPU | ||
| Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 6 nm | 3 nm | - |
| GPU | ||
| Mali-G57 MC2 | Adreno 840 | - |
| RAM | ||
| 8 | 12 GB | - |
| Boot Time | ||
| 20–25 seconds | - | - |
| AnTuTu Benchmark | ||
| 1493603 | - | - |
| Graphics Benchmark | ||
| - | - | - |
| Geekbench 6 Benchmark | ||
| 900 (Single-Core), 2500 (Multi-Core) | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| - | - | - |
| Screen Size | ||
| 6.57 inches (16.69 cm) | 6.32 inches (16.05 cm) | - |
| Resolution | ||
| 2372x1080 px (UHD (4k)) | 1216x2640 px (FHD+) | - |
| HBM Brightness | ||
| 1400 nits | - | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 88.21 % | 90.48 % | - |
| Claimed Ratio | ||
| 93 % | 95.4 % | - |
| Screen Protection | ||
| Yes | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| Yes, HDR10+ | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 158.30 mm | 150.56 mm | - |
| Width | ||
| 75.13 mm | 71.82 mm | - |
| Thickness | ||
| 8.10 mm | 8.35 mm | - |
| Build Material | ||
| Back: Plastic | Back: Glass Fiber | - |
| Water Resistance | ||
| IP66/IP68/IP69/IP69K | Yes, IP68, IP66, IP69K, IP69 | - |
| Ruggedness | ||
| Dust & Water Resistant | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Primary Camera | ||
| f/1.8 | f/1.8 | - |
| Primary Lens Features | ||
| - | - | - |
| Primary Sensor Size | ||
| - | - | - |
| Primary Zoom | ||
| upto 10x Digital Zoom | - | - |
| Secondary Camera | ||
| 2 MP | 50 MP | - |
| Tertiary Camera | ||
| - | - | - |
| Quaternary Camera | ||
| - | - | - |
| Quinary Camera | ||
| - | - | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes | Yes, LED Flash | - |
| Image Resolution | ||
| 50 | - | - |
| Camera Features | ||
| 10 x Digital Zoom |
Digital Zoom Optical Zoom | - |
| Video Recording | ||
|
Full HD @30 fps HD @30/120 fps |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps HD @30/240/480 fps | - |
| Video Recording Features | ||
|
Dual Video Recording Slow Motion |
Video HDR Video Pro Mode | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| f/2.45 | f/2.4 | - |
| Primary Lens Features | ||
| - | - | - |
| Primary Sensor Size | ||
| - | - | - |
| Secondary Front Camera | ||
| - | - | - |
| Autofocus | ||
| Yes | - | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Image Resolution | ||
| 50 MP | - | - |
| Camera Features | ||
| - | - | - |
| Video Recording | ||
|
Full HD @30/60 fps HD @30 fps |
Full HD @30 fps HD @30 fps | - |
| Video Recording Features | ||
|
Full HD @30fps Slow Motion Dual Video Recording | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 7000 mAh | 7500 mAh | - |
| Battery Type | ||
| - | - | - |
| Battery Life | ||
| Lasts up to 1–2 days on normal use | - | - |
| Charging Time | ||
| 40–50 minutes (20% to 100%) | - | - |
| Quick Charging | ||
| Yes, 60W Fast Charging | Yes, 100W Super VOOC Charging | - |
| Wireless Charging | ||
| - | - | - |
| Wireless Reverse Charging | ||
| - | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 256 GB | - |
| Storage Type | ||
| - | - | - |
| Expandable Storage | ||
| Yes | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | - |
| WiFi Features | ||
| Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v5.3 | Yes, v6.0 | - |
| GPS | ||
| Yes with Glonass | Yes with Glonass | - |
| NFC | ||
| - | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Dual stereo speakers for loud and immersive sound experience | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
| Audio Features | ||
| Clear & loud sound, stereo effect, supports Bluetooth & Type-C audio | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Ultrasonic | Ultrasonic | - |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |









