Compare Prices▴
INR 31,999
-
INR 134,900
-
INR 29,988
-General▴
| Spec Score | ||
|---|---|---|
| 79% | 97% | 85% |
| Launch Date | ||
| 02 Apr, 2026 | 19 Sep, 2025 | 15 Apr, 2026 |
| Market Status | ||
| Released | Released | Released |
| Operating System | ||
| Android 16 | - | Android 16 |
| Custom UI | ||
| Realme UI | - | Origin OS |
| OS Updates | ||
| 4 | - | 3 Year |
| Security Updates | ||
| 6 | - | 4 Year |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 6400 Turbo | Apple A19 Pro | Qualcomm Snapdragon 7s Gen 4 SM7635-AC |
| CPU | ||
| Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Clock Speed | ||
| 2.5 GHz | 4.3 GHz | 2.7 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 6 nm | 3 nm | 4 nm |
| GPU | ||
| Mali-G57 MC2 | Apple GPU (six-core graphics) | Adreno 810 |
| RAM | ||
| 8 | 12 GB | 8 GB / 12 GB |
| RAM Type | ||
| LPDDR4X | LPDDR5X | LPDDR4X |
| Boot Time | ||
| 20–25 seconds | 17.0 s | 24.0 s |
| AnTuTu Benchmark | ||
| 1493603 | 2,521,699 | 1,167,242 |
| Graphics Benchmark | ||
| - | 3720.56 / 3360.5 Frames | - |
| Geekbench 6 Benchmark | ||
| 900 (Single-Core), 2500 (Multi-Core) | 3834 Single-Core / 9921 Multi-Core | Single Core: 1214 / Multi Core: 3146 |
| Battery Drain | ||
| Low to moderate (optimized usage) | 3.0 | 4.0 % |
| Heating | ||
| Minimal heating, ~28°C under normal use | 15.6 | 16.7 % |
| Wild Life Extreme | ||
| - | - | 1,138 |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | Super Retina XDR OLED | AMOLED |
| Screen Size | ||
| 6.57 inches (16.69 cm) | 6.3 inches (16 cm) | 6.83 inches (17.35 cm) |
| Resolution | ||
| 2372x1080 px (UHD (4k)) | 1206x2622 px (FHD+) | 1260x2800 px (FHD+) |
| Refresh Rate | ||
| 120 | 120 | 144 |
| Pixel Density | ||
| 397 | 458 | 450 |
| HBM Brightness | ||
| 1400 nits | 1600 nits | 2000 nits |
| Aspect Ratio | ||
| 20:9 | 19.5:9 | 20:9 |
| Screen To Body Ratio | ||
| 88.21 % | 90.14 % | 90.3 % |
| Claimed Ratio | ||
| 93 % | - | - |
| Screen Protection | ||
| Yes | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | No | Yes with punch-hole display |
| HDR Support | ||
| Yes, HDR10+ | Yes | - |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 158.30 mm | 150 mm | 163.73 mm |
| Width | ||
| 75.13 mm | 71.9 mm | 76.18 mm |
| Thickness | ||
| 8.10 mm | 8.75 mm | 8.25 mm |
| Weight | ||
| 183 g | 204 g | 213 g |
| Build Material | ||
| Back: Plastic | Back: Ceramic Shield Glass | Back: Plastic |
| Water Resistance | ||
| IP66/IP68/IP69/IP69K | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP69 |
| Ruggedness | ||
| Dust & Water Resistant | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 3 | 2 |
| Aperture | ||
| f/1.8 | f/1.78 | f/1.79 |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Focal Length | ||
| - | 24 mm | - |
| Primary Sensor Size | ||
| - | 1/1.28" | 1/1.95" |
| Primary Sensor Name | ||
| - | - | Sony IMX882 |
| Primary Pixel Size | ||
| - | 1.22µm | - |
| Primary Zoom | ||
| upto 10x Digital Zoom | - | - |
| Secondary Camera | ||
| 2 MP | 48 MP | 2 MP |
| Tertiary Camera | ||
| - | 48 MP | - |
| Autofocus | ||
| Yes | Yes | Yes |
| Flash | ||
| Yes | Yes, Dual-color LED Flash | Yes |
| Image Resolution | ||
| 50 | 8000 x 6000 Pixels | - |
| Settings | ||
| HDR, AI Scene Detection, ISO Control, Exposure Control, White Balance | Exposure compensation | - |
| Shooting Modes | ||
| Cinema Mode |
Continuous Shooting High Dynamic Range mode (HDR) Burst mode | SuperMoon |
| Camera Features | ||
| 10 x Digital Zoom |
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | - |
| Video Recording | ||
|
Full HD @30 fps HD @30/120 fps |
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps | - |
| Video Recording Features | ||
|
Dual Video Recording Slow Motion |
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording |
4k @30 fps Full HD @30/60 fps HD @30/60 fps |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.45 | f/1.9 | f/2.0 |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Sensor Size | ||
| - | - | 1/3.1" |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes, Screen flash | Yes, Retina Flash | Yes, Screen flash |
| Image Resolution | ||
| 50 MP | - | - |
| Settings | ||
| HDR, Screen Flash, AI Beauty | - | - |
| Shooting Modes | ||
| Portrait, Video, HDR | - | - |
| Video Recording | ||
|
Full HD @30/60 fps HD @30 fps |
4k @24/25/30/60 fps Full HD @25/30/60/120 fps | - |
| Video Recording Features | ||
|
Full HD @30fps Slow Motion Dual Video Recording | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 7000 mAh | 3988 mAh | 9020 mAh |
| Battery Type | ||
| Li-Polymer | Li-Polymer | Li-ion |
| Battery Life | ||
| Lasts up to 1–2 days on normal use | - | 18h 39m |
| Charging Time | ||
| 40–50 minutes (20% to 100%) | - | 55m |
| Quick Charging | ||
| Yes, 60W Fast Charging | Yes, 40W, 50% in 20 minutes | Yes, 90W |
| Wireless Charging | ||
| No | Yes | No |
| Wireless Reverse Charging | ||
| Yes | Yes | Yes |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Reverse Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 256 GB / 512 GB / 1 TB | 128 GB / 256 GB |
| Storage Type | ||
| UFS 2.2 | NVMe | UFS 3.1 |
| Expandable Storage | ||
| Yes | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
| SIM 1 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 7 (802.11 be) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| WiFi Features | ||
| Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.3 | Yes, v6.0 | Yes, v5.2 |
| GPS | ||
| Yes with Glonass | Yes with A-GPS, Glonass | Yes |
| IR Blaster | ||
| Yes | - | Yes |
| NFC | ||
| Yes | Yes | No |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | Dual SIM |
| SAR Value | ||
| - | - | Head: 1.02 W/kg, Body: 0.83 W/kg |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Dual stereo speakers for loud and immersive sound experience | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| Clear & loud sound, stereo effect, supports Bluetooth & Type-C audio | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | No | Yes |
| Fingerprint Position | ||
| On-screen | - | On-screen |
| Fingerprint Type | ||
| Ultrasonic | - | Optical |
| Face Unlock | ||
| Yes | No | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |











