Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 96% | 95% | 86% |
| Launch Date | ||
| - | 30 Oct, 2025 | - |
| Market Status | ||
| Upcoming | Released | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| ColorOS | Origin OS | Origin OS |
| OS Updates | ||
| 4 | 3 Years | - |
| Security Updates | ||
| 5 | 4 Years | - |
| Colors | ||
| - | - | Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Elite SM8750 | MediaTek Dimensity 7400 (MT687T) |
| CPU | ||
| Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Clock Speed | ||
| 4.6 GHz | 4.3 GHz | 2.6 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 3 nm | 4 nm |
| GPU | ||
| Adreno 840 | Adreno 830 | Mali-G615 MC2 |
| RAM | ||
| 12 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR4X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| OLED | LTPO AMOLED | IPS/LCD (official page calls it flagship-level eye-protection screen; panel type not explicitly stated) |
| Screen Size | ||
| 6.32 inches (16.05 cm) | 6.82 inches (17.32 cm) | 6.67 inches |
| Resolution | ||
| 1216x2640 px (FHD+) | 1440x3168 px (QHD+) | 2800 x 1260 (1.5K) |
| Refresh Rate | ||
| 165 | 144 | 120 Hz |
| Pixel Density | ||
| 460 | 510 | 460 ppi |
| Display Features | ||
| - | Curved Screen | - |
| Brightness | ||
| - | - | 1600 nits (peak), 800 nits manual peak |
| HBM Brightness | ||
| 1,800 nits | 1800 nits | 1600 nits |
| Aspect Ratio | ||
| 20:9 | 19.8:9 | 20:9 |
| Screen To Body Ratio | ||
| 90.48 % | 89.61 % | 89.97 % |
| Claimed Ratio | ||
| 95.4 % | 93.88 % | 94.17 % |
| Screen Protection | ||
| Yes | Yes | Yes |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | Yes, HDR 10+ | Yes |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 150.56 mm | 163.37 mm | 160.23 mm |
| Width | ||
| 71.82 mm | 76.71 mm | 74.51 mm |
| Thickness | ||
| 8.35 mm | 8.13 mm | 7.81 mm |
| Weight | ||
| 194 g | 210 g | 198.6 g |
| Build Material | ||
| Back: Glass Fiber | Back: Glass Fiber | Glass back (satin AG glass), plastic frame (official page states plastic frame + glass back with satin AG finish) |
| Colors | ||
| - | - | Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold |
| Water Resistance | ||
| Yes, IP68, IP66, IP69K, IP69 | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP69 |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 2 | 2 |
| Aperture | ||
| f/1.8 | f/1.88 | f/1.88 |
| Primary Lens Features | ||
| - | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| 24 mm | - | - |
| Primary Sensor Size | ||
| - | 1/1.56" | 1/1.56" |
| Primary Sensor Name | ||
| - | Sony LYT 700V | Samsung ISOCELL |
| Primary Zoom | ||
| - | upto 20x Digital Zoom | upto 30x Digital Zoom |
| Secondary Camera | ||
| 50 MP | 8 MP | 2 MP |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Flash | ||
| Yes, LED Flash | Yes, LED Flash | Yes, LED Flash |
| Image Resolution | ||
| - | 8150 x 6150 Pixels | 16000 x 12000 Pixels |
| Settings | ||
| - | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Shooting Modes | ||
| - |
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | ||
|
Digital Zoom Optical Zoom |
20 x Digital Zoom Auto Flash Face detection Touch to focus |
30 x Digital Zoom Face detection Touch to focus |
| Video Recording | ||
|
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps HD @30/240/480 fps |
8k @30 fps 4k @30 fps Full HD @30 fps |
4k @30 fps Full HD @30 fps |
| Video Recording Features | ||
|
Video HDR Video Pro Mode | - | Optical Image stabilization |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.4 | f/2.45 | f/2.45 |
| Primary Lens Features | ||
| - | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| 23 mm | - | - |
| Autofocus | ||
| - | No | No |
| Flash | ||
| Yes, Screen flash | Yes | Fixed Focus |
| Video Recording | ||
|
Full HD @30 fps HD @30 fps | Full HD @30 fps |
4k @30 fps Full HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 7500 mAh | 7500 mAh | 7000 mAh |
| Battery Type | ||
| Silicon Carbon | Li-ion | Li-ion |
| Battery Cells | ||
| - | - | Single-cell |
| Power Supply | ||
| - | - | 90W wired (charger spec supports up to 90W) |
| Quick Charging | ||
| Yes, 100W Super VOOC Charging | Yes, 100W Flash Charging | Yes, 90W Fast Charging |
| Wireless Charging | ||
| Yes | No | No |
| Wireless Reverse Charging | ||
| Yes | No | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging | Fast Charging |
| TalkTime | ||
| - | - | Up to 24.2 Hours(2G) |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 256 GB | 128 GB |
| Storage Type | ||
| - | - | UFS 2.2 |
| Expandable Storage | ||
| - | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v6.0 | Yes, v5.4 | Bluetooth (listed as v5.4 by third-party aggregators) |
| Bluetooth Version | ||
| - | - | 5.4 (reported) |
| GPS | ||
| Yes with Glonass | Yes with A-GPS, Glonass | GPS (standard GNSS support referenced but exact chips not listed) |
| IR Blaster | ||
| Yes | Yes | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Ultrasonic | Ultrasonic | Optical |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Gyroscope, Proximity, Ambient light sensor, Compass/magnetometer |











