Select a product from Infinix to add as next compare device.
Compare Prices▴
N/A
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 91% | 91% | - |
| Market Status | ||
| Upcoming | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Custom UI | ||
| Origin OS | ColorOS | - |
| OS Updates | ||
| 2 years | 3 Years | - |
| Security Updates | ||
| 4 years | 4 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 8500 | MediaTek Dimensity 8500 | - |
| CPU | ||
| Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | - |
| Clock Speed | ||
| 3.4 GHz | 3.4 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 4 nm | - |
| GPU | ||
| Mali-G720 MC8 | Mali-G720 MC8 | - |
| RAM | ||
| 8 GB | 12 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR5X | - |
| Boot Time | ||
| - | 12–18 seconds | - |
| AnTuTu Benchmark | ||
| - | 2,254,164 | - |
| Graphics Benchmark | ||
| - | 723,293 | - |
| Geekbench 6 Benchmark | ||
| - |
Single-Core: 1569 Multi-Core: 6553 | - |
| Battery Drain | ||
| - |
Low – 5–7% per hour (normal usage) Gaming: 10–15% per hour | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | OLED | - |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.59 inches (16.74 cm) | - |
| Resolution | ||
| 1260x2800 px (FHD+) | 1256x2760 px (FHD+) | - |
| Refresh Rate | ||
| 165 | 144 | - |
| Pixel Density | ||
| 450 | 460 | - |
| Display Features | ||
| - | Curved Screen | - |
| HBM Brightness | ||
| - | 1200 | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 90.6 % | 89.44 % | - |
| Claimed Ratio | ||
| 94.47 % | - | - |
| Screen Protection | ||
| - | No | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 163.20 mm | 158.30 mm | - |
| Width | ||
| 76.17 mm | 75.13 mm | - |
| Thickness | ||
| 8.25 mm | 8.30 mm | - |
| Weight | ||
| 216.5 g | 200 g | - |
| Build Material | ||
| - | Glass Front (Reinforced) | - |
| Water Resistance | ||
| No | Yes, IP69 | - |
| Ruggedness | ||
| - | High durability build, reinforced protection | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| f/1.79 | f/1.8 | - |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Focal Length | ||
| - | 24 mm | - |
| Primary Zoom | ||
| upto 10x Digital Zoom | upto 10x Digital Zoom | - |
| Secondary Camera | ||
| 2 MP | 8 MP | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes | Yes | - |
| Shooting Modes | ||
| SuperMoon | - | - |
| Camera Features | ||
| 10 x Digital Zoom | 10 x Digital Zoom | - |
| Video Recording | ||
|
4k @30 fps Full HD @30/60 fps |
4k @30/60 fps Full HD @30/60/120/240 fps HD @30/240 fps | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.45 | f/2.4 | - |
| Primary Focal Length | ||
| - | 23 mm | - |
| Autofocus | ||
| No | No | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Video Recording | ||
| Full HD @30 fps |
Full HD @30/60 fps HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 9020 mAh | 7500 mAh | - |
| Battery Type | ||
| Li-ion | Silicon Carbon | - |
| Battery Life | ||
| - | Easily lasts 1.5 to 2 days on normal use | - |
| Charging Time | ||
| - | 65–75 minutes | - |
| Quick Charging | ||
| Yes, 90W Flash Charging | Yes, 80W Super VOOC Charging | - |
| Wireless Charging | ||
| No | No | - |
| Wireless Reverse Charging | ||
| No | Yes | - |
| Charging Features | ||
| Fast Charging | Fast Charging, Reverse Charging | - |
| TalkTime | ||
| Up to 28.2 Hours(2G) | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 256 GB | - |
| Storage Type | ||
| - | UFS 3.1 | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 n/n/ax) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v5.4 | Yes, v5.4 | - |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | - |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| - | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
| Audio Features | ||
| - |
Stereo Dual Speakers Hi-Res Audio Support | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Optical | Optical | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |










