Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 91% | 96% | 87% |
| Launch Date | ||
| - | - | 13 Apr, 2026 |
| Market Status | ||
| Upcoming | Upcoming | Released |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| Origin OS | ColorOS | XOS |
| OS Updates | ||
| 2 years | 4 | 3 Year |
| Security Updates | ||
| 4 years | 5 | 5 Year |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 8500 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 7s Gen 4 |
| CPU | ||
| Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Clock Speed | ||
| 3.4 GHz | 4.6 GHz | 2.7 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 4 nm |
| GPU | ||
| Mali-G720 MC8 | Adreno 840 | Adreno 810 |
| RAM | ||
| 8 GB | 12 GB | 8 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5 |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | OLED | AMOLED |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.32 inches (16.05 cm) | 6.78 inches (17.22 cm) |
| Resolution | ||
| 1260x2800 px (FHD+) | 1216x2640 px (FHD+) | 1208x2644 px (FHD+) |
| Refresh Rate | ||
| 165 | 165 | 144 |
| Pixel Density | ||
| 450 | 460 | 429 |
| Display Features | ||
| - | - | Curved Screen |
| HBM Brightness | ||
| - | 1,800 nits | 1600 nits |
| Aspect Ratio | ||
| 20:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 90.6 % | 90.48 % | 89.86 % |
| Claimed Ratio | ||
| 94.47 % | 95.4 % | 93.18 % |
| Screen Protection | ||
| - | Yes | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 163.20 mm | 150.56 mm | 162.37 mm |
| Width | ||
| 76.17 mm | 71.82 mm | 77.17 mm |
| Thickness | ||
| 8.25 mm | 8.35 mm | 7.45 mm |
| Weight | ||
| 216.5 g | 194 g | 200 g |
| Build Material | ||
| - | Back: Glass Fiber | Metal body + glass front |
| Water Resistance | ||
| No | Yes, IP68, IP66, IP69K, IP69 | Yes, Splash proof, IP64 |
| Ruggedness | ||
| - | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 2 | 2 |
| Aperture | ||
| f/1.79 | f/1.8 | f/1.59 |
| Primary Focal Length | ||
| - | 24 mm | - |
| Primary Pixel Size | ||
| - | - | 0.8µm |
| Primary Zoom | ||
| upto 10x Digital Zoom | - | - |
| Secondary Camera | ||
| 2 MP | 50 MP | 8 MP |
| Autofocus | ||
| Yes | Yes | Yes |
| Flash | ||
| Yes | Yes, LED Flash | Yes, LED Flash |
| Shooting Modes | ||
| SuperMoon | - | - |
| Camera Features | ||
| 10 x Digital Zoom |
Digital Zoom Optical Zoom | - |
| Video Recording | ||
|
4k @30 fps Full HD @30/60 fps |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps HD @30/240/480 fps |
4k @30 fps Full HD @30/60/120 fps HD @30 fps |
| Video Recording Features | ||
| - |
Video HDR Video Pro Mode | Slow Motion |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.45 | f/2.4 | f/2.2 |
| Primary Focal Length | ||
| - | 23 mm | - |
| Autofocus | ||
| No | - | No |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | No |
| Video Recording | ||
| Full HD @30 fps |
Full HD @30 fps HD @30 fps |
4k @30 fps Full HD @30/60 fps HD @30 fps |
| Pixel Size | ||
| - | - | 1.12µm |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 9020 mAh | 7500 mAh | 6500 mAh |
| Battery Type | ||
| Li-ion | Silicon Carbon | Silicon Carbon |
| Battery Life | ||
| - | - | Silicon Carbon |
| Quick Charging | ||
| Yes, 90W Flash Charging | Yes, 100W Super VOOC Charging | Yes, 90W, 100% in 50 minutes |
| Wireless Charging | ||
| No | Yes | Yes |
| Wireless Reverse Charging | ||
| No | Yes | Yes |
| Charging Features | ||
| Fast Charging | Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging |
| TalkTime | ||
| Up to 28.2 Hours(2G) | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 256 GB | 128 GB / 256 GB |
| Storage Type | ||
| - | - | UFS 2.2 |
| Expandable Storage | ||
| No | - | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 2G, 3G, 4G, 4G VOLTE, 5G |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 2G, 3G, 4G, 4G VOLTE, 5G |
| SIM 2 5G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 n/n/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes, v6.0 | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with Glonass | Yes |
| IR Blaster | ||
| Yes | Yes | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| - | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| - | - | DTS Sound |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Optical | Ultrasonic | Optical |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | G-sensor, E-compass, Gyroscope, Light Sensor, Proximity Sensor, In-Display, Motor/ IR Blaster/NFC/ X-Axis Motor |
Design and Build▴
| Screen Protection | ||
|---|---|---|
| - | - | No |











