Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 91% | 97% | 93% |
| Launch Date | ||
| - | 20 May, 2026 | - |
| Market Status | ||
| Upcoming | Released | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Operating System Type | ||
| - | - | Android |
| Custom UI | ||
| Origin OS | Origin OS | ColorOS 16 |
| OS Updates | ||
| 2 years | 5 Year | - |
| Security Updates | ||
| 4 years | 7 Year | - |
| Colors | ||
| - | Qingyun, Racing Edition (Track), Legend Edition | Cyber Wings, Origin Grey, Photodust |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 8500 | MediaTek Dimensity 9500 | MediaTek Dimensity 9500s |
| Processor Name | ||
| - | - | Dimensity 9500s |
| CPU | ||
| Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Clock Speed | ||
| 3.4 GHz | 4.2 GHz | 3.7 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 3 nm |
| GPU | ||
| Mali-G720 MC8 | Mali-G1 Ultra MP12 | Immortalis-G925 MC12 |
| RAM | ||
| 8 GB | 8 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | LTPO AMOLED | AMOLED (1.5K) |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.82 inches (17.32 cm) | 6.78 inches |
| Resolution | ||
| 1260x2800 px (FHD+) | 3168 x 1440 (2K+) | 1272x2772 px (FHD+) |
| Refresh Rate | ||
| 165 | 144 Hz (adaptive) | 165 Hz |
| Pixel Density | ||
| 450 | - | 450 |
| Display Features | ||
| - | - | Center punch-hole, ultrasonic in-display fingerprint |
| Brightness | ||
| - | Up to 4500 nits peak | - |
| HBM Brightness | ||
| - | 1800 nits (HBM) | 1,800 nits |
| Aspect Ratio | ||
| 20:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 90.6 % | - | 89.5 % |
| Claimed Ratio | ||
| 94.47 % | - | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | HDR10+ | - |
| Panel material | ||
| - | BOE Q10+ 'Everest' screen, 1.07B colors, DCI-P3 gamut, 2592Hz PWM dimming | - |
| Peak Brightness / PPI | ||
| - | - | Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 163.20 mm | 163.37 mm | 162.40 mm |
| Width | ||
| 76.17 mm | 76.71 mm | 77.47 mm |
| Thickness | ||
| 8.25 mm | 8.25 mm | 8.33 mm |
| Weight | ||
| 216.5 g | 216 g (Racing) / 223 g (Legend & Qingyun) | 219 g |
| Colors | ||
| - | Qingyun, Racing Edition (Track), Legend Edition | Cyber Wings, Origin Grey, Photodust |
| Water Resistance | ||
| No | IP68/IP69 | IP69 |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 2 | 2 |
| Aperture | ||
| f/1.79 | f/1.88 | f/1.8 |
| Primary Focal Length | ||
| - | - | 24 mm |
| Primary Zoom | ||
| upto 10x Digital Zoom | - | upto 10x Digital Zoom |
| Secondary Camera | ||
| 2 MP | 50MP | 8 MP |
| Autofocus | ||
| Yes | Yes | Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) |
| Flash | ||
| Yes | Yes | Yes, LED flash |
| Shooting Modes | ||
| SuperMoon | - | - |
| Camera Features | ||
| 10 x Digital Zoom | - | 10 x Digital Zoom |
| Video Recording | ||
|
4k @30 fps Full HD @30/60 fps | - | 4K video recording reported for main sensor (per sources) |
| Sensor Name | ||
| - | Samsung S5KHP5 | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.45 | f/2.45 | f/2.4 |
| Primary Focal Length | ||
| - | - | 23 mm |
| Autofocus | ||
| No | - | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | Yes, Screen flash |
| Image Resolution | ||
| - | - | 16 MP |
| Video Recording | ||
| Full HD @30 fps | - |
Full HD @30/60 fps HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 9020 mAh | 8000 mAh | 8000 mAh |
| Battery Type | ||
| Li-ion | Silicon Carbon | Si-C (silicon-carbon) large cell reported |
| Quick Charging | ||
| Yes, 90W Flash Charging | 100W wired | Yes, 100W Super VOOC Charging |
| Wireless Charging | ||
| No | No | No |
| Wireless Reverse Charging | ||
| No | No | No |
| Charging Features | ||
| Fast Charging | Fast Charging | Fast Charging |
| TalkTime | ||
| Up to 28.2 Hours(2G) | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 256GB, 512GB, 1TB | 256 / 512 |
| Storage Type | ||
| - | UFS 4.1 | UFS 4.1 |
| Expandable Storage | ||
| No | No | No (no microSD reported) |
| UFS Version | ||
| - | - | UFS 4.1 (K15 Pro+ variants) |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM (nano) |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G LTE, 3G, 2G |
| SIM 1 | ||
| 5G bands, 4G bands | - | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | - | - |
| SIM 1 4G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | - | - |
| SIM 2 | ||
| 5G bands, 4G bands | - | - |
| SIM 2 5G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | - | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | - | - |
| VoLTE | ||
| Yes | Yes | Yes |
| Voice Calling | ||
| - | - | VoLTE (dual 4G VoLTE supported) |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 n/n/ax) 5GHz, MIMO | Wi‑Fi 7 (802.11be) | Wi‑Fi 6 |
| WiFi Version | ||
| - | - | Wi‑Fi 6 |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes, v6.0 | Bluetooth 5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | GPS (L1+L5), Beidou (B1C/B1I/B2a), GLONASS (G1), Galileo (E1/E5a), QZSS (L1/L5) | Yes (GPS, GLONASS, BeiDou, Galileo likely) |
| IR Blaster | ||
| Yes | - | - |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| - | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes (3D ultrasonic) | Yes, Ultrasonic in-display fingerprint scanner |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Optical | Ultrasonic | In-display |
| Face Unlock | ||
| Yes | No | Yes (software-based) |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - | Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition |
Gaming▴
| Co-processor | ||
|---|---|---|
| - | iQOO Q3 e-sports chip for ray tracing, super-resolution and frame interpolation | - |
Touch▴
| Touch sampling | ||
|---|---|---|
| - | Up to 4000Hz instantaneous touch; 400Hz ultra-sensory gyroscope | - |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| - | - | Built-in active cooling fan + large VC (vapour chamber) and graphite gel |
Charging▴
| Wired Charging | ||
|---|---|---|
| - | - | 80W fast wired charging (reported by 91mobiles and other sources) |
Availability▴
| Launch market | ||
|---|---|---|
| - | - | Launched in China on April 3, 2026; India launch not yet announced |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| - | - | CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) |










