Compare Prices▴
N/A
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 97% | 93% | - |
| Launch Date | ||
| 20 May, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Operating System Type | ||
| - | Android | - |
| Custom UI | ||
| Origin OS | ColorOS 16 | - |
| OS Updates | ||
| 5 Year | - | - |
| Security Updates | ||
| 7 Year | - | - |
| Colors | ||
| Qingyun, Racing Edition (Track), Legend Edition | Cyber Wings, Origin Grey, Photodust | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 9500 | MediaTek Dimensity 9500s | - |
| Processor Name | ||
| - | Dimensity 9500s | - |
| CPU | ||
| Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | - |
| Clock Speed | ||
| 4.2 GHz | 3.7 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 3 nm | - |
| GPU | ||
| Mali-G1 Ultra MP12 | Immortalis-G925 MC12 | - |
| RAM | ||
| 8 GB | 12 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR5X | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| LTPO AMOLED | AMOLED (1.5K) | - |
| Screen Size | ||
| 6.82 inches (17.32 cm) | 6.78 inches | - |
| Resolution | ||
| 3168 x 1440 (2K+) | 1272x2772 px (FHD+) | - |
| Refresh Rate | ||
| 144 Hz (adaptive) | 165 Hz | - |
| Pixel Density | ||
| - | 450 | - |
| Display Features | ||
| - | Center punch-hole, ultrasonic in-display fingerprint | - |
| Brightness | ||
| Up to 4500 nits peak | - | - |
| HBM Brightness | ||
| 1800 nits (HBM) | 1,800 nits | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| - | 89.5 % | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| HDR10+ | - | - |
| Panel material | ||
| BOE Q10+ 'Everest' screen, 1.07B colors, DCI-P3 gamut, 2592Hz PWM dimming | - | - |
| Peak Brightness / PPI | ||
| - | Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 163.37 mm | 162.40 mm | - |
| Width | ||
| 76.71 mm | 77.47 mm | - |
| Thickness | ||
| 8.25 mm | 8.33 mm | - |
| Weight | ||
| 216 g (Racing) / 223 g (Legend & Qingyun) | 219 g | - |
| Colors | ||
| Qingyun, Racing Edition (Track), Legend Edition | Cyber Wings, Origin Grey, Photodust | - |
| Water Resistance | ||
| IP68/IP69 | IP69 | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| f/1.88 | f/1.8 | - |
| Primary Focal Length | ||
| - | 24 mm | - |
| Primary Zoom | ||
| - | upto 10x Digital Zoom | - |
| Secondary Camera | ||
| 50MP | 8 MP | - |
| Autofocus | ||
| Yes | Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) | - |
| Flash | ||
| Yes | Yes, LED flash | - |
| Camera Features | ||
| - | 10 x Digital Zoom | - |
| Video Recording | ||
| - | 4K video recording reported for main sensor (per sources) | - |
| Sensor Name | ||
| Samsung S5KHP5 | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.45 | f/2.4 | - |
| Primary Focal Length | ||
| - | 23 mm | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Image Resolution | ||
| - | 16 MP | - |
| Video Recording | ||
| - |
Full HD @30/60 fps HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 8000 mAh | 8000 mAh | - |
| Battery Type | ||
| Silicon Carbon | Si-C (silicon-carbon) large cell reported | - |
| Quick Charging | ||
| 100W wired | Yes, 100W Super VOOC Charging | - |
| Wireless Charging | ||
| No | No | - |
| Wireless Reverse Charging | ||
| No | No | - |
| Charging Features | ||
| Fast Charging | Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256GB, 512GB, 1TB | 256 / 512 | - |
| Storage Type | ||
| UFS 4.1 | UFS 4.1 | - |
| Expandable Storage | ||
| No | No (no microSD reported) | - |
| UFS Version | ||
| - | UFS 4.1 (K15 Pro+ variants) | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM (nano) | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G LTE, 3G, 2G | - |
| VoLTE | ||
| Yes | Yes | - |
| Voice Calling | ||
| - | VoLTE (dual 4G VoLTE supported) | - |
| WiFi | ||
| Wi‑Fi 7 (802.11be) | Wi‑Fi 6 | - |
| WiFi Version | ||
| - | Wi‑Fi 6 | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v6.0 | Bluetooth 5.4 | - |
| GPS | ||
| GPS (L1+L5), Beidou (B1C/B1I/B2a), GLONASS (G1), Galileo (E1/E5a), QZSS (L1/L5) | Yes (GPS, GLONASS, BeiDou, Galileo likely) | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes (3D ultrasonic) | Yes, Ultrasonic in-display fingerprint scanner | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Ultrasonic | In-display | - |
| Face Unlock | ||
| No | Yes (software-based) | - |
| Other Sensors | ||
| - | Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition | - |
Gaming▴
| Co-processor | ||
|---|---|---|
| iQOO Q3 e-sports chip for ray tracing, super-resolution and frame interpolation | - | - |
Touch▴
| Touch sampling | ||
|---|---|---|
| Up to 4000Hz instantaneous touch; 400Hz ultra-sensory gyroscope | - | - |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| - | Built-in active cooling fan + large VC (vapour chamber) and graphite gel | - |
Charging▴
| Wired Charging | ||
|---|---|---|
| - | 80W fast wired charging (reported by 91mobiles and other sources) | - |
Availability▴
| Launch market | ||
|---|---|---|
| - | Launched in China on April 3, 2026; India launch not yet announced | - |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| - | CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) | - |









