Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 97% | 97% | 95% |
| Launch Date | ||
| 20 May, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| Origin OS | HyperOS | HyperOS |
| OS Updates | ||
| 5 Year | - | - |
| Security Updates | ||
| 7 Year | - | - |
| Colors | ||
| Qingyun, Racing Edition (Track), Legend Edition | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 9500 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | MediaTek Dimensity 9500 |
| CPU | ||
| Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
| Clock Speed | ||
| 4.2 GHz | 4.6 GHz | 4.2 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 3 nm | 3 nm |
| GPU | ||
| Mali-G1 Ultra MP12 | Adreno 840 | Mali-G1 Ultra MP12 |
| RAM | ||
| 8 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| LTPO AMOLED | LTPO AMOLED | AMOLED |
| Screen Size | ||
| 6.82 inches (17.32 cm) | 6.9 inches (17.53 cm) | 6.83 inches (17.35 cm) |
| Resolution | ||
| 3168 x 1440 (2K+) | 1200x2608 px (FHD+) | 1280x2772 px (FHD+) |
| Refresh Rate | ||
| 144 Hz (adaptive) | 120 | 144 |
| Pixel Density | ||
| - | 420 | 447 |
| Brightness | ||
| Up to 4500 nits peak | - | - |
| HBM Brightness | ||
| 1800 nits (HBM) | 3,500 nits | 2000 nits |
| Aspect Ratio | ||
| 20:9 | 19.5:9 | 20:9 |
| Screen To Body Ratio | ||
| - | 92.25 % | 90.9 % |
| Claimed Ratio | ||
| - | 90.5 % | - |
| Screen Protection | ||
| - | - | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| HDR10+ | Yes, HDR 10+ | Yes, HDR 10+ |
| Panel material | ||
| BOE Q10+ 'Everest' screen, 1.07B colors, DCI-P3 gamut, 2592Hz PWM dimming | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 163.37 mm | 162.9 mm | 162.2 mm |
| Width | ||
| 76.71 mm | 77.6 mm | 77.5 mm |
| Thickness | ||
| 8.25 mm | 8.2 mm | 8.25 mm |
| Weight | ||
| 216 g (Racing) / 223 g (Legend & Qingyun) | 219 g | 219 g |
| Build Material | ||
| - | Back: Glass | - |
| Colors | ||
| Qingyun, Racing Edition (Track), Legend Edition | - | - |
| Water Resistance | ||
| IP68/IP69 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, IP68 |
| Ruggedness | ||
| - | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 3 | 3 |
| Aperture | ||
| f/1.88 | f/1.7 | f/1.67 |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Focal Length | ||
| - | 23 mm | 23 mm |
| Primary Sensor Size | ||
| - | 1/1.4" | - |
| Primary Sensor Name | ||
| - | - | Light Fusion 950 |
| Primary Pixel Size | ||
| - | 1.12µm | 2.4µm |
| Secondary Camera | ||
| 50MP | 50 MP | 12 MP |
| Tertiary Camera | ||
| - | 50 MP | 50 MP |
| Autofocus | ||
| Yes | Yes, Dual Pixel Phase Detection Autofocus | Yes |
| Flash | ||
| Yes | Yes, LED Flash | Yes |
| Shooting Modes | ||
| - | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
| Camera Features | ||
| - | - |
Digital Zoom Optical Zoom |
| Video Recording | ||
| - |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/960 fps |
8k @30 fps  4k @30/60/120 fps  Full HD @30/60 fps  HD @30 fps |
| Video Recording Features | ||
| - | Video HDR |
Slow Motion Video Pro Mode |
| Sensor Name | ||
| Samsung S5KHP5 | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.45 | f/2.2 | f/2.2 |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Focal Length | ||
| - | 21 mm | 21 mm |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | Yes, Screen flash |
| Video Recording | ||
| - |
4k @30 fps Full HD @30/60 fps |
4k @30 fps  Full HD @30/60 fps  HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 8000 mAh | 8000 mAh | 7000 mAh |
| Battery Type | ||
| Silicon Carbon | Li-ion | Silicon Carbon |
| Battery Life | ||
| - | Li-Ion | - |
| Quick Charging | ||
| 100W wired | Yes, 100W | Yes, 100W Hyper Charging |
| Wireless Charging | ||
| No | Yes | Yes |
| Wireless Reverse Charging | ||
| No | Yes | No |
| Charging Features | ||
| Fast Charging | Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging |
| Wireless | ||
| - | 50W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256GB, 512GB, 1TB | 256 GB | 512 GB |
| Storage Type | ||
| UFS 4.1 | - | - |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| - | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
| - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)Â Â FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM 2 | ||
| - | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N48 / N39 / N77 / N78 |
| SIM 2 4G Bands | ||
| - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) |
4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)Â Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Wi‑Fi 7 (802.11be) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be), MIMO |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v6.0 | Yes, v5.4 | Yes, v6.0 |
| GPS | ||
| GPS (L1+L5), Beidou (B1C/B1I/B2a), GLONASS (G1), Galileo (E1/E5a), QZSS (L1/L5) | Yes with Glonass | Yes with A-GPS, Glonass |
| IR Blaster | ||
| - | Yes | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | Dual SIM, eSIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| - | Dolby Atmos | Dolby Atmos |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes (3D ultrasonic) | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Ultrasonic | Ultrasonic | In-display |
| Face Unlock | ||
| No | Yes | Yes |
| Other Sensors | ||
| - | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Gaming▴
| Co-processor | ||
|---|---|---|
| iQOO Q3 e-sports chip for ray tracing, super-resolution and frame interpolation | - | - |
Touch▴
| Touch sampling | ||
|---|---|---|
| Up to 4000Hz instantaneous touch; 400Hz ultra-sensory gyroscope | - | - |











