Compare Prices▴
INR 134,900
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 97% | 90% | 86% |
| Launch Date | ||
| 19 Sep, 2025 | 07 Apr, 2026 | - |
| Market Status | ||
| Released | Released | Upcoming |
| Operating System | ||
| - | Android 16 | Android 16 |
| Custom UI | ||
| - | ColorOS | Origin OS |
| OS Updates | ||
| - | 3 | - |
| Security Updates | ||
| - | 4 | - |
| Colors | ||
| - | - | Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Apple A19 Pro | Qualcomm Snapdragon 8s Gen 4 SM8735 | MediaTek Dimensity 7400 (MT687T) |
| CPU | ||
| Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2 GHz, Dual core, Cortex A720) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Clock Speed | ||
| 4.3 GHz | 3.2 GHz | 2.6 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 4 nm | 4 nm |
| GPU | ||
| Apple GPU (six-core graphics) | Adreno 825 | Mali-G615 MC2 |
| RAM | ||
| 12 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR4X |
| Boot Time | ||
| 17.0 s | - | - |
| AnTuTu Benchmark | ||
| 2,521,699 | - | - |
| Graphics Benchmark | ||
| 3720.56 / 3360.5 Frames | - | - |
| Geekbench 6 Benchmark | ||
| 3834 Single-Core / 9921 Multi-Core | - | - |
| Battery Drain | ||
| 3.0 | - | - |
| Heating | ||
| 15.6 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| Super Retina XDR OLED | AMOLED | IPS/LCD (official page calls it flagship-level eye-protection screen; panel type not explicitly stated) |
| Screen Size | ||
| 6.3 inches (16 cm) | 6.78 inches (17.22 cm) | 6.67 inches |
| Resolution | ||
| 1206x2622 px (FHD+) | 1272x2772 px (FHD+) | 2800 x 1260 (1.5K) |
| Refresh Rate | ||
| 120 | 165 | 120 Hz |
| Pixel Density | ||
| 458 | 450 | 460 ppi |
| Brightness | ||
| - | - | 1600 nits (peak), 800 nits manual peak |
| HBM Brightness | ||
| 1600 nits | 1800 | 1600 nits |
| Aspect Ratio | ||
| 19.5:9 | 19.5:9 | 20:9 |
| Screen To Body Ratio | ||
| 90.14 % | 89.41 % | 89.97 % |
| Claimed Ratio | ||
| - | 89.3 % | 94.17 % |
| Screen Protection | ||
| Yes | Crystal Guard Glass | Yes |
| Bezel-less Display | ||
| No | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| Yes | HDR10+ | Yes |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 150 mm | 162.5 mm | 160.23 mm |
| Width | ||
| 71.9 mm | 77.5 mm | 74.51 mm |
| Thickness | ||
| 8.75 mm | 8.5 mm | 7.81 mm |
| Weight | ||
| 204 g | 217 g | 198.6 g |
| Build Material | ||
| Back: Ceramic Shield Glass | Glass | Glass back (satin AG glass), plastic frame (official page states plastic frame + glass back with satin AG finish) |
| Colors | ||
| - | - | Light Green, Titanium Black, Soft Pink, Auspicious Cloud Gold |
| Water Resistance | ||
| Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP69 |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | - | 2 |
| Aperture | ||
| f/1.78 | f/1.9 | f/1.88 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| 24 mm | 26 mm | - |
| Primary Sensor Size | ||
| 1/1.28" | - | 1/1.56" |
| Primary Sensor Name | ||
| - | - | Samsung ISOCELL |
| Primary Pixel Size | ||
| 1.22µm | - | - |
| Primary Zoom | ||
| - | - | upto 30x Digital Zoom |
| Secondary Camera | ||
| 48 MP | - | 2 MP |
| Tertiary Camera | ||
| 48 MP | - | - |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Flash | ||
| Yes, Dual-color LED Flash | Yes, LED Flash | Yes, LED Flash |
| Image Resolution | ||
| 8000 x 6000 Pixels | 50MP | 16000 x 12000 Pixels |
| Settings | ||
| Exposure compensation | - | Exposure compensation, ISO control |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) Burst mode | High Dynamic Range mode (HDR) |
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | ||
|
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | - |
30 x Digital Zoom Face detection Touch to focus |
| Video Recording | ||
|
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
4k @30/60 fps Full HD @30/60/240 fps |
4k @30 fps Full HD @30 fps |
| Video Recording Features | ||
|
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | Optical Image stabilization | Optical Image stabilization |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/1.9 | f/2.4 | f/2.45 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| - | 23 mm | - |
| Primary Sensor Size | ||
| - | 1/3" | - |
| Autofocus | ||
| Yes | - | No |
| Flash | ||
| Yes, Retina Flash | Yes, Screen flash | Fixed Focus |
| Video Recording | ||
|
4k @24/25/30/60 fps Full HD @25/30/60/120 fps | Full HD @30 fps |
4k @30 fps Full HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 3988 mAh | 9000 mAh | 7000 mAh |
| Battery Type | ||
| Li-Polymer | Silicon Carbon | Li-ion |
| Battery Cells | ||
| - | - | Single-cell |
| Battery Life | ||
| - | 1 full day (moderate to heavy use) | - |
| Power Supply | ||
| - | - | 90W wired (charger spec supports up to 90W) |
| Charging Time | ||
| - |
0 to 50%: ~15–20 minutes 0 to 100%: ~30–35 minutes | - |
| Quick Charging | ||
| Yes, 40W, 50% in 20 minutes | Yes, 80W | Yes, 90W Fast Charging |
| Wireless Charging | ||
| Yes | No | No |
| Wireless Reverse Charging | ||
| Yes | Yes | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Reverse Charging | Fast Charging |
| TalkTime | ||
| - | - | Up to 24.2 Hours(2G) |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB / 512 GB / 1 TB | 256GB | 128 GB |
| Storage Type | ||
| NVMe | - | UFS 2.2 |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| SIM Type | ||
| SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | - | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| SIM 2 | ||
| 5G bands, 4G bands | - | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 be) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v6.0 | Yes, v5.4 | Bluetooth (listed as v5.4 by third-party aggregators) |
| Bluetooth Version | ||
| - | - | 5.4 (reported) |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with Glonass | GPS (standard GNSS support referenced but exact chips not listed) |
| IR Blaster | ||
| - | Yes | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| No | Yes | Yes |
| Fingerprint Position | ||
| - | On-screen | On-screen |
| Fingerprint Type | ||
| - | Optical | Optical |
| Face Unlock | ||
| No | Yes | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Gyroscope, Proximity, Ambient light sensor, Compass/magnetometer |











