Compare Prices▴
INR 134,900
-
N/A
-
INR 174,999
-General▴
| Spec Score | ||
|---|---|---|
| 97% | 90% | 97% |
| Launch Date | ||
| 19 Sep, 2025 | 07 Apr, 2026 | 25 Jul, 2025 |
| Market Status | ||
| Released | Released | Released |
| Operating System | ||
| - | Android 16 | Android 16 |
| Custom UI | ||
| - | ColorOS | One UI 8 |
| OS Updates | ||
| - | 3 | 7 Year |
| Security Updates | ||
| - | 4 | 7 Year |
| Colors | ||
| - | - | Blue Shadow, Silver Shadow, Jetblack, Mint |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Apple A19 Pro | Qualcomm Snapdragon 8s Gen 4 SM8735 | Qualcomm Snapdragon 8 Elite SM8750 |
| CPU | ||
| Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2 GHz, Dual core, Cortex A720) | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Clock Speed | ||
| 4.3 GHz | 3.2 GHz | 4.5 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 4 nm | 3 nm (chipset fabrication reported) |
| GPU | ||
| Apple GPU (six-core graphics) | Adreno 825 | Adreno (custom variant tuned for Galaxy; marketed as Snapdragon 8 Elite for Galaxy GPU) |
| RAM | ||
| 12 GB | 12 GB | 12 GB, 16 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
| Boot Time | ||
| 17.0 s | - | 18.0 s |
| AnTuTu Benchmark | ||
| 2,521,699 | - | 2,008,157 |
| Graphics Benchmark | ||
| 3720.56 / 3360.5 Frames | - | 6756 / 7479 |
| Geekbench 6 Benchmark | ||
| 3834 Single-Core / 9921 Multi-Core | - | SIngle Core 2840 / Multi Core 9443 |
| Battery Drain | ||
| 3.0 | - | 7.0 % |
| Heating | ||
| 15.6 | - | 12.4 % |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| Super Retina XDR OLED | AMOLED | Dynamic LTPO AMOLED 2X (cover & main) |
| Screen Size | ||
| 6.3 inches (16 cm) | 6.78 inches (17.22 cm) | 8.0 inches (20.32 cm) |
| Resolution | ||
| 1206x2622 px (FHD+) | 1272x2772 px (FHD+) | 2184 x 1968 (approx; QXGA+ large foldable panel), 2520 x 1080 |
| Refresh Rate | ||
| 120 | 165 | 120Hz (adaptive/Dynamic LTPO) |
| Pixel Density | ||
| 458 | 450 | 367 |
| Display Features | ||
| - | - | 120Hz Dynamic LTPO, Vision Booster (brand features), HDR support |
| HBM Brightness | ||
| 1600 nits | 1800 | up to ~2600 nits claimed on some panels (sources report up to 2600 nits for related models); exact folded/unfolded split not confirmed |
| Aspect Ratio | ||
| 19.5:9 | 19.5:9 | 21:9 |
| Screen To Body Ratio | ||
| 90.14 % | 89.41 % | 178.04 % |
| Claimed Ratio | ||
| - | 89.3 % | 90 % |
| Screen Protection | ||
| Yes | Crystal Guard Glass | Not specified (flexible display with Armor Flex hinge and protective coatings) — no standard tempered glass like Gorilla Glass on inner folding panel |
| Bezel-less Display | ||
| No | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| Yes | HDR10+ | Yes, HDR 10+ |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 150 mm | 162.5 mm | 158.4 mm |
| Width | ||
| 71.9 mm | 77.5 mm | 72.8 mm |
| Thickness | ||
| 8.75 mm | 8.5 mm | 8.9 mm |
| Weight | ||
| 204 g | 217 g | 215 g |
| Build Material | ||
| Back: Ceramic Shield Glass | Glass | Back: Gorilla Glass Victus 2 |
| Colors | ||
| - | - | Blue Shadow, Silver Shadow, Jetblack, Mint |
| Water Resistance | ||
| Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | - | 3 |
| Aperture | ||
| f/1.78 | f/1.9 | f/1.7 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | Wide Angle(85° field-of-view) |
| Primary Focal Length | ||
| 24 mm | 26 mm | 17 mm |
| Primary Sensor Size | ||
| 1/1.28" | - | 1/1.3" |
| Primary Pixel Size | ||
| 1.22µm | - | 0.6µm |
| Secondary Camera | ||
| 48 MP | - | 12 MP |
| Tertiary Camera | ||
| 48 MP | - | 10 MP |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | Yes, PDAF/PSAF as per module (primary PDAF, telephoto PSAF/with OIS on primary and tele) |
| Flash | ||
| Yes, Dual-color LED Flash | Yes, LED Flash | Yes, LED Flash |
| Image Resolution | ||
| 8000 x 6000 Pixels | 50MP | 7680 x 4320 Pixels |
| Settings | ||
| Exposure compensation | - | Exposure compensation, ISO control |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) Burst mode | High Dynamic Range mode (HDR) |
Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | ||
|
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | - |
Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | ||
|
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
4k @30/60 fps Full HD @30/60/240 fps |
8k @30 fps 4k @120 fps Full HD @120/240 fps HD @960 fps |
| Video Recording Features | ||
|
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | Optical Image stabilization |
Dual Video Recording Slow Motion Video HDR Bokeh portrait video Video Pro Mode |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/1.9 | f/2.4 | f/2.2 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| - | 23 mm | 24 mm |
| Primary Sensor Size | ||
| - | 1/3" | - |
| Autofocus | ||
| Yes | - | No |
| Flash | ||
| Yes, Retina Flash | Yes, Screen flash | Yes, Screen flash |
| Image Resolution | ||
| - | - | 10 MP (cover), 10 MP (main display camera) |
| Video Recording | ||
|
4k @24/25/30/60 fps Full HD @25/30/60/120 fps | Full HD @30 fps |
4k @30/60 fps Full HD @30/60 fps |
| Pixel Size | ||
| - | - | 1.12µm |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 3988 mAh | 9000 mAh | 4400 mAh |
| Battery Type | ||
| Li-Polymer | Silicon Carbon | Li‑ion (dual cell) |
| Battery Life | ||
| - | 1 full day (moderate to heavy use) | - |
| Charging Time | ||
| - |
0 to 50%: ~15–20 minutes 0 to 100%: ~30–35 minutes | 1h 14m |
| Quick Charging | ||
| Yes, 40W, 50% in 20 minutes | Yes, 80W | Yes, 25W Fast Charging, 50% in 30 minutes |
| Wireless Charging | ||
| Yes | No | Yes |
| Wireless Reverse Charging | ||
| Yes | Yes | Yes |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging |
| Wireless Charge | ||
| - | - | 15W Wireless Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB / 512 GB / 1 TB | 256GB | 256 GB / 512 GB / 1 TB |
| Storage Type | ||
| NVMe | - | UFS 4.0 |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano | Nano-SIM + eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | - | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N71 / N77 / N78 |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700 (band 12) |
| SIM 2 | ||
| 5G bands, 4G bands | - | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N71 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) / 700 (band 12) |
| VoLTE | ||
| Yes | Yes | VoLTE supported (carrier dependent) |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 be) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Wi‑Fi 7 (802.11be) supported (Samsung lists Wi‑Fi 7) |
| WiFi Version | ||
| - | - | Wi‑Fi 7 (802.11be) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v6.0 | Yes, v5.4 | Bluetooth 5.4 |
| Bluetooth Version | ||
| - | - | 5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with Glonass | GPS, Glonass, Galileo, BeiDou, QZSS (typical modern Galaxy radios) — exact chipset list not published on all pages |
| IR Blaster | ||
| - | Yes | - |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, NFC | Dual SIM, eSIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | Yes | Yes, Stereo speakers, Tuned by AKG, 32-bit/384kHz audio support claimed |
| Audio Jack | ||
| USB Type-C | USB Type-C | No |
| Audio Features | ||
| Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - |
| FM Radio | ||
| - | - | No |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| No | Yes | Yes |
| Fingerprint Position | ||
| - | On-screen | Side |
| Fingerprint Type | ||
| - | Optical | Side |
| Face Unlock | ||
| No | Yes | Face recognition supported |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Cover Display▴
| Display Type | ||
|---|---|---|
| - | - | Dynamic AMOLED 2X |
| Screen Size | ||
| - | - | 6.5 inches (16.51 cm) |
| Resolution | ||
| - | - | 1080x2520 px (FHD) |
| Refresh Rate | ||
| - | - | 120 Hz |
| Screen Protection | ||
| - | - | Corning Gorilla Glass, Glass Ceramic |
| Aspect Ratio | ||
| - | - | 21:9 |
Design and Build▴
| Form Factor | ||
|---|---|---|
| - | - | Foldable Touch |
| Dimensions | ||
| - | - |
Folded: 158.4 x 72.8 x 8.9 mm Unfolded: 158.4 x 143.2 x 4.2 mm |
| Colors | ||
| - | - |
Blue Shadow Silver Shadow Jet Black / Jetblack Mint |











