Compare Prices▴
INR 134,900
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 97% | 95% | 93% |
| Launch Date | ||
| 19 Sep, 2025 | 30 Oct, 2025 | - |
| Market Status | ||
| Released | Released | Upcoming |
| Operating System | ||
| - | Android 16 | Android 16 |
| Operating System Type | ||
| - | - | Android |
| Custom UI | ||
| - | Origin OS | ColorOS 16 |
| OS Updates | ||
| - | 3 Years | - |
| Security Updates | ||
| - | 4 Years | - |
| Colors | ||
| - | - | Cyber Wings, Origin Grey, Photodust |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Apple A19 Pro | Qualcomm Snapdragon 8 Elite SM8750 | MediaTek Dimensity 9500s |
| Processor Name | ||
| - | - | Dimensity 9500s |
| CPU | ||
| Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Clock Speed | ||
| 4.3 GHz | 4.3 GHz | 3.7 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 3 nm | 3 nm |
| GPU | ||
| Apple GPU (six-core graphics) | Adreno 830 | Immortalis-G925 MC12 |
| RAM | ||
| 12 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
| Boot Time | ||
| 17.0 s | - | - |
| AnTuTu Benchmark | ||
| 2,521,699 | - | - |
| Graphics Benchmark | ||
| 3720.56 / 3360.5 Frames | - | - |
| Geekbench 6 Benchmark | ||
| 3834 Single-Core / 9921 Multi-Core | - | - |
| Battery Drain | ||
| 3.0 | - | - |
| Heating | ||
| 15.6 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| Super Retina XDR OLED | LTPO AMOLED | AMOLED (1.5K) |
| Screen Size | ||
| 6.3 inches (16 cm) | 6.82 inches (17.32 cm) | 6.78 inches |
| Resolution | ||
| 1206x2622 px (FHD+) | 1440x3168 px (QHD+) | 1272x2772 px (FHD+) |
| Refresh Rate | ||
| 120 | 144 | 165 Hz |
| Pixel Density | ||
| 458 | 510 | 450 |
| Display Features | ||
| - | Curved Screen | Center punch-hole, ultrasonic in-display fingerprint |
| HBM Brightness | ||
| 1600 nits | 1800 nits | 1,800 nits |
| Aspect Ratio | ||
| 19.5:9 | 19.8:9 | 20:9 |
| Screen To Body Ratio | ||
| 90.14 % | 89.61 % | 89.5 % |
| Claimed Ratio | ||
| - | 93.88 % | - |
| Screen Protection | ||
| Yes | Yes | - |
| Bezel-less Display | ||
| No | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| Yes | Yes, HDR 10+ | - |
| Peak Brightness / PPI | ||
| - | - | Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 150 mm | 163.37 mm | 162.40 mm |
| Width | ||
| 71.9 mm | 76.71 mm | 77.47 mm |
| Thickness | ||
| 8.75 mm | 8.13 mm | 8.33 mm |
| Weight | ||
| 204 g | 210 g | 219 g |
| Build Material | ||
| Back: Ceramic Shield Glass | Back: Glass Fiber | - |
| Colors | ||
| - | - | Cyber Wings, Origin Grey, Photodust |
| Water Resistance | ||
| Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | IP69 |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 2 | 2 |
| Aperture | ||
| f/1.78 | f/1.88 | f/1.8 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Primary Focal Length | ||
| 24 mm | - | 24 mm |
| Primary Sensor Size | ||
| 1/1.28" | 1/1.56" | - |
| Primary Sensor Name | ||
| - | Sony LYT 700V | - |
| Primary Pixel Size | ||
| 1.22µm | - | - |
| Primary Zoom | ||
| - | upto 20x Digital Zoom | upto 10x Digital Zoom |
| Secondary Camera | ||
| 48 MP | 8 MP | 8 MP |
| Tertiary Camera | ||
| 48 MP | - | - |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) |
| Flash | ||
| Yes, Dual-color LED Flash | Yes, LED Flash | Yes, LED flash |
| Image Resolution | ||
| 8000 x 6000 Pixels | 8150 x 6150 Pixels | - |
| Settings | ||
| Exposure compensation | Exposure compensation, ISO control | - |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | - |
| Camera Features | ||
|
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
20 x Digital Zoom Auto Flash Face detection Touch to focus | 10 x Digital Zoom |
| Video Recording | ||
|
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
8k @30 fps 4k @30 fps Full HD @30 fps | 4K video recording reported for main sensor (per sources) |
| Video Recording Features | ||
|
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/1.9 | f/2.45 | f/2.4 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Primary Focal Length | ||
| - | - | 23 mm |
| Autofocus | ||
| Yes | No | - |
| Flash | ||
| Yes, Retina Flash | Yes | Yes, Screen flash |
| Image Resolution | ||
| - | - | 16 MP |
| Video Recording | ||
|
4k @24/25/30/60 fps Full HD @25/30/60/120 fps | Full HD @30 fps |
Full HD @30/60 fps HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 3988 mAh | 7500 mAh | 8000 mAh |
| Battery Type | ||
| Li-Polymer | Li-ion | Si-C (silicon-carbon) large cell reported |
| Quick Charging | ||
| Yes, 40W, 50% in 20 minutes | Yes, 100W Flash Charging | Yes, 100W Super VOOC Charging |
| Wireless Charging | ||
| Yes | No | No |
| Wireless Reverse Charging | ||
| Yes | No | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging | Fast Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB / 512 GB / 1 TB | 256 GB | 256 / 512 |
| Storage Type | ||
| NVMe | - | UFS 4.1 |
| Expandable Storage | ||
| No | No | No (no microSD reported) |
| UFS Version | ||
| - | - | UFS 4.1 (K15 Pro+ variants) |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM (nano) |
| SIM Type | ||
| SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G LTE, 3G, 2G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | Yes |
| Voice Calling | ||
| - | - | VoLTE (dual 4G VoLTE supported) |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 be) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Wi‑Fi 6 |
| WiFi Version | ||
| - | - | Wi‑Fi 6 |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v6.0 | Yes, v5.4 | Bluetooth 5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes (GPS, GLONASS, BeiDou, Galileo likely) |
| IR Blaster | ||
| - | Yes | - |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| No | Yes | Yes, Ultrasonic in-display fingerprint scanner |
| Fingerprint Position | ||
| - | On-screen | On-screen |
| Fingerprint Type | ||
| - | Ultrasonic | In-display |
| Face Unlock | ||
| No | Yes | Yes (software-based) |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| - | - | Built-in active cooling fan + large VC (vapour chamber) and graphite gel |
Charging▴
| Wired Charging | ||
|---|---|---|
| - | - | 80W fast wired charging (reported by 91mobiles and other sources) |
Availability▴
| Launch market | ||
|---|---|---|
| - | - | Launched in China on April 3, 2026; India launch not yet announced |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| - | - | CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) |











