Select a product from OnePlus to add as next compare device.
Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 97% | 87% | - |
| Launch Date | ||
| 19 Sep, 2025 | 13 Apr, 2026 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| - | Android 16 | - |
| Custom UI | ||
| - | XOS | - |
| OS Updates | ||
| - | 3 Year | - |
| Security Updates | ||
| - | 5 Year | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Apple A19 Pro | Qualcomm Snapdragon 7s Gen 4 | - |
| CPU | ||
| Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | - |
| Clock Speed | ||
| 4.3 GHz | 2.7 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 4 nm | - |
| GPU | ||
| Apple GPU (six-core graphics) | Adreno 810 | - |
| RAM | ||
| 12 GB | 8 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR5 | - |
| Boot Time | ||
| 17.0 s | - | - |
| AnTuTu Benchmark | ||
| 2,521,699 | - | - |
| Graphics Benchmark | ||
| 3720.56 / 3360.5 Frames | - | - |
| Geekbench 6 Benchmark | ||
| 3834 Single-Core / 9921 Multi-Core | - | - |
| Battery Drain | ||
| 3.0 | - | - |
| Heating | ||
| 15.6 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| Super Retina XDR OLED | AMOLED | - |
| Screen Size | ||
| 6.3 inches (16 cm) | 6.78 inches (17.22 cm) | - |
| Resolution | ||
| 1206x2622 px (FHD+) | 1208x2644 px (FHD+) | - |
| Refresh Rate | ||
| 120 | 144 | - |
| Pixel Density | ||
| 458 | 429 | - |
| Display Features | ||
| - | Curved Screen | - |
| HBM Brightness | ||
| 1600 nits | 1600 nits | - |
| Aspect Ratio | ||
| 19.5:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 90.14 % | 89.86 % | - |
| Claimed Ratio | ||
| - | 93.18 % | - |
| Screen Protection | ||
| Yes | Corning Gorilla Glass, Glass 7i | - |
| Bezel-less Display | ||
| No | Yes with punch-hole display | - |
| HDR Support | ||
| Yes | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 150 mm | 162.37 mm | - |
| Width | ||
| 71.9 mm | 77.17 mm | - |
| Thickness | ||
| 8.75 mm | 7.45 mm | - |
| Weight | ||
| 204 g | 200 g | - |
| Build Material | ||
| Back: Ceramic Shield Glass | Metal body + glass front | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Splash proof, IP64 | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 3 | 2 | - |
| Aperture | ||
| f/1.78 | f/1.59 | - |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Primary Focal Length | ||
| 24 mm | - | - |
| Primary Sensor Size | ||
| 1/1.28" | - | - |
| Primary Pixel Size | ||
| 1.22µm | 0.8µm | - |
| Secondary Camera | ||
| 48 MP | 8 MP | - |
| Tertiary Camera | ||
| 48 MP | - | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes, Dual-color LED Flash | Yes, LED Flash | - |
| Image Resolution | ||
| 8000 x 6000 Pixels | - | - |
| Settings | ||
| Exposure compensation | - | - |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) Burst mode | - | - |
| Camera Features | ||
|
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | - | - |
| Video Recording | ||
|
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
4k @30 fps Full HD @30/60/120 fps HD @30 fps | - |
| Video Recording Features | ||
|
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | Slow Motion | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/1.9 | f/2.2 | - |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Autofocus | ||
| Yes | No | - |
| Flash | ||
| Yes, Retina Flash | No | - |
| Video Recording | ||
|
4k @24/25/30/60 fps Full HD @25/30/60/120 fps |
4k @30 fps Full HD @30/60 fps HD @30 fps | - |
| Pixel Size | ||
| - | 1.12µm | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 3988 mAh | 6500 mAh | - |
| Battery Type | ||
| Li-Polymer | Silicon Carbon | - |
| Battery Life | ||
| - | Silicon Carbon | - |
| Quick Charging | ||
| Yes, 40W, 50% in 20 minutes | Yes, 90W, 100% in 50 minutes | - |
| Wireless Charging | ||
| Yes | Yes | - |
| Wireless Reverse Charging | ||
| Yes | Yes | - |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB / 512 GB / 1 TB | 128 GB / 256 GB | - |
| Storage Type | ||
| NVMe | UFS 2.2 | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| 5G bands, 4G bands | 2G, 3G, 4G, 4G VOLTE, 5G | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - | - |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | - | - |
| SIM 2 | ||
| 5G bands, 4G bands | 2G, 3G, 4G, 4G VOLTE, 5G | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | - | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 be) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v6.0 | Yes, v5.4 | - |
| GPS | ||
| Yes with A-GPS, Glonass | Yes | - |
| IR Blaster | ||
| - | Yes | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
| Audio Features | ||
| Dolby Atmos, Dolby Digital, Dolby Digital Plus | DTS Sound | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| No | Yes | - |
| Fingerprint Position | ||
| - | On-screen | - |
| Fingerprint Type | ||
| - | Optical | - |
| Face Unlock | ||
| No | Yes | - |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | G-sensor, E-compass, Gyroscope, Light Sensor, Proximity Sensor, In-Display, Motor/ IR Blaster/NFC/ X-Axis Motor | - |
Design and Build▴
| Screen Protection | ||
|---|---|---|
| - | No | - |










