Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 97% | 87% | 95% |
| Launch Date | ||
| 19 Sep, 2025 | 13 Apr, 2026 | 30 Oct, 2025 |
| Market Status | ||
| Released | Released | Released |
| Operating System | ||
| - | Android 16 | Android 16 |
| Custom UI | ||
| - | XOS | Origin OS |
| OS Updates | ||
| - | 3 Year | 3 Years |
| Security Updates | ||
| - | 5 Year | 4 Years |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Apple A19 Pro | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8 Elite SM8750 |
| CPU | ||
| Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Clock Speed | ||
| 4.3 GHz | 2.7 GHz | 4.3 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 4 nm | 3 nm |
| GPU | ||
| Apple GPU (six-core graphics) | Adreno 810 | Adreno 830 |
| RAM | ||
| 12 GB | 8 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5 | LPDDR5X |
| Boot Time | ||
| 17.0 s | - | - |
| AnTuTu Benchmark | ||
| 2,521,699 | - | - |
| Graphics Benchmark | ||
| 3720.56 / 3360.5 Frames | - | - |
| Geekbench 6 Benchmark | ||
| 3834 Single-Core / 9921 Multi-Core | - | - |
| Battery Drain | ||
| 3.0 | - | - |
| Heating | ||
| 15.6 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| Super Retina XDR OLED | AMOLED | LTPO AMOLED |
| Screen Size | ||
| 6.3 inches (16 cm) | 6.78 inches (17.22 cm) | 6.82 inches (17.32 cm) |
| Resolution | ||
| 1206x2622 px (FHD+) | 1208x2644 px (FHD+) | 1440x3168 px (QHD+) |
| Refresh Rate | ||
| 120 | 144 | 144 |
| Pixel Density | ||
| 458 | 429 | 510 |
| Display Features | ||
| - | Curved Screen | Curved Screen |
| HBM Brightness | ||
| 1600 nits | 1600 nits | 1800 nits |
| Aspect Ratio | ||
| 19.5:9 | 20:9 | 19.8:9 |
| Screen To Body Ratio | ||
| 90.14 % | 89.86 % | 89.61 % |
| Claimed Ratio | ||
| - | 93.18 % | 93.88 % |
| Screen Protection | ||
| Yes | Corning Gorilla Glass, Glass 7i | Yes |
| Bezel-less Display | ||
| No | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| Yes | - | Yes, HDR 10+ |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 150 mm | 162.37 mm | 163.37 mm |
| Width | ||
| 71.9 mm | 77.17 mm | 76.71 mm |
| Thickness | ||
| 8.75 mm | 7.45 mm | 8.13 mm |
| Weight | ||
| 204 g | 200 g | 210 g |
| Build Material | ||
| Back: Ceramic Shield Glass | Metal body + glass front | Back: Glass Fiber |
| Water Resistance | ||
| Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Splash proof, IP64 | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 2 | 2 |
| Aperture | ||
| f/1.78 | f/1.59 | f/1.88 |
| Primary Lens Features | ||
| Wide Angle | - | Wide Angle |
| Primary Focal Length | ||
| 24 mm | - | - |
| Primary Sensor Size | ||
| 1/1.28" | - | 1/1.56" |
| Primary Sensor Name | ||
| - | - | Sony LYT 700V |
| Primary Pixel Size | ||
| 1.22µm | 0.8µm | - |
| Primary Zoom | ||
| - | - | upto 20x Digital Zoom |
| Secondary Camera | ||
| 48 MP | 8 MP | 8 MP |
| Tertiary Camera | ||
| 48 MP | - | - |
| Autofocus | ||
| Yes | Yes | Yes, Phase Detection Autofocus |
| Flash | ||
| Yes, Dual-color LED Flash | Yes, LED Flash | Yes, LED Flash |
| Image Resolution | ||
| 8000 x 6000 Pixels | - | 8150 x 6150 Pixels |
| Settings | ||
| Exposure compensation | - | Exposure compensation, ISO control |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) Burst mode | - |
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | ||
|
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | - |
20 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | ||
|
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
4k @30 fps Full HD @30/60/120 fps HD @30 fps |
8k @30 fps 4k @30 fps Full HD @30 fps |
| Video Recording Features | ||
|
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | Slow Motion | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/1.9 | f/2.2 | f/2.45 |
| Primary Lens Features | ||
| Wide Angle | - | Wide Angle |
| Autofocus | ||
| Yes | No | No |
| Flash | ||
| Yes, Retina Flash | No | Yes |
| Video Recording | ||
|
4k @24/25/30/60 fps Full HD @25/30/60/120 fps |
4k @30 fps Full HD @30/60 fps HD @30 fps | Full HD @30 fps |
| Pixel Size | ||
| - | 1.12µm | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 3988 mAh | 6500 mAh | 7500 mAh |
| Battery Type | ||
| Li-Polymer | Silicon Carbon | Li-ion |
| Battery Life | ||
| - | Silicon Carbon | - |
| Quick Charging | ||
| Yes, 40W, 50% in 20 minutes | Yes, 90W, 100% in 50 minutes | Yes, 100W Flash Charging |
| Wireless Charging | ||
| Yes | Yes | No |
| Wireless Reverse Charging | ||
| Yes | Yes | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging | Fast Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB / 512 GB / 1 TB | 128 GB / 256 GB | 256 GB |
| Storage Type | ||
| NVMe | UFS 2.2 | - |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 2G, 3G, 4G, 4G VOLTE, 5G | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| SIM 2 | ||
| 5G bands, 4G bands | 2G, 3G, 4G, 4G VOLTE, 5G | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 be) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v6.0 | Yes, v5.4 | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes | Yes with A-GPS, Glonass |
| IR Blaster | ||
| - | Yes | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | - | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| Dolby Atmos, Dolby Digital, Dolby Digital Plus | DTS Sound | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| No | Yes | Yes |
| Fingerprint Position | ||
| - | On-screen | On-screen |
| Fingerprint Type | ||
| - | Optical | Ultrasonic |
| Face Unlock | ||
| No | Yes | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | G-sensor, E-compass, Gyroscope, Light Sensor, Proximity Sensor, In-Display, Motor/ IR Blaster/NFC/ X-Axis Motor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Design and Build▴
| Screen Protection | ||
|---|---|---|
| - | No | - |











