Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 75% | 89% | 92% |
| Launch Date | ||
| 19 Sep, 2025 | - | - |
| Market Status | ||
| Released | Upcoming | Upcoming |
| Operating System | ||
| Android v15 | Android 16 | Android 16 |
| Custom UI | ||
| Custom UI | HyperOS | - |
| OS Updates | ||
| 2 Years | - | - |
| Security Updates | ||
| 3 Years | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Snapdragon 7 Gen 3 | Qualcomm Snapdragon 4 Gen 5 | Qualcomm Snapdragon 8s Gen 3 SM8635 |
| CPU | ||
| Octa-core up to 2.8 GHz | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Clock Speed | ||
| 2.8 GHz | 2.4 GHz | 3 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 4 nm | 4 nm |
| GPU | ||
| Adreno / Mali | Adreno | Adreno 735 |
| RAM | ||
| 8 GB | 6 GB | 12 GB |
| RAM Type | ||
| LPDDR5 | - | LPDDR5X |
| AnTuTu Benchmark | ||
| 920000 | - | - |
| Graphics Benchmark | ||
| 9637 | - | - |
| Geekbench 6 Benchmark | ||
| 1964 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | LCD | TypeAMOLED |
| Screen Size | ||
| 6.9 inches | 6.9 inches (17.53 cm) | 6.59 inches (16.74 cm) |
| Resolution | ||
| 1080 x 2400 px | 1080x2340 px (FHD+) | 1260x2750 px (FHD+) |
| Refresh Rate | ||
| 120 | 144 | 120 |
| Pixel Density | ||
| 499 | 374 | 459 |
| Display Features | ||
| Curved Screen | - | - |
| HBM Brightness | ||
| 1316 nits | - | - |
| Aspect Ratio | ||
| 20:9 | - | 20:9 |
| Screen To Body Ratio | ||
| 92% | - | - |
| Screen Protection | ||
| Dragontrail Glass | - | - |
| Bezel-less Display | ||
| Yes | - | Yes with punch-hole display |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 157.6 mm | - | - |
| Width | ||
| 76 mm | - | - |
| Thickness | ||
| 9.2 mm | - | - |
| Weight | ||
| 184 g | - | - |
| Build Material | ||
| Glass | - | Back: Metal |
| Water Resistance | ||
| Yes | No | Yes, Water resistant, IP68, IP69 |
| Ruggedness | ||
| Dust proof | - | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | - | 2 |
| Primary Camera | ||
| 50 MP | - | - |
| Aperture | ||
| f/1.8 | - | - |
| Primary Sensor Name | ||
| - | - | Sony |
| Secondary Camera | ||
| 8 MP | - | 50 MP |
| Autofocus | ||
| Yes | - | Yes |
| Flash | ||
| LED Flash | - | Yes |
| Video Recording | ||
| 4K @ 60fps | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | - | 1 |
| Primary Front Camera | ||
| 32 MP | - | - |
| Aperture | ||
| f/2.2 | - | - |
| Autofocus | ||
| Yes | - | - |
| Flash | ||
| - | - | Yes, Screen flash |
| Video Recording | ||
| 4K @ 30fps | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 4714 mAh | 7000 mAh | 7000 mAh |
| Battery Type | ||
| Li-Polymer | - | - |
| Battery Life | ||
| 10h | - | - |
| Charging Time | ||
| 81m | - | - |
| Quick Charging | ||
| Yes, 102W Fast Charging | Yes, 33W | Yes, 90W |
| Wireless Charging | ||
| Yes | No | No |
| Wireless Reverse Charging | ||
| Yes | No | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging | Fast Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 512 GB | 128 GB | 256 GB |
| Storage Type | ||
| UFS 4.0 | - | - |
| Expandable Storage | ||
| No | - | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| Nano + Nano | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G, 3G, 2G | 5G | 5G, 4G |
| SIM 1 | ||
| Supports 5G/4G | - | - |
| SIM 1 5G Bands | ||
| n1/n3/n5/n8/n28/n78 | - | - |
| SIM 1 4G Bands | ||
| B1/B3/B5/B8/B40/B41 | - | - |
| SIM 2 | ||
| Supports 4G | - | - |
| SIM 2 5G Bands | ||
| n1/n3/n5/n8/n28/n78 | - | - |
| SIM 2 4G Bands | ||
| B1/B3/B5/B8/B40/B41 | - | - |
| VoLTE | ||
| Yes | - | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 | - | Yes, Wi-Fi |
| WiFi Features | ||
| Hotspot, Dual-band | - | Mobile Hotspot |
| Bluetooth | ||
| v5.3 | - | Yes |
| GPS | ||
| Yes with A-GPS | - | - |
| NFC | ||
| Yes | No | No |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM | Dual SIM |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| Yes | - | USB Type-C |
| Audio Features | ||
| Dolby Atmos | - | - |
| Video Player | ||
| - | - | Yes, Video Formats: MP4 |
| Ring Tone | ||
| - | - | Music ringtones, Vibration |
| Music | ||
| - | - | Yes, Music Formats: MP3 |
| Special Features | ||
| - | - | Torch Light, Mobile Tracker, Voice recording |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | - | Yes |
| Fingerprint Position | ||
| Side | - | On-screen |
| Fingerprint Type | ||
| Optical | - | Ultrasonic |
| Face Unlock | ||
| Yes | No | Yes |
| Other Sensors | ||
| Accelerometer, Gyro, Proximity, Compass | - | - |










