Compare Prices▴
INR 54,091
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 75% | 90% | - |
| Launch Date | ||
| 19 Sep, 2025 | - | - |
| Market Status | ||
| Released | Upcoming | - |
| Operating System | ||
| Android v15 | Android 16 | - |
| Custom UI | ||
| Custom UI | XOS | - |
| OS Updates | ||
| 2 Years | - | - |
| Security Updates | ||
| 3 Years | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Snapdragon 7 Gen 3 | MediaTek Dimensity 8400 MT6899 | - |
| CPU | ||
| Octa-core up to 2.8 GHz | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) | - |
| Clock Speed | ||
| 2.8 GHz | 3.3 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 4 nm | - |
| GPU | ||
| Adreno / Mali | Mali-G720 MC7 | - |
| RAM | ||
| 8 GB | 12 GB | - |
| RAM Type | ||
| LPDDR5 | LPDDR5X | - |
| AnTuTu Benchmark | ||
| 920000 | - | - |
| Graphics Benchmark | ||
| 9637 | - | - |
| Geekbench 6 Benchmark | ||
| 1964 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | AMOLED | - |
| Screen Size | ||
| 6.9 inches | 6.78 inches (17.22 cm) | - |
| Resolution | ||
| 1080 x 2400 px | 1208x2644 px (FHD+) | - |
| Refresh Rate | ||
| 120 | 144 | - |
| Pixel Density | ||
| 499 | 429 | - |
| Display Features | ||
| Curved Screen | - | - |
| HBM Brightness | ||
| 1316 nits | - | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 92% | - | - |
| Screen Protection | ||
| Dragontrail Glass | - | - |
| Bezel-less Display | ||
| Yes | Yes with punch-hole display | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 157.6 mm | - | - |
| Width | ||
| 76 mm | - | - |
| Thickness | ||
| 9.2 mm | - | - |
| Weight | ||
| 184 g | - | - |
| Build Material | ||
| Glass | - | - |
| Water Resistance | ||
| Yes | Yes | - |
| Ruggedness | ||
| Dust proof | - | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 3 | 2 | - |
| Primary Camera | ||
| 50 MP | - | - |
| Aperture | ||
| f/1.8 | - | - |
| Secondary Camera | ||
| 8 MP | 8 MP | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| LED Flash | Yes | - |
| Video Recording | ||
| 4K @ 60fps | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| 32 MP | - | - |
| Aperture | ||
| f/2.2 | - | - |
| Autofocus | ||
| Yes | - | - |
| Flash | ||
| - | Yes, Screen flash | - |
| Video Recording | ||
| 4K @ 30fps | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 4714 mAh | 6500 mAh | - |
| Battery Type | ||
| Li-Polymer | - | - |
| Battery Life | ||
| 10h | - | - |
| Charging Time | ||
| 81m | - | - |
| Quick Charging | ||
| Yes, 102W Fast Charging | Yes, 45W | - |
| Wireless Charging | ||
| Yes | Yes | - |
| Wireless Reverse Charging | ||
| Yes | Yes | - |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging | - |
| Fast Wireless Charging | ||
| - | 30W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 512 GB | 256 GB | - |
| Storage Type | ||
| UFS 4.0 | UFS 4.0 | - |
| Expandable Storage | ||
| No | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| Nano + Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G, 3G, 2G | 5G, 4G | - |
| SIM 1 | ||
| Supports 5G/4G | - | - |
| SIM 1 5G Bands | ||
| n1/n3/n5/n8/n28/n78 | - | - |
| SIM 1 4G Bands | ||
| B1/B3/B5/B8/B40/B41 | - | - |
| SIM 2 | ||
| Supports 4G | - | - |
| SIM 2 5G Bands | ||
| n1/n3/n5/n8/n28/n78 | - | - |
| SIM 2 4G Bands | ||
| B1/B3/B5/B8/B40/B41 | - | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 6 | Yes, Wi-Fi | - |
| WiFi Features | ||
| Hotspot, Dual-band | Mobile Hotspot | - |
| Bluetooth | ||
| v5.3 | Yes | - |
| GPS | ||
| Yes with A-GPS | - | - |
| NFC | ||
| Yes | No | - |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| Yes | USB Type-C | - |
| Audio Features | ||
| Dolby Atmos | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| Side | On-screen | - |
| Fingerprint Type | ||
| Optical | In-display | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Accelerometer, Gyro, Proximity, Compass | - | - |










