General▴
| Spec Score | ||
|---|---|---|
| 75% | 89% | 76% |
| Launch Date | ||
| 19 Sep, 2025 | - | 22 May, 2026 |
| Market Status | ||
| Released | Upcoming | Released |
| Operating System | ||
| Android v15 | Android 16 | Android 16 |
| Custom UI | ||
| Custom UI | HyperOS | Realme UI |
| OS Updates | ||
| 2 Years | - | 3 Year |
| Security Updates | ||
| 3 Years | - | 4 Year |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Snapdragon 7 Gen 3 | Qualcomm Snapdragon 4 Gen 5 | MediaTek Dimensity 6300 MT6835 |
| CPU | ||
| Octa-core up to 2.8 GHz | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Clock Speed | ||
| 2.8 GHz | 2.4 GHz | 2.4 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 4 nm | 6 nm |
| GPU | ||
| Adreno / Mali | Adreno | Mali-G57 MC2 |
| RAM | ||
| 8 GB | 6 GB | 6 GB / 8 GB |
| RAM Type | ||
| LPDDR5 | - | LPDDR4X |
| Boot Time | ||
| - | - | 31.0 s |
| AnTuTu Benchmark | ||
| 920000 | - | 633,631 |
| Graphics Benchmark | ||
| 9637 | - | - |
| Geekbench 6 Benchmark | ||
| 1964 | - | single Core 784 / Multi Core 2007 |
| Battery Drain | ||
| - | - | 6.0 % |
| Heating | ||
| - | - | 11.8 % |
| Wild Life Extreme | ||
| - | - | 386 |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | LCD | AMOLED (flat) |
| Screen Size | ||
| 6.9 inches | 6.9 inches (17.53 cm) | 6.81 inches (17.3 cm) |
| Resolution | ||
| 1080 x 2400 px | 1080x2340 px (FHD+) | 720x1570 px (HD+) |
| Refresh Rate | ||
| 120 | 144 | 144 Hz |
| Pixel Density | ||
| 499 | 374 | 254 |
| Display Features | ||
| Curved Screen | - | Flat AMOLED, 144Hz, up to 1,200 nits peak (reported) |
| Brightness | ||
| - | - | 1200 nits (peak brightness claimed) |
| HBM Brightness | ||
| 1316 nits | - | 1200 nits |
| Aspect Ratio | ||
| 20:9 | - | 20:9 |
| Screen To Body Ratio | ||
| 92% | - | 87.3 % |
| Claimed Ratio | ||
| - | - | 90.4 % |
| Screen Protection | ||
| Dragontrail Glass | - | Yes |
| Bezel-less Display | ||
| Yes | - | Yes with punch-hole display |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 157.6 mm | - | 166.4 mm |
| Width | ||
| 76 mm | - | 78.2 mm |
| Thickness | ||
| 9.2 mm | - | 8.88 mm |
| Weight | ||
| 184 g | - | 224 g |
| Build Material | ||
| Glass | - | - |
| Water Resistance | ||
| Yes | No | No |
| Ruggedness | ||
| Dust proof | - | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | - | 2 |
| Primary Camera | ||
| 50 MP | - | - |
| Aperture | ||
| f/1.8 | - | f/1.8 |
| Primary Lens Features | ||
| - | - | Wide Angle(76° field-of-view) |
| Primary Focal Length | ||
| - | - | 28 mm |
| Primary Zoom | ||
| - | - | upto 10x Digital Zoom |
| Secondary Camera | ||
| 8 MP | - | 2 MP |
| Autofocus | ||
| Yes | - | Yes |
| Flash | ||
| LED Flash | - | Yes |
| Image Resolution | ||
| - | - | 3072 x 4096 Pixels |
| Shooting Modes | ||
| - | - | Cinema Mode |
| Camera Features | ||
| - | - | 10 x Digital Zoom |
| Video Recording | ||
| 4K @ 60fps | - |
Full HD @30/60 fps HD @30/60/120 fps |
| Video Recording Features | ||
| - | - | Dual Video Recording |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | - | 1 |
| Primary Front Camera | ||
| 32 MP | - | - |
| Aperture | ||
| f/2.2 | - | f/2.4 |
| Primary Focal Length | ||
| - | - | 23 mm |
| Autofocus | ||
| Yes | - | - |
| Flash | ||
| - | - | Yes, Screen flash |
| Video Recording | ||
| 4K @ 30fps | - | - |
| Video Recording Features | ||
| - | - |
Full HD @30 fps HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 4714 mAh | 7000 mAh | 8000 mAh |
| Battery Type | ||
| Li-Polymer | - | Silicon Carbon |
| Battery Life | ||
| 10h | - | 17h 41m |
| Charging Time | ||
| 81m | - | 1h 31m |
| Quick Charging | ||
| Yes, 102W Fast Charging | Yes, 33W | Yes, 45W Super VOOC Charging |
| Wireless Charging | ||
| Yes | No | No |
| Wireless Reverse Charging | ||
| Yes | No | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging | Fast Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 512 GB | 128 GB | 128 GB / 256 GB |
| Storage Type | ||
| UFS 4.0 | - | UFS 2.2 |
| Expandable Storage | ||
| No | - | Yes |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| Nano + Nano | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G, 3G, 2G | 5G | 5G, 4G |
| SIM 1 | ||
| Supports 5G/4G | - | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
| n1/n3/n5/n8/n28/n78 | - |
FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| SIM 1 4G Bands | ||
| B1/B3/B5/B8/B40/B41 | - |
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SIM 2 | ||
| Supports 4G | - | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
| n1/n3/n5/n8/n28/n78 | - |
FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| SIM 2 4G Bands | ||
| B1/B3/B5/B8/B40/B41 | - |
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| VoLTE | ||
| Yes | - | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 | - | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| WiFi Features | ||
| Hotspot, Dual-band | - | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| v5.3 | - | Yes, v5.3 |
| GPS | ||
| Yes with A-GPS | - | Yes with A-GPS, Glonass |
| NFC | ||
| Yes | No | No |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM | Dual SIM |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| Yes | - | USB Type-C |
| Audio Features | ||
| Dolby Atmos | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | - | Yes |
| Fingerprint Position | ||
| Side | - | Side |
| Fingerprint Type | ||
| Optical | - | Side |
| Face Unlock | ||
| Yes | No | Yes |
| Other Sensors | ||
| Accelerometer, Gyro, Proximity, Compass | - | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |










