General▴
| Spec Score | ||
|---|---|---|
| 75% | 92% | 90% |
| Launch Date | ||
| 19 Sep, 2025 | - | 07 Apr, 2026 |
| Market Status | ||
| Released | Upcoming | Released |
| Operating System | ||
| Android v15 | Android 16 | Android 16 |
| Custom UI | ||
| Custom UI | - | ColorOS |
| OS Updates | ||
| 2 Years | - | 3 |
| Security Updates | ||
| 3 Years | - | 4 |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Snapdragon 7 Gen 3 | Qualcomm Snapdragon 8s Gen 3 SM8635 | Qualcomm Snapdragon 8s Gen 4 SM8735 |
| CPU | ||
| Octa-core up to 2.8 GHz | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2 GHz, Dual core, Cortex A720) |
| Clock Speed | ||
| 2.8 GHz | 3 GHz | 3.2 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 4 nm | 4 nm |
| GPU | ||
| Adreno / Mali | Adreno 735 | Adreno 825 |
| RAM | ||
| 8 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR5 | LPDDR5X | LPDDR5X |
| AnTuTu Benchmark | ||
| 920000 | - | - |
| Graphics Benchmark | ||
| 9637 | - | - |
| Geekbench 6 Benchmark | ||
| 1964 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | TypeAMOLED | AMOLED |
| Screen Size | ||
| 6.9 inches | 6.59 inches (16.74 cm) | 6.78 inches (17.22 cm) |
| Resolution | ||
| 1080 x 2400 px | 1260x2750 px (FHD+) | 1272x2772 px (FHD+) |
| Refresh Rate | ||
| 120 | 120 | 165 |
| Pixel Density | ||
| 499 | 459 | 450 |
| Display Features | ||
| Curved Screen | - | - |
| HBM Brightness | ||
| 1316 nits | - | 1800 |
| Aspect Ratio | ||
| 20:9 | 20:9 | 19.5:9 |
| Screen To Body Ratio | ||
| 92% | - | 89.41 % |
| Claimed Ratio | ||
| - | - | 89.3 % |
| Screen Protection | ||
| Dragontrail Glass | - | Crystal Guard Glass |
| Bezel-less Display | ||
| Yes | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | - | HDR10+ |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 157.6 mm | - | 162.5 mm |
| Width | ||
| 76 mm | - | 77.5 mm |
| Thickness | ||
| 9.2 mm | - | 8.5 mm |
| Weight | ||
| 184 g | - | 217 g |
| Build Material | ||
| Glass | Back: Metal | Glass |
| Water Resistance | ||
| Yes | Yes, Water resistant, IP68, IP69 | Yes, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 2 | - |
| Primary Camera | ||
| 50 MP | - | - |
| Aperture | ||
| f/1.8 | - | f/1.9 |
| Primary Lens Features | ||
| - | - | Wide Angle |
| Primary Focal Length | ||
| - | - | 26 mm |
| Primary Sensor Name | ||
| - | Sony | - |
| Secondary Camera | ||
| 8 MP | 50 MP | - |
| Autofocus | ||
| Yes | Yes | Yes, Phase Detection Autofocus |
| Flash | ||
| LED Flash | Yes | Yes, LED Flash |
| Image Resolution | ||
| - | - | 50MP |
| Shooting Modes | ||
| - | - | High Dynamic Range mode (HDR) |
| Video Recording | ||
| 4K @ 60fps | - |
4k @30/60 fps Full HD @30/60/240 fps |
| Video Recording Features | ||
| - | - | Optical Image stabilization |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Primary Front Camera | ||
| 32 MP | - | - |
| Aperture | ||
| f/2.2 | - | f/2.4 |
| Primary Lens Features | ||
| - | - | Wide Angle |
| Primary Focal Length | ||
| - | - | 23 mm |
| Primary Sensor Size | ||
| - | - | 1/3" |
| Autofocus | ||
| Yes | - | - |
| Flash | ||
| - | Yes, Screen flash | Yes, Screen flash |
| Video Recording | ||
| 4K @ 30fps | - | Full HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 4714 mAh | 7000 mAh | 9000 mAh |
| Battery Type | ||
| Li-Polymer | - | Silicon Carbon |
| Battery Life | ||
| 10h | - | 1 full day (moderate to heavy use) |
| Charging Time | ||
| 81m | - |
0 to 50%: ~15–20 minutes 0 to 100%: ~30–35 minutes |
| Quick Charging | ||
| Yes, 102W Fast Charging | Yes, 90W | Yes, 80W |
| Wireless Charging | ||
| Yes | No | No |
| Wireless Reverse Charging | ||
| Yes | No | Yes |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging | Fast Charging, Reverse Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 512 GB | 256 GB | 256GB |
| Storage Type | ||
| UFS 4.0 | - | - |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| Nano + Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G, 3G, 2G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| Supports 5G/4G | - | - |
| SIM 1 5G Bands | ||
| n1/n3/n5/n8/n28/n78 | - | - |
| SIM 1 4G Bands | ||
| B1/B3/B5/B8/B40/B41 | - | - |
| SIM 2 | ||
| Supports 4G | - | - |
| SIM 2 5G Bands | ||
| n1/n3/n5/n8/n28/n78 | - | - |
| SIM 2 4G Bands | ||
| B1/B3/B5/B8/B40/B41 | - | - |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 | Yes, Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| WiFi Features | ||
| Hotspot, Dual-band | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| v5.3 | Yes | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS | - | Yes with Glonass |
| IR Blaster | ||
| - | - | Yes |
| NFC | ||
| Yes | No | Yes |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | - | Yes |
| Audio Jack | ||
| Yes | USB Type-C | USB Type-C |
| Audio Features | ||
| Dolby Atmos | - | - |
| Video Player | ||
| - | Yes, Video Formats: MP4 | - |
| Ring Tone | ||
| - | Music ringtones, Vibration | - |
| Music | ||
| - | Yes, Music Formats: MP3 | - |
| Special Features | ||
| - | Torch Light, Mobile Tracker, Voice recording | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| Side | On-screen | On-screen |
| Fingerprint Type | ||
| Optical | Ultrasonic | Optical |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Accelerometer, Gyro, Proximity, Compass | - | Proximity sensor, Accelerometer, Compass, Gyroscope |










