Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 75% | 96% | 92% |
| Launch Date | ||
| 19 Sep, 2025 | - | - |
| Market Status | ||
| Released | Upcoming | Upcoming |
| Operating System | ||
| Android v15 | Android 16 | Android 16 |
| Custom UI | ||
| Custom UI | ColorOS | - |
| OS Updates | ||
| 2 Years | 4 | - |
| Security Updates | ||
| 3 Years | 5 | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Snapdragon 7 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8s Gen 3 SM8635 |
| CPU | ||
| Octa-core up to 2.8 GHz | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Clock Speed | ||
| 2.8 GHz | 4.6 GHz | 3 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 4 nm |
| GPU | ||
| Adreno / Mali | Adreno 840 | Adreno 735 |
| RAM | ||
| 8 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR5 | LPDDR5X | LPDDR5X |
| AnTuTu Benchmark | ||
| 920000 | - | - |
| Graphics Benchmark | ||
| 9637 | - | - |
| Geekbench 6 Benchmark | ||
| 1964 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | OLED | TypeAMOLED |
| Screen Size | ||
| 6.9 inches | 6.32 inches (16.05 cm) | 6.59 inches (16.74 cm) |
| Resolution | ||
| 1080 x 2400 px | 1216x2640 px (FHD+) | 1260x2750 px (FHD+) |
| Refresh Rate | ||
| 120 | 165 | 120 |
| Pixel Density | ||
| 499 | 460 | 459 |
| Display Features | ||
| Curved Screen | - | - |
| HBM Brightness | ||
| 1316 nits | 1,800 nits | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 92% | 90.48 % | - |
| Claimed Ratio | ||
| - | 95.4 % | - |
| Screen Protection | ||
| Dragontrail Glass | Yes | - |
| Bezel-less Display | ||
| Yes | Yes with punch-hole display | Yes with punch-hole display |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 157.6 mm | 150.56 mm | - |
| Width | ||
| 76 mm | 71.82 mm | - |
| Thickness | ||
| 9.2 mm | 8.35 mm | - |
| Weight | ||
| 184 g | 194 g | - |
| Build Material | ||
| Glass | Back: Glass Fiber | Back: Metal |
| Water Resistance | ||
| Yes | Yes, IP68, IP66, IP69K, IP69 | Yes, Water resistant, IP68, IP69 |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 2 | 2 |
| Primary Camera | ||
| 50 MP | - | - |
| Aperture | ||
| f/1.8 | f/1.8 | - |
| Primary Focal Length | ||
| - | 24 mm | - |
| Primary Sensor Name | ||
| - | - | Sony |
| Secondary Camera | ||
| 8 MP | 50 MP | 50 MP |
| Autofocus | ||
| Yes | Yes | Yes |
| Flash | ||
| LED Flash | Yes, LED Flash | Yes |
| Camera Features | ||
| - |
Digital Zoom Optical Zoom | - |
| Video Recording | ||
| 4K @ 60fps |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps HD @30/240/480 fps | - |
| Video Recording Features | ||
| - |
Video HDR Video Pro Mode | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Primary Front Camera | ||
| 32 MP | - | - |
| Aperture | ||
| f/2.2 | f/2.4 | - |
| Primary Focal Length | ||
| - | 23 mm | - |
| Autofocus | ||
| Yes | - | - |
| Flash | ||
| - | Yes, Screen flash | Yes, Screen flash |
| Video Recording | ||
| 4K @ 30fps |
Full HD @30 fps HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 4714 mAh | 7500 mAh | 7000 mAh |
| Battery Type | ||
| Li-Polymer | Silicon Carbon | - |
| Battery Life | ||
| 10h | - | - |
| Charging Time | ||
| 81m | - | - |
| Quick Charging | ||
| Yes, 102W Fast Charging | Yes, 100W Super VOOC Charging | Yes, 90W |
| Wireless Charging | ||
| Yes | Yes | No |
| Wireless Reverse Charging | ||
| Yes | Yes | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging | Fast Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 512 GB | 256 GB | 256 GB |
| Storage Type | ||
| UFS 4.0 | - | - |
| Expandable Storage | ||
| No | - | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| Nano + Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G, 3G, 2G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| Supports 5G/4G | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
| n1/n3/n5/n8/n28/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
| B1/B3/B5/B8/B40/B41 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| SIM 2 | ||
| Supports 4G | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
| n1/n3/n5/n8/n28/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
| B1/B3/B5/B8/B40/B41 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi |
| WiFi Features | ||
| Hotspot, Dual-band | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| v5.3 | Yes, v6.0 | Yes |
| GPS | ||
| Yes with A-GPS | Yes with Glonass | - |
| IR Blaster | ||
| - | Yes | - |
| NFC | ||
| Yes | Yes | No |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, NFC | Dual SIM |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | Yes | - |
| Audio Jack | ||
| Yes | USB Type-C | USB Type-C |
| Audio Features | ||
| Dolby Atmos | - | - |
| Video Player | ||
| - | - | Yes, Video Formats: MP4 |
| Ring Tone | ||
| - | - | Music ringtones, Vibration |
| Music | ||
| - | - | Yes, Music Formats: MP3 |
| Special Features | ||
| - | - | Torch Light, Mobile Tracker, Voice recording |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| Side | On-screen | On-screen |
| Fingerprint Type | ||
| Optical | Ultrasonic | Ultrasonic |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Accelerometer, Gyro, Proximity, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |










