Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 75% | 97% | - |
| Launch Date | ||
| 19 Sep, 2025 | 20 May, 2026 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Android v15 | Android 16 | - |
| Custom UI | ||
| Custom UI | Origin OS | - |
| OS Updates | ||
| 2 Years | 5 Year | - |
| Security Updates | ||
| 3 Years | 7 Year | - |
| Colors | ||
| - | Qingyun, Racing Edition (Track), Legend Edition | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Snapdragon 7 Gen 3 | MediaTek Dimensity 9500 | - |
| CPU | ||
| Octa-core up to 2.8 GHz | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) | - |
| Clock Speed | ||
| 2.8 GHz | 4.2 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 3 nm | - |
| GPU | ||
| Adreno / Mali | Mali-G1 Ultra MP12 | - |
| RAM | ||
| 8 GB | 8 GB | - |
| RAM Type | ||
| LPDDR5 | LPDDR5X | - |
| AnTuTu Benchmark | ||
| 920000 | - | - |
| Graphics Benchmark | ||
| 9637 | - | - |
| Geekbench 6 Benchmark | ||
| 1964 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | LTPO AMOLED | - |
| Screen Size | ||
| 6.9 inches | 6.82 inches (17.32 cm) | - |
| Resolution | ||
| 1080 x 2400 px | 3168 x 1440 (2K+) | - |
| Refresh Rate | ||
| 120 | 144 Hz (adaptive) | - |
| Pixel Density | ||
| 499 | - | - |
| Display Features | ||
| Curved Screen | - | - |
| Brightness | ||
| - | Up to 4500 nits peak | - |
| HBM Brightness | ||
| 1316 nits | 1800 nits (HBM) | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 92% | - | - |
| Screen Protection | ||
| Dragontrail Glass | - | - |
| Bezel-less Display | ||
| Yes | Yes with punch-hole display | - |
| HDR Support | ||
| - | HDR10+ | - |
| Panel material | ||
| - | BOE Q10+ 'Everest' screen, 1.07B colors, DCI-P3 gamut, 2592Hz PWM dimming | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 157.6 mm | 163.37 mm | - |
| Width | ||
| 76 mm | 76.71 mm | - |
| Thickness | ||
| 9.2 mm | 8.25 mm | - |
| Weight | ||
| 184 g | 216 g (Racing) / 223 g (Legend & Qingyun) | - |
| Build Material | ||
| Glass | - | - |
| Colors | ||
| - | Qingyun, Racing Edition (Track), Legend Edition | - |
| Water Resistance | ||
| Yes | IP68/IP69 | - |
| Ruggedness | ||
| Dust proof | - | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 3 | 2 | - |
| Primary Camera | ||
| 50 MP | - | - |
| Aperture | ||
| f/1.8 | f/1.88 | - |
| Secondary Camera | ||
| 8 MP | 50MP | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| LED Flash | Yes | - |
| Video Recording | ||
| 4K @ 60fps | - | - |
| Sensor Name | ||
| - | Samsung S5KHP5 | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| 32 MP | - | - |
| Aperture | ||
| f/2.2 | f/2.45 | - |
| Autofocus | ||
| Yes | - | - |
| Flash | ||
| - | Yes, Screen flash | - |
| Video Recording | ||
| 4K @ 30fps | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 4714 mAh | 8000 mAh | - |
| Battery Type | ||
| Li-Polymer | Silicon Carbon | - |
| Battery Life | ||
| 10h | - | - |
| Charging Time | ||
| 81m | - | - |
| Quick Charging | ||
| Yes, 102W Fast Charging | 100W wired | - |
| Wireless Charging | ||
| Yes | No | - |
| Wireless Reverse Charging | ||
| Yes | No | - |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 512 GB | 256GB, 512GB, 1TB | - |
| Storage Type | ||
| UFS 4.0 | UFS 4.1 | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| Nano + Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G, 3G, 2G | 5G, 4G | - |
| SIM 1 | ||
| Supports 5G/4G | - | - |
| SIM 1 5G Bands | ||
| n1/n3/n5/n8/n28/n78 | - | - |
| SIM 1 4G Bands | ||
| B1/B3/B5/B8/B40/B41 | - | - |
| SIM 2 | ||
| Supports 4G | - | - |
| SIM 2 5G Bands | ||
| n1/n3/n5/n8/n28/n78 | - | - |
| SIM 2 4G Bands | ||
| B1/B3/B5/B8/B40/B41 | - | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 6 | Wi‑Fi 7 (802.11be) | - |
| WiFi Features | ||
| Hotspot, Dual-band | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| v5.3 | Yes, v6.0 | - |
| GPS | ||
| Yes with A-GPS | GPS (L1+L5), Beidou (B1C/B1I/B2a), GLONASS (G1), Galileo (E1/E5a), QZSS (L1/L5) | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | Yes | - |
| Audio Jack | ||
| Yes | USB Type-C | - |
| Audio Features | ||
| Dolby Atmos | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes (3D ultrasonic) | - |
| Fingerprint Position | ||
| Side | On-screen | - |
| Fingerprint Type | ||
| Optical | Ultrasonic | - |
| Face Unlock | ||
| Yes | No | - |
| Other Sensors | ||
| Accelerometer, Gyro, Proximity, Compass | - | - |
Gaming▴
| Co-processor | ||
|---|---|---|
| - | iQOO Q3 e-sports chip for ray tracing, super-resolution and frame interpolation | - |
Touch▴
| Touch sampling | ||
|---|---|---|
| - | Up to 4000Hz instantaneous touch; 400Hz ultra-sensory gyroscope | - |









