Compare Prices▴
INR 128,030
-
INR 114,900
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 88% | 70% | - |
| Launch Date | ||
| 10 Mar, 2026 | 08 Mar, 2024 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Windows 11 Home Basic | macOS Sequoia | - |
| Custom UI | ||
| - | Desktop UI | - |
| OS Updates | ||
| - | 2 Years | - |
| Security Updates | ||
| - | 3 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Intel Core Ultra 5 - 226V (Series 2) | Apple M3 | - |
| Clock Speed | ||
| 4.5 GHz | 5 GHz | - |
| GPU | ||
| Intel Arc 130V | - | - |
| RAM | ||
| 16 GM | 8 GB | - |
| RAM Type | ||
| LPDDR5X | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | Liquid Retina IPS | - |
| Screen Size | ||
| 14 Inches | 13.60 inches | - |
| Resolution | ||
| 2880 x 1800 Pixels | 2560x1664 | - |
| Refresh Rate | ||
| 120 | 60 | - |
| Pixel Density | ||
| 243 | 190 | - |
| HBM Brightness | ||
| - | 500 nits | - |
| Aspect Ratio | ||
| 16:10 | - | - |
| Display Touchscreen | ||
| Yes | - | - |
| Web-cam Resolution | ||
| 2 MP | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Thickness | ||
| 11.6 Millimeter thickness (Slim) | - | - |
| Weight | ||
| 1.23 g | 2,400 g | - |
| Build Material | ||
| - | Metal | - |
| Water Resistance | ||
| No | No | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 5258 mah | 52 WHrs | - |
| Battery Type | ||
| - | Li-ion | - |
| Battery Life | ||
| 21 | - | - |
| Quick Charging | ||
| Yes | Yes, Fast Charging | - |
| Wireless Charging | ||
| No | No | - |
| Charging Features | ||
| - | Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| - | 256 GB | - |
| Storage Type | ||
| NVMe | NVMe | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | - | |
| Network Support | ||
| - | Wi-Fi / Ethernet | - |
| WiFi | ||
| Yes | Yes, Wi-Fi 6E | - |
| WiFi Features | ||
| Wi-Fi / Ethernet Yes, Wi-Fi 6E | v5.3 | No | Dual-band | - |
| Bluetooth | ||
| - | v5.3 | - |
| GPS | ||
| - | Yes | - |
| NFC | ||
| No | No | - |
| Connectivity Features | ||
| Dual SIM | - | - |
| Wi-Fi Version | ||
| 7 | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Headphone Jack | ||
| Yes | - | - |
| Speakers | ||
| Quad Speakers (Woofer Max 5 W x 2, Tweeter 2 W x 2) | - | - |
| Sound Technologies | ||
| Smart Amp, Dolby Atmos | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Face Unlock | ||
| No | No | - |
| Fingerprint Scanner | ||
| Yes | - | - |
Additional Specifications▴
| Wireless LAN | ||
|---|---|---|
| 802.11 b/g/n/be | - | - |
| HDMI Ports | ||
| Yes (HDMI 2.1) | - | - |
| Thunderbolt Port | ||
| 4 | - | - |
| SD Card Reader | ||
| Yes | - | - |
| Microphone Jack | ||
| Yes | - | - |
| VGA Port | ||
| No | - | - |
| Web-cam | ||
| Yes | - | - |
| In-built Microphone | ||
| Yes | - | - |
| Microphone Type | ||
| Internal Dual Array Digital Mic | - | - |
| Pointing Device | ||
| Clickpad | - | - |
| Keyboard | ||
| Pro Keyboard ( Keyboard) | - | - |
| Backlit Keyboard | ||
| Yes, Pro Keyboard (Backlit Keyboard) | - | - |
| Other Controls | ||
| Touchbar | - | - |
| Face Recognition | ||
| Yes | - | - |






