Compare Prices▴
INR 42,350
-
INR 129,990
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 92% | 70% | - |
| Launch Date | ||
| 03 Apr, 2023 | 05 May, 2024 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Linux | webOS 24 | - |
| Custom UI | ||
| - | Smart TV UI | - |
| Colors | ||
| Black | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| - | Alpha 9 AI Processor 4K Gen7 | - |
| Clock Speed | ||
| - | 1.8 GHz | - |
| RAM | ||
| - | 3 GB | - |
Display▴
| Display Type | ||
|---|---|---|
| LED | OLED | - |
| Screen Size | ||
| - | 55.00 inches | - |
| Resolution | ||
| - | 3840x2160 | - |
| Refresh Rate | ||
| 50 | 120 | - |
| HBM Brightness | ||
| - | 700 nits | - |
Design▴
| Weight | ||
|---|---|---|
| 13.4 g | 13,200 g | - |
| Build Material | ||
| - | Plastic | - |
| Colors | ||
| Black | - | - |
Storage▴
| Internal Storage | ||
|---|---|---|
| - | 16 GB | - |
Network & Connectivity▴
| Network Support | ||
|---|---|---|
| - | Wi-Fi / Ethernet | - |
| WiFi | ||
| - | Yes, Wi-Fi 5/6 | - |
| WiFi Features | ||
| - | Dual-band | - |
| Bluetooth | ||
| - | v5.3 | - |
| Bluetooth Version | ||
| Yes, 5.2 | - | - |
| Connectivity Features | ||
| Dual SIM | - | - |



