Compare Prices▴
INR 27,199
-
INR 39,999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 91% | 70% | - |
| Launch Date | ||
| 17 Mar, 2026 | 16 Jul, 2024 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Android v16 | Android 14 | - |
| Custom UI | ||
| HyperOS | Tablet UI | - |
| OS Updates | ||
| - | 3 Years | - |
| Security Updates | ||
| - | 4 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 8s Gen 4 | Snapdragon 8 Gen 3 | - |
| CPU | ||
| Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720) | - | - |
| Clock Speed | ||
| 2.4 GHz | 3.2 GHz | - |
| Architecture | ||
| 64 bit | - | - |
| GPU | ||
| GraphicsAdreno | - | - |
| RAM | ||
| 8 GB / 12 GB | 8 GB | - |
| RAM Type | ||
| - | LPDDR5X | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| LCD | IPS LCD | - |
| Screen Size | ||
| 11.2 inches (28.45 cm) | 12.10 inches | - |
| Resolution | ||
| 3200x2136 px (UHD (4k)) | 2120x3000 | - |
| Refresh Rate | ||
| - | 144 | - |
| Pixel Density | ||
| 345 ppi | 280 | - |
| HBM Brightness | ||
| - | 700 nits | - |
| Screen To Body Ratio | ||
| 85.73 % | - | - |
| Screen Protection | ||
| No | Gorilla Glass | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 251.22 mm | - | - |
| Width | ||
| 173.42 mm | - | - |
| Thickness | ||
| 5.75 mm | - | - |
| Weight | ||
| 485 grams | 600 g | - |
| Build Material | ||
| - | Metal | - |
| Water Resistance | ||
| No | No | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | - | - |
| Secondary Camera | ||
| 8 mp | - | - |
| Autofocus | ||
| Yes, Phase Detection Autofocus | - | - |
| Flash | ||
| Yes, LED Flash | - | - |
| Image Resolution | ||
| 4128 x 3096 Pixels | - | - |
| Camera Features | ||
| Voice Shutter | - | - |
| Video Recording | ||
|
4k @30 fps Full HD @30/60 fps HD @30 fps | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | - | - |
| Autofocus | ||
| No | - | - |
| Flash | ||
| Yes, Screen flash | - | - |
| Video Recording | ||
|
Full HD @30 fps HD @30 fps | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 8840 mAh | 9510 mAh | - |
| Battery Type | ||
| - | Li-Polymer | - |
| Quick Charging | ||
| Yes | Yes, Fast Charging | - |
| Wireless Charging | ||
| No | No | - |
| Wireless Reverse Charging | ||
| No | No | - |
| Charging Features | ||
| Fast Charging | Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 128 | 128 GB | - |
| Storage Type | ||
| - | UFS 3.1 | - |
| Expandable Storage | ||
| No | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| - | Dual SIM | - |
| Network Support | ||
| 5G Not Supported | 4G, 3G, 2G | - |
| Voice Calling | ||
| No | - | - |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 | - |
| WiFi Version | ||
| WiFi 6, WiFi 5, WiFi 4 and 802.11 a/b/g | - | - |
| WiFi Features | ||
| Wi-Fi Direct | Dual-band | - |
| Bluetooth | ||
| Yes, v6.0 | v5.4 | - |
| Bluetooth Version | ||
| v5.2 | - | - |
| GPS | ||
| - | Yes | - |
| NFC | ||
| No | Yes | - |
| Connectivity Features | ||
| - | Dual SIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Audio Jack | ||
| USB Type-C | - | - |
| Audio Features | ||
| Dolby Atmos | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| No | - | - |
| Face Unlock | ||
| No | Yes | - |





