Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 81% | 92% | 0% |
| Market Status | ||
| Upcoming | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| HyperOS | - | HiOS |
| OS Updates | ||
| - | - | 3 Years |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 8500 Ultra | Qualcomm Snapdragon 8s Gen 3 SM8635 | MediaTek Helio G200 Ultimate |
| CPU | ||
| Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Clock Speed | ||
| 3.4 GHz | 3 GHz | 2.2 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 4 nm | 6 nm |
| GPU | ||
| Mali-G720 MC8 | Adreno 735 | Mali-G57 MC2 |
| RAM | ||
| 12 GB | 12 GB | 8 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR4X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | TypeAMOLED | AMOLED |
| Screen Size | ||
| 6.59 inches (16.74 cm) | 6.59 inches (16.74 cm) | 6.78 inches (17.22 cm) |
| Resolution | ||
| 1268x2756 px (FHD+) | 1260x2750 px (FHD+) | 1208x2644 px (FHD+) |
| Refresh Rate | ||
| 120 | 120 | 144 |
| Pixel Density | ||
| 460 | 459 | 429 |
| HBM Brightness | ||
| 3,500 nits | - | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | 19.5:9 |
| Screen To Body Ratio | ||
| 89.81 % | - | 89.81 % |
| Claimed Ratio | ||
| 88.7 % | - | 89.4 % |
| Screen Protection | ||
| Corning Gorilla Glass, Glass 7i | - | No |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | - | Yes |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 157.53 mm | - | 162.4 mm |
| Width | ||
| 75.19 mm | - | 77.2 mm |
| Thickness | ||
| 8.18 mm | - | 7.5 mm |
| Weight | ||
| 204 g | - | - |
| Build Material | ||
| Back: Glass | Back: Metal | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, IP69 | Yes, Water resistant, IP68, IP69K, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 2 | 2 |
| Aperture | ||
| - | - | f/1.8 |
| Primary Lens Features | ||
| Wide Angle | - | Wide Angle |
| Primary Focal Length | ||
| - | - | 23 mm |
| Primary Sensor Size | ||
| 1/1.95" | - | 1/1.56" |
| Primary Sensor Name | ||
| Sony IMX882 | Sony | - |
| Secondary Camera | ||
| 8 MP | 50 MP | 8 MP |
| Autofocus | ||
| Yes | Yes | Yes, Phase Detection Autofocus |
| Flash | ||
| Yes, LED Flash | Yes | Yes, Dual LED Flash |
| Shooting Modes | ||
| - | - | High Dynamic Range mode (HDR) |
| Camera Features | ||
| Digital Zoom | - | - |
| Video Recording | ||
|
4k @60 fps 1280x720 fps | - | Full HD @30 fps |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.2 | - | f/2.5 |
| Primary Lens Features | ||
| Wide Angle | - | Wide Angle |
| Flash | ||
| - | Yes, Screen flash | Yes, Screen flash |
| Video Recording | ||
| - | - | Full HD @30 fps |
| Video Recording Features | ||
| Full HD @60 fps | - | - |
| Sensor Name | ||
| OmniVision OV20B | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 7560 mAh | 7000 mAh | 6150 mAh |
| Battery Type | ||
| Silicon Carbon | - | - |
| Quick Charging | ||
| Yes, 100W Fast Charging, 100% in 45 minutes | Yes, 90W | Yes, 45W |
| Wireless Charging | ||
| No | No | No |
| Wireless Reverse Charging | ||
| No | No | No |
| Charging Features | ||
| - | Fast Charging | Fast Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 256 GB | 256 GB |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands | - | - |
| SIM 1 5G Bands | ||
|
FDD N1 FD-LTE 2100(band 1) | - | - |
| SIM 2 | ||
| 5G bands, 4G bands | - | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 | - | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | - | - |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 a/ac/ax), MIMO | Yes, Wi-Fi | Yes, Wi-Fi |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes | Yes |
| GPS | ||
| Yes with A-GPS, Glonass | - | Yes |
| IR Blaster | ||
| Yes | - | Yes |
| NFC | ||
| Yes | No | No |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM | Dual SIM |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | - | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Video Player | ||
| - | Yes, Video Formats: MP4 | - |
| Ring Tone | ||
| - | Music ringtones, Vibration | - |
| Music | ||
| - | Yes, Music Formats: MP3 | - |
| Special Features | ||
| - | Torch Light, Mobile Tracker, Voice recording | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Ultrasonic | Ultrasonic | Optical |
| Face Unlock | ||
| No | Yes | Yes |
| Other Sensors | ||
| Accelerometer | - | Proximity sensor, Accelerometer, Compass |











