Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 81% | 0% | 0% |
| Market Status | ||
| Upcoming | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| HyperOS | HiOS | Hello UI |
| OS Updates | ||
| - | 3 Years | 3 Years |
| Security Updates | ||
| - | - | 4 Years |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 8500 Ultra | MediaTek Helio G200 Ultimate | Qualcomm Snapdragon 8 Elite |
| CPU | ||
| Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (4.47 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Clock Speed | ||
| 3.4 GHz | 2.2 GHz | 4.5 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 6 nm | 3 nm |
| GPU | ||
| Mali-G720 MC8 | Mali-G57 MC2 | Adreno 830 |
| RAM | ||
| 12 GB | 8 GB | 16 GB |
| RAM Type | ||
| LPDDR5X | LPDDR4X | LPDDR5X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | AMOLED | LTPO AMOLED |
| Screen Size | ||
| 6.59 inches (16.74 cm) | 6.78 inches (17.22 cm) | 7 inches (17.78 cm) |
| Resolution | ||
| 1268x2756 px (FHD+) | 1208x2644 px (FHD+) | 1224x2992 px |
| Refresh Rate | ||
| 120 | 144 | 165 |
| Pixel Density | ||
| 460 | 429 | 462 |
| HBM Brightness | ||
| 3,500 nits | - | 2000 nits |
| Aspect Ratio | ||
| 20:9 | 19.5:9 | 22:9 |
| Screen To Body Ratio | ||
| 89.81 % | 89.81 % | 87.43 % |
| Claimed Ratio | ||
| 88.7 % | 89.4 % | 87.3 % |
| Screen Protection | ||
| Corning Gorilla Glass, Glass 7i | No | Corning Gorilla Glass, Glass Ceramic 2 |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | Yes | Yes, HDR 10+ |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 157.53 mm | 162.4 mm | 171.5 mm |
| Width | ||
| 75.19 mm | 77.2 mm | 74 mm |
| Thickness | ||
| 8.18 mm | 7.5 mm | 7.2 mm |
| Weight | ||
| 204 g | - | 199 g |
| Build Material | ||
| Back: Glass | - | Back: Leather |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, IP69K, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 2 | 2 |
| Aperture | ||
| - | f/1.8 | f/1.8 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| - | 23 mm | 24 mm |
| Primary Sensor Size | ||
| 1/1.95" | 1/1.56" | 1/1.56" |
| Primary Sensor Name | ||
| Sony IMX882 | - | 1/1.56" |
| Primary Pixel Size | ||
| - | - | 2.0µm |
| Secondary Camera | ||
| 8 MP | 8 MP | 50 MP |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Flash | ||
| Yes, LED Flash | Yes, Dual LED Flash | Yes, LED Flash |
| Image Resolution | ||
| - | - | 8150 x 6150 Pixels |
| Shooting Modes | ||
| - | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
| Camera Features | ||
| Digital Zoom | - |
Digital Zoom Auto Flash |
| Video Recording | ||
|
4k @60 fps 1280x720 fps | Full HD @30 fps |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps |
| Video Recording Features | ||
| - | - | Audio Zoom |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.2 | f/2.5 | f/2.0 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | Wide Angle |
| Flash | ||
| - | Yes, Screen flash | - |
| Video Recording | ||
| - | Full HD @30 fps |
4k @30/60 fps Full HD @30/60 fps |
| Video Recording Features | ||
| Full HD @60 fps | - | - |
| Sensor Name | ||
| OmniVision OV20B | - | - |
| Pixel Size | ||
| - | - | 1.28µm |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 7560 mAh | 6150 mAh | 5000 mAh |
| Battery Type | ||
| Silicon Carbon | - | - |
| Quick Charging | ||
| Yes, 100W Fast Charging, 100% in 45 minutes | Yes, 45W | Yes, 68W Turbo Power Charging |
| Wireless Charging | ||
| No | No | Yes |
| Wireless Reverse Charging | ||
| No | No | No |
| Charging Features | ||
| - | Fast Charging | Fast Charging, Wireless Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 256 GB | 512 GB |
| Storage Type | ||
| - | - | UFS 4.0 |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands | - | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 FD-LTE 2100(band 1) | - |
FDD N1 / N2 / N3 / N5 / N7 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
| - | - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)Â FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) |
| SIM 2 | ||
| 5G bands, 4G bands | - | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 | - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71Â TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48)Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 a/ac/ax), MIMO | Yes, Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes | Yes with A-GPS, Glonass |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| Yes | No | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM | Dual SIM, eSIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| - | - | Dolby Atmos |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | Side |
| Fingerprint Type | ||
| Ultrasonic | Optical | Side |
| Face Unlock | ||
| No | Yes | Yes |
| Other Sensors | ||
| Accelerometer | Proximity sensor, Accelerometer, Compass | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Cover Display▴
| Display Type | ||
|---|---|---|
| - | - | LTPO AMOLED |
| Screen Size | ||
| - | - | 4 inches (10.16 cm) |
| Resolution | ||
| - | - | 1272x1080 px |
| Refresh Rate | ||
| - | - | 165 Hz |
| Screen Protection | ||
| - | - | Corning Gorilla Glass, Glass Ceramic |
Design and Build▴
| Form Factor | ||
|---|---|---|
| - | - | Clamshell |
| Dimensions | ||
| - | - |
Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |











