Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 81% | 0% | 0% |
| Market Status | ||
| Upcoming | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| HyperOS | - | ColorOS |
| OS Updates | ||
| - | 2 Year | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 8500 Ultra | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 8550 |
| CPU | ||
| Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| Clock Speed | ||
| 3.4 GHz | 2.4 GHz | 3.4 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 4 nm | 4 nm |
| GPU | ||
| Mali-G720 MC8 | Adreno 710 | Mali-G720 MC8 |
| RAM | ||
| 12 GB | 8 GB | 8 GB |
| RAM Type | ||
| LPDDR5X | - | LPDDR5X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | AMOLED | OLED |
| Screen Size | ||
| 6.59 inches (16.74 cm) | 6.7 inches (17.02 cm) | 6.32 inches (16.05 cm) |
| Resolution | ||
| 1268x2756 px (FHD+) | 1220x2712 px (FHD+) | 1216x2640 px (FHD+) |
| Refresh Rate | ||
| 120 | 120 | 120 |
| Pixel Density | ||
| 460 | 444 | 460 |
| HBM Brightness | ||
| 3,500 nits | - | 1,800 nits |
| Aspect Ratio | ||
| 20:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 89.81 % | 89.33 % | 89.34 % |
| Claimed Ratio | ||
| 88.7 % | 89.3 % | - |
| Screen Protection | ||
| Corning Gorilla Glass, Glass 7i | Corning Gorilla Glass v3 | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | Yes | - |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 157.53 mm | 162.2 mm | 151.21 mm |
| Width | ||
| 75.19 mm | 74.8 mm | 72.42 mm |
| Thickness | ||
| 8.18 mm | 8.3 mm | 8.36 mm |
| Weight | ||
| 204 g | 192 g | 191 g |
| Build Material | ||
| Back: Glass | Back: Vegan Leather | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 2 | 3 |
| Aperture | ||
| - | f/1.8 | f/1.8 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| - | 24 mm | 24 mm |
| Primary Sensor Size | ||
| 1/1.95" | 1/1.56" | - |
| Primary Sensor Name | ||
| Sony IMX882 | Sony LYT 700C | - |
| Primary Pixel Size | ||
| - | 1µm | - |
| Secondary Camera | ||
| 8 MP | 13 MP | 50 MP |
| Tertiary Camera | ||
| - | - | 50 MP |
| Autofocus | ||
| Yes | Yes, Multi-directional Phase Detection Autofocus | Yes |
| Flash | ||
| Yes, LED Flash | Yes, LED Flash | Yes |
| Shooting Modes | ||
| - | High Dynamic Range mode (HDR) | - |
| Camera Features | ||
| Digital Zoom | - |
Digital Zoom Optical Zoom |
| Video Recording | ||
|
4k @60 fps 1280x720 fps |
4k @30 fps Full HD @30/60/120 fps |
4k @30/60 fps Full HD @30/60/120/240 fps HD @30/240 fps |
| Video Recording Features | ||
| - | - | Video HDR |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.2 | f/2.2 | f/2.0 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Primary Focal Length | ||
| - | 25 mm | 18 mm |
| Primary Sensor Size | ||
| - | 1/3.14" | - |
| Autofocus | ||
| - | - | Yes |
| Flash | ||
| - | - | Yes, Screen flash |
| Video Recording | ||
| - |
4k @30 fps Full HD @30/60 fps |
4k @30/60 fps Full HD @30/60 fps HD @30 fps |
| Video Recording Features | ||
| Full HD @60 fps | - | - |
| Sensor Name | ||
| OmniVision OV20B | - | - |
| Pixel Size | ||
| - | 0.7µm | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 7560 mAh | 5200 mAh | 6700 mAh |
| Battery Type | ||
| Silicon Carbon | - | - |
| Quick Charging | ||
| Yes, 100W Fast Charging, 100% in 45 minutes | Yes, 68W | Yes, 80W Super VOOC Charging |
| Wireless Charging | ||
| No | Yes | Yes |
| Wireless Reverse Charging | ||
| No | No | No |
| Charging Features | ||
| - | Fast Charging, Wireless Charging | Wireless Charging |
| Wireless | ||
| - | 15W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 128 GB | 256 GB |
| Storage Type | ||
| - | UFS 3.1 | - |
| Expandable Storage | ||
| No | Yes | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 FD-LTE 2100(band 1) |
FDD N1 / N2 / N3 / N5 / N7 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 TDD N38 / N40 / N41 / N39 / N48 / N66 / N77 / N78 |
| SIM 1 4G Bands | ||
| - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43)Â FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| SIM 2 | ||
| 5G bands, 4G bands | - | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 | - |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 TDD N38 / N40 / N41 / N48 / N39 / N66 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 a/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes, v5.4 | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with Glonass | Yes with Glonass |
| IR Blaster | ||
| Yes | - | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | Yes | USB Type-C |
| Audio Jack | ||
| USB Type-C | 3.5 mm | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Ultrasonic | Optical | Optical |
| Face Unlock | ||
| No | Yes | Yes |
| Other Sensors | ||
| Accelerometer | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |











