Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 89% | 80% | 0% |
| Market Status | ||
| Upcoming | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| HyperOS | Origin OS | - |
| OS Updates | ||
| - | - | 4 Year |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 4 Gen 5 | MediaTek Dimensity 7300 MT6878 | MediaTek Dimensity 6400 |
| CPU | ||
| Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Clock Speed | ||
| 2.4 GHz | 2.5 GHz | 2.5 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 6 nm | 6 nm |
| GPU | ||
| Adreno | Mali-G615 MP2 | Mali-G57 MC2 |
| RAM | ||
| 6 GB | 8 GB | 8 GB |
| RAM Type | ||
| - | LPDDR5 | LPDDR4X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| LCD | OLED | AMOLED |
| Screen Size | ||
| 6.9 inches (17.53 cm) | 6.83 inches (17.35 cm) | 6.78 inches (17.22 cm) |
| Resolution | ||
| 1080x2340 px (FHD+) | 1260x2800 px (FHD+) | 1272x2772 px (FHD+) |
| Refresh Rate | ||
| 144 | 120 | 120 |
| Pixel Density | ||
| 374 | 450 | 450 |
| HBM Brightness | ||
| - | - | 5,000 nits |
| Aspect Ratio | ||
| - | 20:9 | 19.5:9 |
| Screen To Body Ratio | ||
| - | 89.82 % | 88.55 % |
| Claimed Ratio | ||
| - | - | 88.4 % |
| Screen Protection | ||
| - | - | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | ||
| - | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | - | Yes |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| - | 163.90 mm | 164.5 mm |
| Width | ||
| - | 76.50 mm | 77.3 mm |
| Thickness | ||
| - | 8.15 mm | 7.3 mm |
| Weight | ||
| - | 221 g | 183 g |
| Build Material | ||
| - | - | Back: Leather, Vegan Leather |
| Water Resistance | ||
| No | No | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| - | - | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| - | 2 | 2 |
| Aperture | ||
| - | - | f/1.8 |
| Primary Lens Features | ||
| - | - | Wide Angle |
| Primary Pixel Size | ||
| - | - | 0.5µm |
| Secondary Camera | ||
| - | 2 MP | 8 MP |
| Autofocus | ||
| - | Yes | Yes, Phase Detection Autofocus |
| Flash | ||
| - | Yes | Yes, LED Flash |
| Shooting Modes | ||
| - | - | High Dynamic Range mode (HDR) |
| Video Recording | ||
| - | - |
2k @30 fps Full HD @30/60 fps |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| - | 1 | 1 |
| Aperture | ||
| - | - | f/2.2 |
| Autofocus | ||
| - | - | Yes, Screen flash |
| Flash | ||
| - | Yes, Screen flash | - |
| Video Recording | ||
| - | - |
2k @30 fps Full HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 7000 mAh | 10200 mAh | 5200 mAh |
| Battery Type | ||
| - | Silicon Carbon | - |
| Quick Charging | ||
| Yes, 33W | Yes, 90W | Yes, 30W |
| Wireless Charging | ||
| No | No | No |
| Wireless Reverse Charging | ||
| No | No | No |
| Charging Features | ||
| Fast Charging | Fast Charging | Fast Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 128 GB | 128 GB | 256 GB |
| Storage Type | ||
| - | UFS 3.1 | UFS 2.2 |
| Expandable Storage | ||
| - | - | Yes, Up to 2 TB |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | ||
| 5G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| - | - | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
| - | - |
FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N71 / N75 TDD N38 / N40 / N41 / N77 / N78 |
| SIM 1 4G Bands | ||
| - | - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) / 850(band 26) |
| SIM 2 | ||
| - | - | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
| - | - |
FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N71 / N75 TDD N38 / N40 / N41 / N77 / N78 |
| SIM 2 4G Bands | ||
| - | - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 1500(band 32) / 800(band 20) / 600(Band 71) / 850(band 26) |
| VoLTE | ||
| - | Yes | Yes |
| WiFi | ||
| - | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| WiFi Features | ||
| - | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| - | Yes, v5.4 | Yes, v5.4 |
| GPS | ||
| - | - | Yes with Glonass |
| IR Blaster | ||
| - | Yes | - |
| NFC | ||
| No | Yes | No |
| Connectivity Features | ||
| Dual SIM | Dual SIM, NFC | Dual SIM |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| - | - | Yes |
| Audio Jack | ||
| - | USB Type-C | USB Type-C |
| Audio Features | ||
| - | - | Dolby Atmos |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| - | Yes | Yes |
| Fingerprint Position | ||
| - | On-screen | On-screen |
| Fingerprint Type | ||
| - | Optical | Optical |
| Face Unlock | ||
| No | Yes | No |
| Other Sensors | ||
| - | - | Proximity sensor, Accelerometer, Compass, Gyroscope |











