Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 95% | 76% | 0% |
| Launch Date | ||
| - | 22 May, 2026 | - |
| Market Status | ||
| Upcoming | Released | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| HyperOS | Realme UI | ColorOS |
| OS Updates | ||
| - | 3 Year | - |
| Security Updates | ||
| - | 4 Year | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 9500 | MediaTek Dimensity 6300 MT6835 | MediaTek Dimensity 8550 |
| CPU | ||
| Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| Clock Speed | ||
| 4.2 GHz | 2.4 GHz | 3.4 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 6 nm | 4 nm |
| GPU | ||
| Mali-G1 Ultra MP12 | Mali-G57 MC2 | Mali-G720 MC8 |
| RAM | ||
| 12 GB | 6 GB / 8 GB | 8 GB |
| RAM Type | ||
| LPDDR5X | LPDDR4X | LPDDR5X |
| Boot Time | ||
| - | 31.0 s | - |
| AnTuTu Benchmark | ||
| - | 633,631 | - |
| Geekbench 6 Benchmark | ||
| - | single Core 784 / Multi Core 2007 | - |
| Battery Drain | ||
| - | 6.0 % | - |
| Heating | ||
| - | 11.8 % | - |
| Wild Life Extreme | ||
| - | 386 | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | AMOLED (flat) | OLED |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.81 inches (17.3 cm) | 6.32 inches (16.05 cm) |
| Resolution | ||
| 1280x2772 px (FHD+) | 720x1570 px (HD+) | 1216x2640 px (FHD+) |
| Refresh Rate | ||
| 144 | 144 Hz | 120 |
| Pixel Density | ||
| 447 | 254 | 460 |
| Display Features | ||
| - | Flat AMOLED, 144Hz, up to 1,200 nits peak (reported) | - |
| Brightness | ||
| - | 1200 nits (peak brightness claimed) | - |
| HBM Brightness | ||
| 2000 nits | 1200 nits | 1,800 nits |
| Aspect Ratio | ||
| 20:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 90.9 % | 87.3 % | 89.34 % |
| Claimed Ratio | ||
| - | 90.4 % | - |
| Screen Protection | ||
| Corning Gorilla Glass, Glass 7i | Yes | - |
| Bezel-less Display | ||
| - | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| Yes, HDR 10+ | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 162.2 mm | 166.4 mm | 151.21 mm |
| Width | ||
| 77.5 mm | 78.2 mm | 72.42 mm |
| Thickness | ||
| 8.25 mm | 8.88 mm | 8.36 mm |
| Weight | ||
| 219 g | 224 g | 191 g |
| Water Resistance | ||
| Yes, IP68 | No | Yes |
| Ruggedness | ||
| Dust proof | - | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 2 | 3 |
| Aperture | ||
| f/1.67 | f/1.8 | f/1.8 |
| Primary Lens Features | ||
| - | Wide Angle(76° field-of-view) | Wide Angle |
| Primary Focal Length | ||
| 23 mm | 28 mm | 24 mm |
| Primary Sensor Name | ||
| Light Fusion 950 | - | - |
| Primary Pixel Size | ||
| 2.4µm | - | - |
| Primary Zoom | ||
| - | upto 10x Digital Zoom | - |
| Secondary Camera | ||
| 12 MP | 2 MP | 50 MP |
| Tertiary Camera | ||
| 50 MP | - | 50 MP |
| Autofocus | ||
| Yes | Yes | Yes |
| Flash | ||
| Yes | Yes | Yes |
| Image Resolution | ||
| - | 3072 x 4096 Pixels | - |
| Shooting Modes | ||
| High Dynamic Range mode (HDR) | Cinema Mode | - |
| Camera Features | ||
|
Digital Zoom Optical Zoom | 10 x Digital Zoom |
Digital Zoom Optical Zoom |
| Video Recording | ||
|
8k @30 fps  4k @30/60/120 fps  Full HD @30/60 fps  HD @30 fps |
Full HD @30/60 fps HD @30/60/120 fps |
4k @30/60 fps Full HD @30/60/120/240 fps HD @30/240 fps |
| Video Recording Features | ||
|
Slow Motion Video Pro Mode | Dual Video Recording | Video HDR |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.2 | f/2.4 | f/2.0 |
| Primary Focal Length | ||
| 21 mm | 23 mm | 18 mm |
| Autofocus | ||
| - | - | Yes |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | Yes, Screen flash |
| Video Recording | ||
|
4k @30 fps  Full HD @30/60 fps  HD @30 fps | - |
4k @30/60 fps Full HD @30/60 fps HD @30 fps |
| Video Recording Features | ||
| - |
Full HD @30 fps HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 7000 mAh | 8000 mAh | 6700 mAh |
| Battery Type | ||
| Silicon Carbon | Silicon Carbon | - |
| Battery Life | ||
| - | 17h 41m | - |
| Charging Time | ||
| - | 1h 31m | - |
| Quick Charging | ||
| Yes, 100W Hyper Charging | Yes, 45W Super VOOC Charging | Yes, 80W Super VOOC Charging |
| Wireless Charging | ||
| Yes | No | Yes |
| Wireless Reverse Charging | ||
| No | No | No |
| Charging Features | ||
| Fast Charging, Wireless Charging | Fast Charging | Wireless Charging |
| Wireless | ||
| Yes, 50W Wireless Charging | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 512 GB | 128 GB / 256 GB | 256 GB |
| Storage Type | ||
| - | UFS 2.2 | - |
| Expandable Storage | ||
| No | Yes | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano/eSIM | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 TDD N38 / N40 / N41 / N39 / N48 / N66 / N77 / N78 |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)Â Â FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43)Â FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N48 / N39 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 TDD N38 / N40 / N41 / N48 / N39 / N66 / N77 / N78 |
| SIM 2 4G Bands | ||
|
4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)Â Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v6.0 | Yes, v5.3 | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with Glonass |
| IR Blaster | ||
| Yes | - | Yes |
| NFC | ||
| Yes | No | Yes |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | - | USB Type-C |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
| Audio Features | ||
| Dolby Atmos | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | Side | On-screen |
| Fingerprint Type | ||
| In-display | Side | Optical |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |











