Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 97% | 83% | 97% |
| Launch Date | ||
| 18 Mar, 2026 | - | 19 Sep, 2025 |
| Market Status | ||
| Released | Upcoming | Released |
| Operating System | ||
| Android v16 | Android 15 | - |
| Custom UI | ||
| HyperOS | Origin OS | - |
| OS Updates | ||
| 6 years | 2 Years | - |
| Security Updates | ||
| 6 years | 3 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | MediaTek Dimensity 7300 MT6878 | Apple A19 Pro |
| CPU | ||
| Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Hexa Core (4.26 GHz, Dual core + Quad core) |
| Clock Speed | ||
| 4.3 GHz | 2.5 GHz | 4.3 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 4 nm | 3 nm |
| GPU | ||
| Adreno 840 | Mali-G615 MC2 | Apple GPU (six-core graphics) |
| RAM | ||
| 16 GB | 8 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR4X | LPDDR5X |
| Boot Time | ||
| 15.0 s | 18–25 seconds (approx.) | 17.0 s |
| AnTuTu Benchmark | ||
| 3,654,776 | 6,50,000 – 7,20,000 (approx.) | 2,521,699 |
| Graphics Benchmark | ||
| 2823 | 4500 – 5500 (estimated) | 3720.56 / 3360.5 Frames |
| Geekbench 6 Benchmark | ||
| 3618 Single-Core Score / 10941 Multi -Core Score |
Single-Core: ~900 – 1100 Multi-Core: ~2500 – 3000 | 3834 Single-Core / 9921 Multi-Core |
| Battery Drain | ||
| 4.0 % |
Normal usage drain: ~8–10% per hour Gaming drain: ~12–15% per hour Standby drain: ~1–2% overnight | 3.0 |
| Heating | ||
| 13.4 % |
Normal use: No noticeable heating Gaming: Mild heating (~38–42°C surface temp) Heavy load: Controlled thermal performance (no major throttling) | 15.6 |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| OLED | AMOLED | Super Retina XDR OLED |
| Screen Size | ||
| 6.9 inches | 6.77 inches (17.2 cm) | 6.3 inches (16 cm) |
| Resolution | ||
| 1200x2608 px (FHD+) | 1080x2392 px (FHD+) | 1206x2622 px (FHD+) |
| Refresh Rate | ||
| 120 | 120 | 120 |
| Pixel Density | ||
| 416 | 388 | 458 |
| Display Features | ||
| Curved Screen | Curved Screen | - |
| HBM Brightness | ||
| 3000 | 5000 nits | 1600 nits |
| Aspect Ratio | ||
| 20:9 | 19.9:9 | 19.5:9 |
| Screen To Body Ratio | ||
| 92.25 % | 89.39 % | 90.14 % |
| Claimed Ratio | ||
| - | 94.21 % | - |
| Screen Protection | ||
| Yes | Yes | Yes |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | No |
| HDR Support | ||
| Yes, HDR 10+ | Yes | Yes |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 162.9 mm | 163.10 mm | 150 mm |
| Width | ||
| 77.6 mm | 75.90 mm | 71.9 mm |
| Thickness | ||
| 8.29 mm | 8.23 mm | 8.75 mm |
| Weight | ||
| 218.4 g | 213 g | 204 g |
| Build Material | ||
| Glass front, aluminium/titanium frame, glass or eco-leather back | Glass Front with Diamond Shield protection | Back: Ceramic Shield Glass |
| Water Resistance | ||
| Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP69 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 1 | 3 |
| Aperture | ||
| f/1.67 | f/1.8 | f/1.78 |
| Primary Lens Features | ||
| - | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| 23 mm | - | 24 mm |
| Primary Sensor Size | ||
| 1/1" | - | 1/1.28" |
| Primary Sensor Name | ||
| OmniVision OV50X | - | - |
| Primary Pixel Size | ||
| - | - | 1.22µm |
| Primary Zoom | ||
| - | upto 10x Digital Zoom | - |
| Secondary Camera | ||
| 200 MP | 2 MP | 48 MP |
| Tertiary Camera | ||
| 50 MP | - | 48 MP |
| Autofocus | ||
| Yes | Yes | Yes |
| Flash | ||
| Yes | Yes, Ring LED | Yes, Dual-color LED Flash |
| Image Resolution | ||
| 200MP + 50MP + 50MP | 8150 x 6150 Pixels | 8000 x 6000 Pixels |
| Settings | ||
| HDR, Night Mode, Portrait Mode, Pro Mode, Panorama, AI Scene Detection, Leica Authentic & Vibrant Modes, 8K Video Recording, Dolby Vision Video | Exposure compensation, ISO control | Exposure compensation |
| Shooting Modes | ||
| High Dynamic Range mode (HDR) |
Continuous Shooting High Dynamic Range mode (HDR) |
Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Camera Features | ||
|
Digital Zoom Xiaomi ProFocus |
10 x Digital Zoom Auto Flash Face detection Touch to focus |
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | ||
|
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/480/960/1920 fps HD @30/120/240/480/960/1920 fps |
4k @30 fps Full HD @30 fps |
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
| Video Recording Features | ||
| Video Pro Mode | - |
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.2 | f/2.05 | f/1.9 |
| Primary Lens Features | ||
| - | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| 21 mm | - | - |
| Autofocus | ||
| Yes | No | Yes |
| Flash | ||
| Yes, Screen flash | - | Yes, Retina Flash |
| Image Resolution | ||
| 50MP | - | - |
| Settings | ||
| HDR, AI Beautification, Face Detection, Screen Flash, Timer, Filters | - | - |
| Shooting Modes | ||
| Portrait, Night Mode, Panorama, Pro Mode, AI Mode | - | - |
| Camera Features | ||
| Auto Focus, AI Scene Detection, Face Recognition, Beauty Mode | Fixed Focus | - |
| Video Recording | ||
|
4k @30/60 fps Full HD @30/60 fps HD @30 fps | Full HD @30 fps |
4k @24/25/30/60 fps Full HD @25/30/60/120 fps |
| Video Recording Features | ||
| 4K Video Recording, Full HD (1080p), Slow Motion, Time-Lapse, HDR Video | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 6000 mAh | 8200 mAh | 3988 mAh |
| Battery Type | ||
| Silicon Carbon | Li-ion | Li-Polymer |
| Battery Life | ||
| 15h 31m | Up to 2 days on normal use | - |
| Charging Time | ||
| 47m 45s | 45–60 minutes (approx.) | - |
| Quick Charging | ||
| Yes, 90W Hyper Charging v3.0 | Yes, 90W Flash Charging | Yes, 40W, 50% in 20 minutes |
| Wireless Charging | ||
| Yes | No | Yes |
| Wireless Reverse Charging | ||
| Yes | Yes | Yes |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 512 | 128 GB | 256 GB / 512 GB / 1 TB |
| Storage Type | ||
| - | UFS 3.1 | NVMe |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano/eSIM | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 / N70 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/e/g/n/be), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 7 (802.11 be) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v6.0 | Yes, v5.4 | Yes, v6.0 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| IR Blaster | ||
| - | No | - |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, NFC | Dual SIM, eSIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| Dolby Atmos | 3D panoramic sound / immersive audio experience | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | No |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Ultrasonic | Optical | - |
| Face Unlock | ||
| Yes | Yes | No |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Additional Specifications▴
| Wild Life Extreme | ||
|---|---|---|
| 6,387 | - | - |











