Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 98% | 0% | 0% |
| Market Status | ||
| Upcoming | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| HyperOS | HiOS | - |
| OS Updates | ||
| - | 3 Years | 2 Year |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | MediaTek Helio G200 Ultimate | Qualcomm Snapdragon 6 Gen 3 |
| CPU | ||
| Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Clock Speed | ||
| 4.6 GHz | 2.2 GHz | 2.4 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 6 nm | 4 nm |
| GPU | ||
| Adreno 840 | Mali-G57 MC2 | Adreno 710 |
| RAM | ||
| 12 GB | 8 GB | 8 GB |
| RAM Type | ||
| LPDDR5X | LPDDR4X | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| LTPO AMOLED | AMOLED | AMOLED |
| Screen Size | ||
| 6.3 inches (16 cm) | 6.78 inches (17.22 cm) | 6.7 inches (17.02 cm) |
| Resolution | ||
| 1220x2656 px (FHD+) | 1208x2644 px (FHD+) | 1220x2712 px (FHD+) |
| Refresh Rate | ||
| 120 | 144 | 120 |
| Pixel Density | ||
| 464 | 429 | 444 |
| HBM Brightness | ||
| 3,500 nits | - | - |
| Aspect Ratio | ||
| 19.5:9 | 19.5:9 | 20:9 |
| Screen To Body Ratio | ||
| 89.61 % | 89.81 % | 89.33 % |
| Claimed Ratio | ||
| - | 89.4 % | 89.3 % |
| Screen Protection | ||
| Yes | No | Corning Gorilla Glass v3 |
| Bezel-less Display | ||
| Yes | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| Yes, HDR 10+ | Yes | Yes |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 151.1 mm | 162.4 mm | 162.2 mm |
| Width | ||
| 71.8 mm | 77.2 mm | 74.8 mm |
| Thickness | ||
| 8 mm | 7.5 mm | 8.3 mm |
| Weight | ||
| 192 g | - | 192 g |
| Build Material | ||
| - | - | Back: Vegan Leather |
| Water Resistance | ||
| Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, IP69K, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 2 | 2 |
| Aperture | ||
| f/1.67 | f/1.8 | f/1.8 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| 23 mm | 23 mm | 24 mm |
| Primary Sensor Size | ||
| 1/1.31" | 1/1.56" | 1/1.56" |
| Primary Sensor Name | ||
| Sony | - | Sony LYT 700C |
| Primary Pixel Size | ||
| 1.22µm | - | 1µm |
| Primary Zoom | ||
| upto 5x Optical Zoom | - | - |
| Secondary Camera | ||
| 50 MP | 8 MP | 13 MP |
| Tertiary Camera | ||
| 50 MP | - | - |
| Autofocus | ||
| Yes, Dual Pixel Phase Detection Autofocus | Yes, Phase Detection Autofocus | Yes, Multi-directional Phase Detection Autofocus |
| Flash | ||
| Yes, Dual-color LED Flash | Yes, Dual LED Flash | Yes, LED Flash |
| Image Resolution | ||
| 8150 x 6150 Pixels | - | - |
| Settings | ||
| Exposure compensation, ISO control | - | - |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
| Camera Features | ||
|
Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | - | - |
| Video Recording | ||
|
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/960 fps HD @1920 fps | Full HD @30 fps |
4k @30 fps Full HD @30/60/120 fps |
| Video Recording Features | ||
|
Slow Motion Video HDR | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.2 | f/2.5 | f/2.2 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| 21 mm | - | 25 mm |
| Primary Sensor Size | ||
| - | - | 1/3.14" |
| Autofocus | ||
| Yes, Phase Detection Autofocus | - | - |
| Flash | ||
| - | Yes, Screen flash | - |
| Video Recording | ||
|
4k @30/60 fps Full HD @30/60 fps HD @30 fps | Full HD @30 fps |
4k @30 fps Full HD @30/60 fps |
| Pixel Size | ||
| - | - | 0.7µm |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 6300 mAh | 6150 mAh | 5200 mAh |
| Battery Type | ||
| Silicon Carbon | - | - |
| Quick Charging | ||
| Yes, 100W Hyper Charging | Yes, 45W | Yes, 68W |
| Wireless Charging | ||
| Yes | No | Yes |
| Wireless Reverse Charging | ||
| Yes | No | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging | Fast Charging, Wireless Charging |
| Wireless | ||
| 50W Wireless Charging | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 256 GB | 128 GB |
| Storage Type | ||
| - | - | UFS 3.1 |
| Expandable Storage | ||
| No | No | Yes |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | - | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N80 / N81 / N83 / N84 / N89 | - |
FDD N1 / N2 / N3 / N5 / N7 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700 (band 12) | - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) |
| SIM 2 | ||
| 5G bands, 4G bands | - | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N80 / N81 / N83 / N84 / N89 | - | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - | - |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| WiFi Features | ||
| Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes | Yes with Glonass |
| IR Blaster | ||
| - | Yes | - |
| NFC | ||
| Yes | No | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM | Dual SIM, eSIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | 3.5 mm |
| Audio Features | ||
| Dolby Atmos | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Ultrasonic | Optical | Optical |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Compass | Proximity sensor, Accelerometer, Compass, Gyroscope |











