Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 98% | 89% | 0% |
| Market Status | ||
| Upcoming | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| HyperOS | HyperOS | ColorOS |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 4 Gen 5 | MediaTek Dimensity 8550 |
| CPU | ||
| Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| Clock Speed | ||
| 4.6 GHz | 2.4 GHz | 3.4 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 4 nm | 4 nm |
| GPU | ||
| Adreno 840 | Adreno | Mali-G720 MC8 |
| RAM | ||
| 12 GB | 6 GB | 8 GB |
| RAM Type | ||
| LPDDR5X | - | LPDDR5X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| LTPO AMOLED | LCD | OLED |
| Screen Size | ||
| 6.9 inches (17.53 cm) | 6.9 inches (17.53 cm) | 6.32 inches (16.05 cm) |
| Resolution | ||
| 1200x2608 px | 1080x2340 px (FHD+) | 1216x2640 px (FHD+) |
| Refresh Rate | ||
| 120 | 144 | 120 |
| Pixel Density | ||
| 416 | 374 | 460 |
| HBM Brightness | ||
| 3,500 nits | - | 1,800 nits |
| Aspect Ratio | ||
| 19.5:9 | - | 20:9 |
| Screen To Body Ratio | ||
| 92.25 % | - | 89.34 % |
| Screen Protection | ||
| Yes | - | - |
| Bezel-less Display | ||
| Yes with punch-hole display | - | Yes with punch-hole display |
| HDR Support | ||
| Yes, HDR 10+ | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 162.9 mm | - | 151.21 mm |
| Width | ||
| 77.6 mm | - | 72.42 mm |
| Thickness | ||
| 8 mm | - | 8.36 mm |
| Weight | ||
| 219 g | - | 191 g |
| Water Resistance | ||
| Yes, Water resistant, IP68, (up to 6 minutes in a depth of 30 meter) | No | Yes |
| Ruggedness | ||
| Dust proof | - | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | - | 3 |
| Aperture | ||
| f/1.67 | - | f/1.8 |
| Primary Lens Features | ||
| Wide Angle | - | Wide Angle |
| Primary Focal Length | ||
| 23 mm | - | 24 mm |
| Primary Sensor Size | ||
| 1/1.28" | - | - |
| Primary Sensor Name | ||
| Sony | - | - |
| Primary Pixel Size | ||
| 0.64µm | - | - |
| Secondary Camera | ||
| 50 MP | - | 50 MP |
| Tertiary Camera | ||
| 50 MP | - | 50 MP |
| Autofocus | ||
| Yes, Dual Pixel Phase Detection Autofocus | - | Yes |
| Flash | ||
| Yes, Dual-color LED Flash | - | Yes |
| Image Resolution | ||
| 8150 x 6150 Pixels | - | - |
| Settings | ||
| Exposure compensation, ISO control | - | - |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) | - | - |
| Camera Features | ||
|
Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | - |
Digital Zoom Optical Zoom |
| Video Recording | ||
|
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/960 fps HD @1920 fps | - |
4k @30/60 fps Full HD @30/60/120/240 fps HD @30/240 fps |
| Video Recording Features | ||
|
Slow Motion Video HDR | - | Video HDR |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | - | 1 |
| Aperture | ||
| f/2.2 | - | f/2.0 |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Primary Focal Length | ||
| 21 mm | - | 18 mm |
| Autofocus | ||
| Yes, Phase Detection Autofocus | - | Yes |
| Flash | ||
| - | - | Yes, Screen flash |
| Video Recording | ||
|
4k @30/60 fps Full HD @30/60 fps HD @30 fps | - |
4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 7500 mAh | 7000 mAh | 6700 mAh |
| Battery Type | ||
| Silicon Carbon | - | - |
| Quick Charging | ||
| Yes, 100W Hyper Charging | Yes, 33W | Yes, 80W Super VOOC Charging |
| Wireless Charging | ||
| Yes | No | Yes |
| Wireless Reverse Charging | ||
| Yes | No | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging | Wireless Charging |
| Wireless | ||
| Yes, 50W Wireless Charging | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 512 GB | 128 GB | 256 GB |
| Expandable Storage | ||
| No | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | - | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N77 / N78 / N79 | - |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 TDD N38 / N40 / N41 / N39 / N48 / N66 / N77 / N78 |
| SIM 1 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43)Â FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| SIM 2 | ||
| 5G bands, 4G bands | - | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N77 / N78 / N79 | - |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 TDD N38 / N40 / N41 / N48 / N39 / N66 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 700(band 12) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
| VoLTE | ||
| Yes | - | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | - | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | - | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | - | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | - | Yes with Glonass |
| IR Blaster | ||
| - | - | Yes |
| NFC | ||
| Yes | No | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | - | USB Type-C |
| Audio Jack | ||
| USB Type-C | - | - |
| Audio Features | ||
| Dolby Atmos | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | - | Yes |
| Fingerprint Position | ||
| On-screen | - | On-screen |
| Fingerprint Type | ||
| Ultrasonic | - | Optical |
| Face Unlock | ||
| Yes | No | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | - | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Cover Display▴
| Display Type | ||
|---|---|---|
| LTPO AMOLED | - | - |
| Screen Size | ||
| 2.9 inches (7.37 cm) | - | - |
| Resolution | ||
| 596x976 px | - | - |
| Refresh Rate | ||
| 120 Hz | - | - |











