Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 97% | 92% | 0% |
| Market Status | ||
| Upcoming | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| HyperOS | - | Hello UI |
| OS Updates | ||
| - | - | 3 Years |
| Security Updates | ||
| - | - | 4 Years |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8s Gen 3 SM8635 | Qualcomm Snapdragon 8 Elite |
| CPU | ||
| Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (4.47 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Clock Speed | ||
| 4.6 GHz | 3 GHz | 4.5 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 4 nm | 3 nm |
| GPU | ||
| Adreno 840 | Adreno 735 | Adreno 830 |
| RAM | ||
| 12 GB | 12 GB | 16 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| LTPO AMOLED | TypeAMOLED | LTPO AMOLED |
| Screen Size | ||
| 6.9 inches (17.53 cm) | 6.59 inches (16.74 cm) | 7 inches (17.78 cm) |
| Resolution | ||
| 1200x2608 px (FHD+) | 1260x2750 px (FHD+) | 1224x2992 px |
| Refresh Rate | ||
| 120 | 120 | 165 |
| Pixel Density | ||
| 420 | 459 | 462 |
| HBM Brightness | ||
| 3,500 nits | - | 2000 nits |
| Aspect Ratio | ||
| 19.5:9 | 20:9 | 22:9 |
| Screen To Body Ratio | ||
| 92.25 % | - | 87.43 % |
| Claimed Ratio | ||
| 90.5 % | - | 87.3 % |
| Screen Protection | ||
| - | - | Corning Gorilla Glass, Glass Ceramic 2 |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| Yes, HDR 10+ | - | Yes, HDR 10+ |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 162.9 mm | - | 171.5 mm |
| Width | ||
| 77.6 mm | - | 74 mm |
| Thickness | ||
| 8.2 mm | - | 7.2 mm |
| Weight | ||
| 219 g | - | 199 g |
| Build Material | ||
| Back: Glass | Back: Metal | Back: Leather |
| Water Resistance | ||
| Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP69 | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 2 | 2 |
| Aperture | ||
| f/1.7 | - | f/1.8 |
| Primary Lens Features | ||
| Wide Angle | - | Wide Angle |
| Primary Focal Length | ||
| 23 mm | - | 24 mm |
| Primary Sensor Size | ||
| 1/1.4" | - | 1/1.56" |
| Primary Sensor Name | ||
| - | Sony | 1/1.56" |
| Primary Pixel Size | ||
| 1.12µm | - | 2.0µm |
| Secondary Camera | ||
| 50 MP | 50 MP | 50 MP |
| Tertiary Camera | ||
| 50 MP | - | - |
| Autofocus | ||
| Yes, Dual Pixel Phase Detection Autofocus | Yes | Yes, Phase Detection Autofocus |
| Flash | ||
| Yes, LED Flash | Yes | Yes, LED Flash |
| Image Resolution | ||
| - | - | 8150 x 6150 Pixels |
| Shooting Modes | ||
| High Dynamic Range mode (HDR) | - | High Dynamic Range mode (HDR) |
| Camera Features | ||
| - | - |
Digital Zoom Auto Flash |
| Video Recording | ||
|
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/960 fps | - |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps |
| Video Recording Features | ||
| Video HDR | - | Audio Zoom |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.2 | - | f/2.0 |
| Primary Lens Features | ||
| Wide Angle | - | Wide Angle |
| Primary Focal Length | ||
| 21 mm | - | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Video Recording | ||
|
4k @30 fps Full HD @30/60 fps | - |
4k @30/60 fps Full HD @30/60 fps |
| Pixel Size | ||
| - | - | 1.28µm |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 8000 mAh | 7000 mAh | 5000 mAh |
| Battery Type | ||
| Li-ion | - | - |
| Battery Life | ||
| Li-Ion | - | - |
| Quick Charging | ||
| Yes, 100W | Yes, 90W | Yes, 68W Turbo Power Charging |
| Wireless Charging | ||
| Yes | No | Yes |
| Wireless Reverse Charging | ||
| Yes | No | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging | Fast Charging, Wireless Charging |
| Wireless | ||
| 50W Wireless Charging | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 256 GB | 512 GB |
| Storage Type | ||
| - | - | UFS 4.0 |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | - | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
FDD N1 / N2 / N3 / N5 / N7 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)Â FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) |
| SIM 2 | ||
| 5G bands, 4G bands | - | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71Â TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) | - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48)Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes | Yes, v5.4 |
| GPS | ||
| Yes with Glonass | - | Yes with A-GPS, Glonass |
| IR Blaster | ||
| Yes | - | - |
| NFC | ||
| Yes | No | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM | Dual SIM, eSIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | - | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| Dolby Atmos | - | Dolby Atmos |
| Video Player | ||
| - | Yes, Video Formats: MP4 | - |
| Ring Tone | ||
| - | Music ringtones, Vibration | - |
| Music | ||
| - | Yes, Music Formats: MP3 | - |
| Special Features | ||
| - | Torch Light, Mobile Tracker, Voice recording | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | Side |
| Fingerprint Type | ||
| Ultrasonic | Ultrasonic | Side |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | - | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Cover Display▴
| Display Type | ||
|---|---|---|
| - | - | LTPO AMOLED |
| Screen Size | ||
| - | - | 4 inches (10.16 cm) |
| Resolution | ||
| - | - | 1272x1080 px |
| Refresh Rate | ||
| - | - | 165 Hz |
| Screen Protection | ||
| - | - | Corning Gorilla Glass, Glass Ceramic |
Design and Build▴
| Form Factor | ||
|---|---|---|
| - | - | Clamshell |
| Dimensions | ||
| - | - |
Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |











