Compare Prices▴
N/A
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 80% | 90% | - |
| Market Status | ||
| Upcoming | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Custom UI | ||
| Origin OS | XOS | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 7300 MT6878 | MediaTek Dimensity 8400 MT6899 | - |
| CPU | ||
| Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) | - |
| Clock Speed | ||
| 2.5 GHz | 3.3 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 6 nm | 4 nm | - |
| GPU | ||
| Mali-G615 MP2 | Mali-G720 MC7 | - |
| RAM | ||
| 8 GB | 12 GB | - |
| RAM Type | ||
| LPDDR5 | LPDDR5X | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| OLED | AMOLED | - |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.78 inches (17.22 cm) | - |
| Resolution | ||
| 1260x2800 px (FHD+) | 1208x2644 px (FHD+) | - |
| Refresh Rate | ||
| 120 | 144 | - |
| Pixel Density | ||
| 450 | 429 | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 89.82 % | - | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 163.90 mm | - | - |
| Width | ||
| 76.50 mm | - | - |
| Thickness | ||
| 8.15 mm | - | - |
| Weight | ||
| 221 g | - | - |
| Water Resistance | ||
| No | Yes | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Secondary Camera | ||
| 2 MP | 8 MP | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes | Yes | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 10200 mAh | 6500 mAh | - |
| Battery Type | ||
| Silicon Carbon | - | - |
| Quick Charging | ||
| Yes, 90W | Yes, 45W | - |
| Wireless Charging | ||
| No | Yes | - |
| Wireless Reverse Charging | ||
| No | Yes | - |
| Charging Features | ||
| Fast Charging | Fast Charging, Wireless Charging, Reverse Charging | - |
| Fast Wireless Charging | ||
| - | 30W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 128 GB | 256 GB | - |
| Storage Type | ||
| UFS 3.1 | UFS 4.0 | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v5.4 | Yes | - |
| IR Blaster | ||
| Yes | - | - |
| NFC | ||
| Yes | No | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Optical | In-display | - |
| Face Unlock | ||
| Yes | Yes | - |










