Compare Prices▴
N/A
-
139999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 83% | 99% | - |
| Launch Date | ||
| - | 11 Mar, 2026 | - |
| Market Status | ||
| Upcoming | Released | - |
| Operating System | ||
| Android 15 | Android v16 | - |
| Custom UI | ||
| Origin OS | Samsung One UI 8 | - |
| OS Updates | ||
| 2 Years | 7 Years | - |
| Security Updates | ||
| 3 Years | 7 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 7300 MT6878 | Qualcomm Snapdragon 8 Elite 2 | - |
| CPU | ||
| Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa-core (up to 4.5GHz) | - |
| Clock Speed | ||
| 2.5 GHz | 4.5 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 3 nm | - |
| GPU | ||
| Mali-G615 MC2 | Adreno 840 | - |
| RAM | ||
| 8 GB | 12 GB / 16 GB | - |
| RAM Type | ||
| LPDDR4X | LPDDR5X | - |
| Boot Time | ||
| 18–25 seconds (approx.) | - | - |
| AnTuTu Benchmark | ||
| 6,50,000 – 7,20,000 (approx.) | 2850000 | - |
| Graphics Benchmark | ||
| 4500 – 5500 (estimated) | 8200 | - |
| Geekbench 6 Benchmark | ||
|
Single-Core: ~900 – 1100 Multi-Core: ~2500 – 3000 | 3400 Single-Core / 10800 Multi-Core | - |
| Battery Drain | ||
|
Normal usage drain: ~8–10% per hour Gaming drain: ~12–15% per hour Standby drain: ~1–2% overnight | - | - |
| Heating | ||
|
Normal use: No noticeable heating Gaming: Mild heating (~38–42°C surface temp) Heavy load: Controlled thermal performance (no major throttling) | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | Dynamic AMOLED 2X | - |
| Screen Size | ||
| 6.77 inches (17.2 cm) | 6.9 inches (17.53 cm) | - |
| Resolution | ||
| 1080x2392 px (FHD+) | 1440 x 3200 pixels | - |
| Refresh Rate | ||
| 120 | 120 | - |
| Pixel Density | ||
| 388 | 515 | - |
| Display Features | ||
| Curved Screen | - | - |
| HBM Brightness | ||
| 5000 nits | 2600 nits | - |
| Aspect Ratio | ||
| 19.9:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 89.39 % | 92.5% | - |
| Claimed Ratio | ||
| 94.21 % | - | - |
| Screen Protection | ||
| Yes | Corning Gorilla Armor | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes, punch-hole | - |
| HDR Support | ||
| Yes | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 163.10 mm | 162.3 mm | - |
| Width | ||
| 75.90 mm | 79.0 mm | - |
| Thickness | ||
| 8.23 mm | 8.4 mm | - |
| Weight | ||
| 213 g | 228 g | - |
| Build Material | ||
| Glass Front with Diamond Shield protection | Glass | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP69 | Yes | - |
| Ruggedness | ||
| Dust proof | IP68 Dust and Water Resistant | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 1 | 4 | - |
| Primary Camera | ||
| - | 200 MP | - |
| Aperture | ||
| f/1.8 | f/1.7 | - |
| Primary Lens Features | ||
| Wide Angle | Wide Angle, OIS | - |
| Primary Sensor Size | ||
| - | 1/1.3" | - |
| Primary Zoom | ||
| upto 10x Digital Zoom | Up to 10x Optical Quality Zoom | - |
| Secondary Camera | ||
| 2 MP | 50 MP | - |
| Tertiary Camera | ||
| - | 50 MP | - |
| Quaternary Camera | ||
| - | 10 MP | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes, Ring LED | LED Flash | - |
| Image Resolution | ||
| 8150 x 6150 Pixels | - | - |
| Settings | ||
| Exposure compensation, ISO control | - | - |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) | - | - |
| Camera Features | ||
|
10 x Digital Zoom Auto Flash Face detection Touch to focus | - | - |
| Video Recording | ||
|
4k @30 fps Full HD @30 fps | 8K @ 30fps, 4K @ 60fps | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| - | 12 MP | - |
| Aperture | ||
| f/2.05 | f/2.2 | - |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Autofocus | ||
| No | Yes | - |
| Camera Features | ||
| Fixed Focus | - | - |
| Video Recording | ||
| Full HD @30 fps | 4K @ 60fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 8200 mAh | 5500 mAh | - |
| Battery Type | ||
| Li-ion | Li-ion | - |
| Battery Life | ||
| Up to 2 days on normal use | Up to 1.5 days | - |
| Charging Time | ||
| 45–60 minutes (approx.) | 0% to 100% in 52 minutes | - |
| Quick Charging | ||
| Yes, 90W Flash Charging | Yes, 65W Fast Charging | - |
| Wireless Charging | ||
| No | Yes | - |
| Wireless Reverse Charging | ||
| Yes | Yes | - |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 128 GB | 256 GB / 512 GB / 1 TB | - |
| Storage Type | ||
| UFS 3.1 | UFS 4.0 | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | Nano + eSIM | - |
| Network Support | ||
| 5G, 4G | 5G, 4G, 3G, 2G | - |
| SIM 1 | ||
| 5G bands, 4G bands | Supports 5G/4G | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 | n1/n3/n5/n8/n28/n40/n41/n77/n78 | - |
| SIM 1 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | B1/B3/B5/B8/B40/B41 | - |
| SIM 2 | ||
| 5G bands, 4G bands | Supports 5G/4G | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 | n1/n3/n5/n8/n28/n40/n41/n77/n78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | B1/B3/B5/B8/B40/B41 | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 7 | - |
| WiFi Features | ||
| Mobile Hotspot | Dual-band, Wi-Fi Direct, Hotspot | - |
| Bluetooth | ||
| Yes, v5.4 | v5.4 | - |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS, GLONASS, GALILEO | - |
| IR Blaster | ||
| No | - | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | Yes | - |
| Audio Jack | ||
| USB Type-C | No | - |
| Audio Features | ||
| 3D panoramic sound / immersive audio experience | Stereo Speakers, Dolby Atmos | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | In-display | - |
| Fingerprint Type | ||
| Optical | Ultrasonic | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Gyro, Proximity, Compass, Barometer | - |









