Select a product from Oppo to add as next compare device.
Compare Prices▴
N/A
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 92% | 0% | - |
| Market Status | ||
| Upcoming | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| OS Updates | ||
| - | 2 Year | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 8s Gen 3 SM8635 | Qualcomm Snapdragon 6 Gen 3 | - |
| CPU | ||
| Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | - |
| Clock Speed | ||
| 3 GHz | 2.4 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 4 nm | - |
| GPU | ||
| Adreno 735 | Adreno 710 | - |
| RAM | ||
| 12 GB | 8 GB | - |
| RAM Type | ||
| LPDDR5X | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| TypeAMOLED | AMOLED | - |
| Screen Size | ||
| 6.59 inches (16.74 cm) | 6.7 inches (17.02 cm) | - |
| Resolution | ||
| 1260x2750 px (FHD+) | 1220x2712 px (FHD+) | - |
| Refresh Rate | ||
| 120 | 120 | - |
| Pixel Density | ||
| 459 | 444 | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| - | 89.33 % | - |
| Claimed Ratio | ||
| - | 89.3 % | - |
| Screen Protection | ||
| - | Corning Gorilla Glass v3 | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| - | Yes | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| - | 162.2 mm | - |
| Width | ||
| - | 74.8 mm | - |
| Thickness | ||
| - | 8.3 mm | - |
| Weight | ||
| - | 192 g | - |
| Build Material | ||
| Back: Metal | Back: Vegan Leather | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP69 | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| - | f/1.8 | - |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Focal Length | ||
| - | 24 mm | - |
| Primary Sensor Size | ||
| - | 1/1.56" | - |
| Primary Sensor Name | ||
| Sony | Sony LYT 700C | - |
| Primary Pixel Size | ||
| - | 1µm | - |
| Secondary Camera | ||
| 50 MP | 13 MP | - |
| Autofocus | ||
| Yes | Yes, Multi-directional Phase Detection Autofocus | - |
| Flash | ||
| Yes | Yes, LED Flash | - |
| Shooting Modes | ||
| - | High Dynamic Range mode (HDR) | - |
| Video Recording | ||
| - |
4k @30 fps Full HD @30/60/120 fps | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| - | f/2.2 | - |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Focal Length | ||
| - | 25 mm | - |
| Primary Sensor Size | ||
| - | 1/3.14" | - |
| Flash | ||
| Yes, Screen flash | - | - |
| Video Recording | ||
| - |
4k @30 fps Full HD @30/60 fps | - |
| Pixel Size | ||
| - | 0.7µm | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 7000 mAh | 5200 mAh | - |
| Quick Charging | ||
| Yes, 90W | Yes, 68W | - |
| Wireless Charging | ||
| No | Yes | - |
| Wireless Reverse Charging | ||
| No | No | - |
| Charging Features | ||
| Fast Charging | Fast Charging, Wireless Charging | - |
| Wireless | ||
| - | 15W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 128 GB | - |
| Storage Type | ||
| - | UFS 3.1 | - |
| Expandable Storage | ||
| No | Yes | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| - | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
| - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | - |
| WiFi Features | ||
| Mobile Hotspot | Mobile Hotspot | - |
| Bluetooth | ||
| Yes | Yes, v5.4 | - |
| GPS | ||
| - | Yes with Glonass | - |
| NFC | ||
| No | Yes | - |
| Connectivity Features | ||
| Dual SIM | Dual SIM, eSIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| - | Yes | - |
| Audio Jack | ||
| USB Type-C | 3.5 mm | - |
| Video Player | ||
| Yes, Video Formats: MP4 | - | - |
| Ring Tone | ||
| Music ringtones, Vibration | - | - |
| Music | ||
| Yes, Music Formats: MP3 | - | - |
| Special Features | ||
| Torch Light, Mobile Tracker, Voice recording | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Ultrasonic | Optical | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| - | Proximity sensor, Accelerometer, Compass, Gyroscope | - |










