Compare Prices▴
139999
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 99% | 94% | - |
| Launch Date | ||
| 11 Mar, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | - |
| Operating System | ||
| Android v16 | Android 16 | - |
| Custom UI | ||
| Samsung One UI 8 | Origin OS | - |
| OS Updates | ||
| 7 Years | 5 Years | - |
| Security Updates | ||
| 7 Years | 7 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 8 Elite 2 | Qualcomm Snapdragon 8 Gen 5 SM8845 | - |
| CPU | ||
| Octa-core (up to 4.5GHz) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 3 nm | - |
| GPU | ||
| Adreno 840 | Adreno 840 | - |
| RAM | ||
| 12 GB / 16 GB | 12 GB | - |
| Boot Time | ||
| - | - | - |
| AnTuTu Benchmark | ||
| 2850000 | - | - |
| Graphics Benchmark | ||
| 8200 | - | - |
| Geekbench 6 Benchmark | ||
| 3400 Single-Core / 10800 Multi-Core | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| - | - | - |
| Screen Size | ||
| 6.9 inches (17.53 cm) | 6.31 inches (16.03 cm) | - |
| Resolution | ||
| 1440 x 3200 pixels | 1216x2640 px (FHD+) | - |
| HBM Brightness | ||
| 2600 nits | - | - |
| Aspect Ratio | ||
| 20:9 | 19.5:9 | - |
| Screen To Body Ratio | ||
| 92.5% | - | - |
| Claimed Ratio | ||
| - | 90.11 % | - |
| Screen Protection | ||
| Corning Gorilla Armor | - | - |
| Bezel-less Display | ||
| Yes, punch-hole | Yes with punch-hole display | - |
| HDR Support | ||
| - | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.3 mm | 150.83 mm | - |
| Width | ||
| 79.0 mm | 71.76 mm | - |
| Thickness | ||
| 8.4 mm | 7.99 mm | - |
| Build Material | ||
| - | Back: Glass | - |
| Water Resistance | ||
| - | - | - |
| Ruggedness | ||
| IP68 Dust and Water Resistant | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 4 | 3 | - |
| Primary Camera | ||
| 200 MP, f/1.7 | f/1.57 | - |
| Primary Lens Features | ||
| Wide Angle, OIS | - | - |
| Primary Sensor Size | ||
| 1/1.3" | - | - |
| Primary Zoom | ||
| Up to 10x Optical Quality Zoom | - | - |
| Secondary Camera | ||
| 50 MP | 50 MP | - |
| Tertiary Camera | ||
| 50 MP | 8 MP | - |
| Quaternary Camera | ||
| 10 MP | - | - |
| Quinary Camera | ||
| - | - | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| LED Flash | Yes, Ring LED | - |
| Image Resolution | ||
| - | - | - |
| Camera Features | ||
| - | - | - |
| Video Recording | ||
| 8K @ 30fps, 4K @ 60fps | - | - |
| Video Recording Features | ||
| - | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| 12 MP, f/2.2 | f/2.0 | - |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Primary Sensor Size | ||
| - | - | - |
| Secondary Front Camera | ||
| - | - | - |
| Autofocus | ||
| Yes | - | - |
| Flash | ||
| - | Yes, Screen flash | - |
| Image Resolution | ||
| - | - | - |
| Camera Features | ||
| - | - | - |
| Video Recording | ||
| 4K @ 60fps | - | - |
| Video Recording Features | ||
| - | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 5500 mAh | 6500 mAh | - |
| Battery Type | ||
| - | - | - |
| Battery Life | ||
| Up to 1.5 days | - | - |
| Charging Time | ||
| 0% to 100% in 52 minutes | - | - |
| Quick Charging | ||
| Yes, 65W Fast Charging | Yes, 90W Fast Charging | - |
| Wireless Charging | ||
| - | - | - |
| Wireless Reverse Charging | ||
| - | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB / 512 GB / 1 TB | 256 GB | - |
| Storage Type | ||
| - | - | - |
| Expandable Storage | ||
| No | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| Nano + eSIM | SIM1: Nano, SIM2: Nano/eSIM | - |
| Network Support | ||
| 5G, 4G, 3G, 2G | 5G, 4G | - |
| SIM 1 | ||
| Supports 5G/4G | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
| n1/n3/n5/n8/n28/n40/n41/n77/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
| B1/B3/B5/B8/B40/B41 |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - |
| SIM 2 | ||
| Supports 5G/4G | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
| n1/n3/n5/n8/n28/n40/n41/n77/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
| B1/B3/B5/B8/B40/B41 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 7 | Yes, Wi-Fi 7 (802.11 b/e/g/n/be/ax), MIMO | - |
| WiFi Features | ||
| Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| v5.4 | Yes, v6.0 | - |
| GPS | ||
| Yes with A-GPS, GLONASS, GALILEO | Yes with A-GPS, Glonass | - |
| NFC | ||
| - | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| No | USB Type-C | - |
| Audio Features | ||
| Stereo Speakers, Dolby Atmos | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| In-display | On-screen | - |
| Fingerprint Type | ||
| Ultrasonic | Ultrasonic | - |
| Other Sensors | ||
| Accelerometer, Gyro, Proximity, Compass, Barometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |
Additional Specifications▴
| Wireless Charging | ||
|---|---|---|
| - | 40W Wireless Charging | - |









