Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 76% | 90% | - |
| Launch Date | ||
| 22 May, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Custom UI | ||
| Realme UI | XOS | - |
| OS Updates | ||
| 3 Year | - | - |
| Security Updates | ||
| 4 Year | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 6300 MT6835 | MediaTek Dimensity 8400 MT6899 | - |
| CPU | ||
| Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) | - |
| Clock Speed | ||
| 2.4 GHz | 3.3 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 6 nm | 4 nm | - |
| GPU | ||
| Mali-G57 MC2 | Mali-G720 MC7 | - |
| RAM | ||
| 6 GB / 8 GB | 12 GB | - |
| RAM Type | ||
| LPDDR4X | LPDDR5X | - |
| Boot Time | ||
| 31.0 s | - | - |
| AnTuTu Benchmark | ||
| 633,631 | - | - |
| Geekbench 6 Benchmark | ||
| single Core 784 / Multi Core 2007 | - | - |
| Battery Drain | ||
| 6.0 % | - | - |
| Heating | ||
| 11.8 % | - | - |
| Wild Life Extreme | ||
| 386 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED (flat) | AMOLED | - |
| Screen Size | ||
| 6.81 inches (17.3 cm) | 6.78 inches (17.22 cm) | - |
| Resolution | ||
| 720x1570 px (HD+) | 1208x2644 px (FHD+) | - |
| Refresh Rate | ||
| 144 Hz | 144 | - |
| Pixel Density | ||
| 254 | 429 | - |
| Display Features | ||
| Flat AMOLED, 144Hz, up to 1,200 nits peak (reported) | - | - |
| Brightness | ||
| 1200 nits (peak brightness claimed) | - | - |
| HBM Brightness | ||
| 1200 nits | - | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 87.3 % | - | - |
| Claimed Ratio | ||
| 90.4 % | - | - |
| Screen Protection | ||
| Yes | - | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 166.4 mm | - | - |
| Width | ||
| 78.2 mm | - | - |
| Thickness | ||
| 8.88 mm | - | - |
| Weight | ||
| 224 g | - | - |
| Water Resistance | ||
| No | Yes | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| f/1.8 | - | - |
| Primary Lens Features | ||
| Wide Angle(76° field-of-view) | - | - |
| Primary Focal Length | ||
| 28 mm | - | - |
| Primary Zoom | ||
| upto 10x Digital Zoom | - | - |
| Secondary Camera | ||
| 2 MP | 8 MP | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes | Yes | - |
| Image Resolution | ||
| 3072 x 4096 Pixels | - | - |
| Shooting Modes | ||
| Cinema Mode | - | - |
| Camera Features | ||
| 10 x Digital Zoom | - | - |
| Video Recording | ||
|
Full HD @30/60 fps HD @30/60/120 fps | - | - |
| Video Recording Features | ||
| Dual Video Recording | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.4 | - | - |
| Primary Focal Length | ||
| 23 mm | - | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Video Recording Features | ||
|
Full HD @30 fps HD @30 fps | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 8000 mAh | 6500 mAh | - |
| Battery Type | ||
| Silicon Carbon | - | - |
| Battery Life | ||
| 17h 41m | - | - |
| Charging Time | ||
| 1h 31m | - | - |
| Quick Charging | ||
| Yes, 45W Super VOOC Charging | Yes, 45W | - |
| Wireless Charging | ||
| No | Yes | - |
| Wireless Reverse Charging | ||
| No | Yes | - |
| Charging Features | ||
| Fast Charging | Fast Charging, Wireless Charging, Reverse Charging | - |
| Fast Wireless Charging | ||
| - | 30W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 128 GB / 256 GB | 256 GB | - |
| Storage Type | ||
| UFS 2.2 | UFS 4.0 | - |
| Expandable Storage | ||
| Yes | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| 5G bands, 4G bands | - | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 | - | - |
| SIM 1 4G Bands | ||
|
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | - | - |
| SIM 2 | ||
| 5G bands, 4G bands | - | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 | - | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | - | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v5.3 | Yes | - |
| GPS | ||
| Yes with A-GPS, Glonass | - | - |
| NFC | ||
| No | No | - |
| Connectivity Features | ||
| Dual SIM | Dual SIM | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| Side | On-screen | - |
| Fingerprint Type | ||
| Side | In-display | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - | - |










