Compare Prices▴
INR 50,928
-
INR 139,999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 76% | 99% | - |
| Launch Date | ||
| 12 Jul, 2024 | 25 Feb, 2026 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Android v15 | Android v16 | - |
| Custom UI | ||
| Custom UI | Samsung One UI | - |
| OS Updates | ||
| 4 Years | 7 Years | - |
| Security Updates | ||
| 3 Years | 7 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | - |
| CPU | ||
| Octa-core up to 3.3 GHz | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | - |
| Clock Speed | ||
| 3.3 GHz | 4.6 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 3 nm | - |
| GPU | ||
| Adreno / Mali | Adreno 840 | - |
| RAM | ||
| 12 GB | 12 GB / 16 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR5X | - |
| Boot Time | ||
| - | 11.0 s | - |
| AnTuTu Benchmark | ||
| 1450000 | 3,905,605 | - |
| Graphics Benchmark | ||
| 6963 | 8200 | - |
| Geekbench 6 Benchmark | ||
| 3296 | 3733 Single-Core / 11407 Multi-Core | - |
| Battery Drain | ||
| - | 8.0 % | - |
| Heating | ||
| - | 14.1 % | - |
| Wild Life Extreme | ||
| - | 7,487 | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | Dynamic AMOLED 2x | - |
| Screen Size | ||
| 6.9 inches | 6.9 inches (17.53 cm) | - |
| Resolution | ||
| 1080 x 2400 px | 1440x3120 px (QHD+) | - |
| Refresh Rate | ||
| 60 | 120 | - |
| Pixel Density | ||
| 516 | 498 | - |
| Display Features | ||
| Curved Screen | - | - |
| HBM Brightness | ||
| 1025 nits | 2600 nits | - |
| Aspect Ratio | ||
| 20:9 | 19.5:9 | - |
| Screen To Body Ratio | ||
| 94% | 91.27 % | - |
| Screen Protection | ||
| Gorilla Glass | Corning Gorilla Glass, Glass Armor 2 | - |
| Bezel-less Display | ||
| Yes | Yes with punch-hole display | - |
| HDR Support | ||
| - | Yes, HDR 10+ | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.1 mm | 163.6 mm | - |
| Width | ||
| 75.7 mm | 78.1 mm | - |
| Thickness | ||
| 8.2 mm | 7.9 mm | - |
| Weight | ||
| 179 g | 228 g | - |
| Build Material | ||
| Glass | Back: Gorilla Glass Victus 2 | - |
| Water Resistance | ||
| Yes | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 3 | 4 | - |
| Primary Camera | ||
| 50 MP | - | - |
| Aperture | ||
| f/1.8 | f/1.4 | - |
| Primary Lens Features | ||
| - | Wide Angle(85° field-of-view) | - |
| Primary Focal Length | ||
| - | 24 mm | - |
| Primary Sensor Size | ||
| - | 1/1.3" | - |
| Primary Sensor Name | ||
| - | Samsung ISOCELL S5KHP2 | - |
| Primary Pixel Size | ||
| - | 0.6µm | - |
| Primary Zoom | ||
| - | Up to 10x Optical Quality Zoom | - |
| Secondary Camera | ||
| 8 MP | 10 MP | - |
| Tertiary Camera | ||
| - | 50 MP | - |
| Quaternary Camera | ||
| - | 50 MP | - |
| Autofocus | ||
| Yes | Yes, Dual Pixel Autofocus, Dual Pixel Phase Detection Autofocus | - |
| Flash | ||
| LED Flash | Yes, LED Flash | - |
| Image Resolution | ||
| - | 16000 x 12500 Pixels | - |
| Settings | ||
| - | Exposure compensation, ISO control | - |
| Shooting Modes | ||
| - |
Continuous Shooting High Dynamic Range mode (HDR) | - |
| Camera Features | ||
| - |
Digital Zoom Optical Zoom Auto Flash Face detection Filters Touch to focus | - |
| Video Recording | ||
| 4K @ 60fps |
8k @30 fps 4k @60 fps Full HD @240 fps | - |
| Video Recording Features | ||
| - |
Dual Video Recording Slow Motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| 32 MP | - | - |
| Aperture | ||
| f/2.2 | f/2.2 | - |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Focal Length | ||
| - | f/2.2 | - |
| Primary Sensor Size | ||
| - | 1/3.2" | - |
| Autofocus | ||
| No | Yes, Dual Pixel Phase Detection Autofocus | - |
| Flash | ||
| - | Yes, Screen flash | - |
| Video Recording | ||
| 4K @ 30fps |
4k @60 fps Full HD @30 fps | - |
| Pixel Size | ||
| - | 1.12µm | - |
| Sensor Name | ||
| - | Samsung ISOCELL S5K3LU | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 5458 mAh | 5500 mAh | - |
| Battery Type | ||
| Li-Polymer | Li-ion | - |
| Battery Life | ||
| 13h | 14h 26m | - |
| Charging Time | ||
| 86m | 37m | - |
| Quick Charging | ||
| Yes, 26W Fast Charging | Yes, 60W Super Fast Charging v3.0, 75% in 30 minutes | - |
| Wireless Charging | ||
| Yes | Yes | - |
| Wireless Reverse Charging | ||
| Yes | Yes | - |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging | - |
| Wireless | ||
| - | Yes, 25W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 64 GB | 256 GB / 512 GB / 1 TB | - |
| Storage Type | ||
| UFS 3.1 | UFS 4.0 | - |
| Expandable Storage | ||
| Yes | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| Nano + Nano | SIM1: Nano, SIM2: eSIM | - |
| Network Support | ||
| 5G, 4G, 3G, 2G | 5G, 4G | - |
| SIM 1 | ||
| Supports 5G/4G | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
| n1/n3/n5/n8/n28/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 | - |
| SIM 1 4G Bands | ||
| B1/B3/B5/B8/B40/B41 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 | - |
| SIM 2 | ||
| Supports 4G | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
| n1/n3/n5/n8/n28/n78 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - |
| SIM 2 4G Bands | ||
| B1/B3/B5/B8/B40/B41 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 6 | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | - |
| WiFi Features | ||
| Hotspot, Dual-band | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| v5.3 | Yes, v6.0 | - |
| GPS | ||
| Yes with A-GPS | Yes with A-GPS, Glonass | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, eSIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| No | Yes | - |
| Audio Jack | ||
| No | USB Type-C | - |
| Audio Features | ||
| Dolby Atmos | Stereo Speakers, Dolby Atmos | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| In-display | On-screen | - |
| Fingerprint Type | ||
| Capacitive | Ultrasonic | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Accelerometer, Gyro, Proximity, Compass | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | - |










